Saturday, July 18, 1970 · 10 Innings
Players of the Game
W. Mays CF
2-5, 2 R, 4 RBI, 2 HR
R. Hunt 2B
1-5, 1 R, 1 RBI, HR
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 13 | 0 |
| SF | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 10 | 0 |
MON Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Fairly 1B | 5 | 1 | 3 | 1 | · | 1 | 0 | .300 | .413 | .504 | .917 |
| M. Jones LF | 5 | 1 | 1 | 0 | · | 1 | 2 | .251 | .395 | .428 | .823 |
| R. Staub RF | 5 | 1 | 2 | 0 | · | 1 | 1 | .294 | .403 | .497 | .900 |
| B. Bailey 3B | 5 | 1 | 2 | 1 | · | 1 | 1 | .307 | .437 | .634 | 1.071 |
| J. Hiatt C | 3 | 0 | 1 | 2 | · | 2 | 1 | .224 | .354 | .299 | .653 |
| B. Wine SS | 4 | 0 | 0 | 0 | · | 0 | 3 | .212 | .268 | .296 | .564 |
| a- A. Phillips PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .225 | .304 | .366 | .670 |
| J. Gosger CF | 5 | 0 | 2 | 2 | · | 0 | 1 | .212 | .311 | .336 | .647 |
| M. Staehle 2B | 5 | 1 | 2 | 0 | · | 0 | 0 | .238 | .324 | .261 | .585 |
| C. Morton P | 2 | 1 | 0 | 0 | · | 0 | 1 | .098 | .164 | .098 | .262 |
| W. Wood P | 0 | 0 | 0 | 0 | · | 0 | 0 | .333 | .333 | .333 | .666 |
| c- J. Bateman PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .315 | .344 | .510 | .854 |
| G. Ammann P | 0 | 0 | 0 | 0 | · | 0 | 0 | .167 | .286 | .167 | .453 |
| b- R. Brand SS | 0 | 0 | 0 | 0 | · | 0 | 0 | .196 | .224 | .217 | .441 |
| Totals | 41 | 6 | 13 | 6 | 0 | 6 | 11 | ||||
a - A. Phillips pinch hit for B. Wine in the 9th
b - R. Brand entered as defensive replacement at SS for C. Morton
c - J. Bateman pinch hit for R. Brand in the 10th
Total Bases: R. Fairly 3, B. Bailey 3, M. Staehle 3, R. Staub 2, J. Hiatt 2, J. Gosger 2, M. Jones
Sac Bunt: C. Morton 2
Team LOB: 13
Fielding
DP: 1 (Wine-Staehle-Fairly)
SF Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bonds RF | 5 | 0 | 1 | 0 | · | 0 | 2 | .276 | .332 | .446 | .778 |
| K. Henderson LF | 4 | 1 | 2 | 1 | 1 | 1 | 1 | .295 | .395 | .472 | .867 |
| W. McCovey 1B | 4 | 1 | 0 | 0 | · | 1 | 0 | .306 | .424 | .657 | 1.081 |
| D. Dietz C | 4 | 2 | 1 | 1 | · | 1 | 0 | .267 | .369 | .497 | .866 |
| W. Mays CF | 5 | 2 | 2 | 4 | 2 | 0 | 2 | .227 | .331 | .385 | .716 |
| R. Hunt 2B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | .259 | .355 | .311 | .666 |
| T. Fuentes SS | 3 | 0 | 0 | 0 | · | 1 | 0 | .315 | .355 | .452 | .807 |
| J. Hart 3B | 4 | 0 | 1 | 0 | · | 0 | 0 | .271 | .371 | .366 | .737 |
| J. Marichal P | 2 | 0 | 1 | 0 | · | 0 | 0 | .095 | .116 | .119 | .235 |
| D. Carrithers P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| a- B. Burda PH | 1 | 0 | 1 | 0 | · | 0 | 0 | .181 | .207 | .205 | .412 |
| S. Stone P | 0 | 0 | 0 | 0 | · | 0 | 0 | .256 | .273 | .372 | .645 |
| D. McMahon P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| b- H. Lanier SS | 1 | 0 | 0 | 0 | · | 0 | 0 | .309 | .338 | .446 | .784 |
| Totals | 38 | 7 | 10 | 7 | 4 | 4 | 5 | ||||
a - B. Burda pinch hit for J. Marichal in the 7th
b - H. Lanier entered as defensive replacement at SS for B. Burda
Total Bases: W. Mays 8, K. Henderson 5, R. Hunt 4, B. Bonds, D. Dietz, J. Hart, J. Marichal, B. Burda
GIDP: H. Lanier
Team LOB: 6
MON Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Morton | 7.1 | 6 | 6 | 6 | 4 | 5 | 3 | 32 | 136 | 4.46 |
| W. Wood | 1.2 | 3 | 0 | 0 | 0 | 0 | · | 7 | 26 | 2.74 |
| G. Ammann L (2-4) | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 8 | 3.58 |
Game Score: C. Morton 40, W. Wood 49, G. Ammann 44
GB-FB: C. Morton 4-13, W. Wood 3-1, G. Ammann 1-1
Pitches: C. Morton 136, W. Wood 26, G. Ammann 8
SF Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Marichal | 6.0 | 10 | 6 | 6 | 4 | 5 | · | 32 | 137 | 4.62 |
| D. Carrithers | 1.0 | 1 | 0 | 0 | 0 | 2 | · | 4 | 23 | 2.61 |
| S. Stone | 1.0 | 1 | 0 | 0 | 0 | 1 | · | 4 | 22 | 3.60 |
| D. McMahon W (6-0) | 2.0 | 1 | 0 | 0 | 2 | 3 | · | 9 | 42 | 2.02 |
Game Score: J. Marichal 46, D. Carrithers 55, S. Stone 53, D. McMahon 54
GB-FB: J. Marichal 7-6, D. Carrithers 0-1, S. Stone 1-1, D. McMahon 2-1
Pitches: J. Marichal 137, D. Carrithers 23, S. Stone 22, D. McMahon 42