San Francisco Giants
45-47Team Info
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | Bobby Bonds | RF |
| 2 | S | Ken Henderson | LF |
| 3 | L | Willie McCovey | 1B |
| 4 | R | Dick Dietz | C |
| 5 | R | Willie Mays | CF |
| 6 | R | Ron Hunt | 2B |
| 7 | S | Tito Fuentes | SS |
| 8 | R | Jim Ray Hart | 3B |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | Bobby Bonds | RF |
| 2 | S | Ken Henderson | LF |
| 3 | R | Dick Dietz | C |
| 4 | L | Willie McCovey | 1B |
| 5 | R | Willie Mays | CF |
| 6 | R | Ron Hunt | 2B |
| 7 | S | Tito Fuentes | SS |
| 8 | R | Jim Ray Hart | 3B |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | R | Gaylord Perry |
| Starter | R | Juan Marichal |
| Starter | L | Ron Bryant |
| Starter | L | Skip Pitlock |
| Starter | L | Jim Johnson |
| None specified | R | Rich Robertson |
| Long Relief | R | Bob Garibaldi |
| Middle Relief | R | Don Carrithers |
| Middle Relief | R | Frank Linzy |
| Setup | R | Steve Stone |
| Stopper | R | Don McMahon |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | R. Bryant | 13 | 13 | 3 | 7 | 0 | 6.63 | 1.71 |
| R | J. Marichal | 20 | 19 | 4 | 12 | 0 | 4.62 | 1.47 |
| R | G. Perry | 20 | 20 | 14 | 5 | 0 | 2.98 | 0.97 |
| L | S. Pitlock | 10 | 10 | 4 | 3 | 0 | 3.68 | 1.44 |
| R | R. Robertson | 16 | 8 | 3 | 1 | 0 | 5.43 | 1.66 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | D. Carrithers | 16 | 0 | 2 | 1 | 0 | 3.12 | 1.27 |
| R | B. Garibaldi | 23 | 0 | 2 | 1 | 0 | 3.38 | 1.29 |
| R | F. Linzy | 28 | 0 | 1 | 2 | 3 | 2.21 | 1.17 |
| R | S. Stone | 6 | 0 | 0 | 0 | 0 | 14.29 | 2.82 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | D. McMahon | 40 | 0 | 6 | 0 | 12 | 1.99 | 1.15 |
Catchers
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | L | W. McCovey | 1B | 91 | 327 | 100 | 27 | 79 | 69 | 69 | 42 | .306 | .424 | .657 |
| 33 | R | R. Hunt | 2B | 92 | 309 | 80 | 3 | 30 | 31 | 30 | 27 | .259 | .355 | .311 |
| 12 | R | J. Davenport | 3B | 11 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | .000 | .000 |
| 10 | R | A. Gallagher | 3B | 60 | 112 | 34 | 2 | 13 | 13 | 14 | 12 | .304 | .381 | .420 |
| 16 | R | J. Hart | 3B | 87 | 284 | 77 | 6 | 43 | 28 | 45 | 38 | .271 | .371 | .366 |
| 20 | R | B. Williams | 3B | 21 | 28 | 6 | 1 | 2 | 3 | 1 | 7 | .214 | .241 | .393 |
| 23 | S | T. Fuentes | SS | 71 | 253 | 64 | 2 | 33 | 19 | 16 | 27 | .253 | .295 | .352 |
| 22 | R | H. Lanier | SS | 13 | 38 | 9 | 0 | 2 | 2 | 1 | 5 | .237 | .256 | .263 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | S | K. Henderson | LF | 90 | 352 | 104 | 13 | 40 | 65 | 56 | 45 | .295 | .395 | .472 |
| 24 | R | W. Mays | CF | 90 | 322 | 73 | 12 | 38 | 49 | 48 | 68 | .227 | .331 | .385 |
| 39 | L | L. Wagner | CF | 12 | 16 | 0 | 0 | 1 | 0 | 2 | 5 | .000 | .111 | .000 |
| 25 | R | B. Bonds | RF | 92 | 388 | 107 | 9 | 28 | 61 | 33 | 117 | .276 | .332 | .446 |
| 19 | L | B. Burda | RF | 59 | 83 | 15 | 0 | 5 | 5 | 3 | 4 | .181 | .207 | .205 |
Who's Hot?
Who's Not?
Recent
Schedule →@ ATL
L 2-4
@ ATL
W 7-3
@ ATL
W 7-1
@ HOU
L 3-7
@ HOU
W 11-3
@ HOU
L 3-12
vs MON
W 6-3
vs MON
W 7-6
vs NYM
L 6-7
vs NYM
W 3-1
West Division
| W-L | PCT | GB | |
|---|---|---|---|
| Los Angeles Dodgers | 63-31 | .670 | - |
| Cincinnati Reds | 57-36 | .613 | 5.5 |
| San Francisco Giants | 45-47 | .489 | 17 |
| Atlanta Braves | 44-49 | .473 | 18.5 |
| Houston Astros | 32-61 | .344 | 30.5 |
| San Diego Padres | 32-63 | .337 | 31.5 |