Phoenix Giants
59-28Team Info
Organization
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | Dave Kingman | LF |
| 2 | S | Jimmy Rosario | 2B |
| 3 | R | George Foster | CF |
| 4 | L | Steve Whitaker | RF |
| 5 | R | Frank Johnson | 1B |
| 6 | L | John Stephenson | C |
| 7 | R | Bob Heise | SS |
| 8 | R | Mike Sadek | 3B |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | Dave Kingman | LF |
| 2 | S | Jimmy Rosario | 2B |
| 3 | R | George Foster | CF |
| 4 | L | Steve Whitaker | RF |
| 5 | R | Frank Johnson | 1B |
| 6 | L | John Stephenson | C |
| 7 | R | Bob Heise | SS |
| 8 | R | Mike Sadek | 3B |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | R | Randy Moffitt |
| Starter | R | Ed Figueroa |
| Starter | R | Jim Barr |
| Starter | R | Jim Willoughby |
| Starter | L | Gary Ryerson |
| Middle Relief | R | Bill Faul |
| Middle Relief | L | Mike Davison |
| Middle Relief | R | Wes Scott |
| Setup | R | Miguel Puente |
| Stopper | R | James Moyer |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | J. Barr | 3 | 3 | 1 | 0 | 0 | 3.86 | 1.33 |
| R | E. Figueroa | 14 | 14 | 6 | 4 | 0 | 4.23 | 1.61 |
| R | R. Moffitt | 18 | 18 | 11 | 4 | 0 | 3.51 | 1.39 |
| L | G. Ryerson | 19 | 13 | 11 | 5 | 1 | 2.75 | 1.18 |
| R | J. Willoughby | 17 | 17 | 5 | 5 | 0 | 5.50 | 1.59 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | M. Davison | 10 | 0 | 0 | 2 | 0 | 5.40 | 1.37 |
| L | J. Johnson | 7 | 0 | 1 | 0 | 0 | 5.11 | 1.38 |
| R | M. Puente | 5 | 0 | 0 | 0 | 2 | 1.80 | 0.60 |
| R | W. Scott | 18 | 0 | 2 | 0 | 3 | 5.59 | 1.81 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | J. Moyer | 30 | 0 | 4 | 2 | 7 | 3.28 | 1.46 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | R | M. Coil | C | 55 | 185 | 52 | 6 | 31 | 20 | 17 | 31 | .281 | .338 | .427 |
| 5 | L | J. Stephenson | C | 38 | 123 | 40 | 4 | 21 | 21 | 20 | 8 | .325 | .414 | .528 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | R | F. Johnson | 1B | 71 | 224 | 72 | 4 | 36 | 38 | 36 | 13 | .321 | .414 | .469 |
| 18 | R | B. Fenwick | 2B | 18 | 19 | 6 | 0 | 1 | 0 | 2 | 4 | .316 | .381 | .316 |
| 21 | L | D. Mason | 2B | 8 | 22 | 5 | 0 | 2 | 2 | 1 | 4 | .227 | .261 | .273 |
| 43 | S | J. Rosario | 2B | 53 | 181 | 57 | 1 | 19 | 31 | 23 | 24 | .315 | .390 | .453 |
| 10 | L | A. Cleary | 3B | 45 | 130 | 36 | 3 | 20 | 19 | 8 | 12 | .277 | .317 | .415 |
| 25 | R | B. Frazier | 3B | 44 | 106 | 30 | 3 | 9 | 12 | 11 | 24 | .283 | .350 | .425 |
| 3 | R | M. Sadek | 3B | 40 | 141 | 39 | 5 | 21 | 11 | 16 | 24 | .277 | .350 | .461 |
| 17 | R | B. Heise | SS | 73 | 275 | 89 | 7 | 46 | 35 | 20 | 17 | .324 | .368 | .458 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | L | G. Bosch | LF | 27 | 67 | 30 | 0 | 8 | 19 | 8 | 7 | .448 | .513 | .612 |
| 10 | R | D. Simpson | LF | 24 | 82 | 25 | 0 | 5 | 10 | 8 | 10 | .305 | .374 | .366 |
| 31 | L | B. Taylor | LF | 44 | 99 | 32 | 6 | 23 | 16 | 23 | 17 | .323 | .464 | .535 |
| 52 | L | D. White | LF | 57 | 178 | 51 | 2 | 23 | 21 | 24 | 26 | .287 | .368 | .365 |
| 14 | R | G. Foster | CF | 55 | 213 | 79 | 2 | 31 | 35 | 26 | 19 | .371 | .444 | .512 |
| 45 | R | D. Kingman | RF | 66 | 267 | 81 | 6 | 32 | 44 | 28 | 51 | .303 | .375 | .472 |
Who's Hot?
Who's Not?
Recent
Schedule →@ PoBe
W 4-2
@ PoBe
W 5-4
@ PoBe
W 3-2
vs SpIn
W 11-2
vs SpIn
W 4-0
vs SpIn
W 5-4
vs HaIs
W 2-0
vs HaIs
W 12-8
vs HaIs
W 7-5
@ SaBe
L 0-3
Pacific Coast League — South
| W-L | PCT | GB | |
|---|---|---|---|
| Phoenix Giants | 59-28 | .678 | - |
| Hawaii Islanders | 46-41 | .529 | 13 |
| Tucson Toros | 43-44 | .494 | 16 |
| Salt Lake City Bees | 34-53 | .391 | 25 |