San Francisco Giants
45-47Team Info
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Johnson 1B | R | 27 | 71 | 224 | 72 | 4 | 36 | 36 | 13 | .321 | .883 |
| B. Fenwick 2B | R | 23 | 18 | 19 | 6 | 0 | 1 | 2 | 4 | .316 | .697 |
| D. Mason 2B | L | 25 | 8 | 22 | 5 | 0 | 2 | 1 | 4 | .227 | .534 |
| J. Rosario 2B | S | 25 | 53 | 181 | 57 | 1 | 19 | 23 | 24 | .315 | .843 |
| A. Cleary 3B | L | 23 | 45 | 130 | 36 | 3 | 20 | 8 | 12 | .277 | .732 |
| B. Frazier 3B | R | 25 | 44 | 106 | 30 | 3 | 9 | 11 | 24 | .283 | .775 |
| M. Sadek 3B | R | 24 | 40 | 141 | 39 | 5 | 21 | 16 | 24 | .277 | .811 |
| B. Heise SS | R | 23 | 73 | 275 | 89 | 7 | 46 | 20 | 17 | .324 | .826 |
| G. Bosch LF | L | 23 | 27 | 67 | 30 | 0 | 8 | 8 | 7 | .448 | 1.000 |
| D. Simpson LF | R | 26 | 24 | 82 | 25 | 0 | 5 | 8 | 10 | .305 | .739 |
| B. Taylor LF | L | 26 | 44 | 99 | 32 | 6 | 23 | 23 | 17 | .323 | .999 |
| D. White LF | L | 22 | 57 | 178 | 51 | 2 | 23 | 24 | 26 | .287 | .733 |
| G. Foster CF | R | 21 | 55 | 213 | 79 | 2 | 31 | 26 | 19 | .371 | .956 |
| D. Kingman RF | R | 21 | 66 | 267 | 81 | 6 | 32 | 28 | 51 | .303 | .846 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Barr | R | 22 | 3 | 3 | 1 | 0 | 0 | 21.0 | 14 | 7 | 3.86 | 1.33 |
| M. Davison | L | 24 | 10 | 0 | 0 | 2 | 0 | 11.2 | 7 | 7 | 5.40 | 1.37 |
| E. Figueroa | R | 21 | 14 | 14 | 6 | 4 | 0 | 87.1 | 59 | 44 | 4.23 | 1.61 |
| J. Johnson | L | 24 | 7 | 0 | 1 | 0 | 0 | 12.1 | 10 | 3 | 5.11 | 1.38 |
| R. Moffitt | R | 21 | 18 | 18 | 11 | 4 | 0 | 138.1 | 110 | 54 | 3.51 | 1.39 |
| J. Moyer | R | 22 | 30 | 0 | 4 | 2 | 7 | 46.2 | 38 | 15 | 3.28 | 1.46 |
| M. Puente | R | 22 | 5 | 0 | 0 | 0 | 2 | 5.0 | 3 | 0 | 1.80 | 0.60 |
| G. Ryerson | L | 22 | 19 | 13 | 11 | 5 | 1 | 104.2 | 57 | 27 | 2.75 | 1.18 |
| W. Scott | R | 23 | 18 | 0 | 2 | 0 | 3 | 19.1 | 16 | 14 | 5.59 | 1.81 |
| J. Willoughby | R | 21 | 17 | 17 | 5 | 5 | 0 | 103.0 | 62 | 34 | 5.50 | 1.59 |
| M. Coil | R | 24 | — | |||||||||
| J. Stephenson | R | 29 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Goodson 1B | L | 22 | 73 | 214 | 82 | 5 | 31 | 21 | 31 | .383 | .991 |
| C. Burgos 2B | R | 23 | 52 | 149 | 39 | 1 | 16 | 18 | 33 | .262 | .717 |
| R. Holbert 2B | R | 23 | 50 | 71 | 16 | 0 | 4 | 11 | 19 | .225 | .583 |
| J. Aristimuno 3B | R | 22 | 74 | 239 | 59 | 2 | 21 | 34 | 41 | .247 | .640 |
| J. Linares 3B | R | 28 | 60 | 207 | 75 | 4 | 40 | 15 | 30 | .362 | 1.000 |
| E. Rinaldi SS | R | 21 | 34 | 28 | 6 | 1 | 3 | 5 | 4 | .214 | .655 |
| C. Speier SS | R | 20 | 91 | 348 | 100 | 4 | 33 | 46 | 55 | .287 | .774 |
| J. Marsden LF | L | 23 | 48 | 129 | 35 | 1 | 21 | 12 | 19 | .271 | .734 |
| J. Woolsey LF | L | 22 | 45 | 110 | 27 | 2 | 18 | 14 | 20 | .245 | .680 |
| G. Thomasson CF | L | 18 | 39 | 150 | 52 | 3 | 19 | 29 | 27 | .347 | .933 |
| J. Brown RF | R | 22 | 75 | 203 | 56 | 6 | 34 | 26 | 35 | .276 | .802 |
| J. Howarth RF | L | 23 | 22 | 34 | 9 | 1 | 9 | 4 | 5 | .265 | .930 |
| G. Matthews RF | R | 20 | 39 | 141 | 27 | 0 | 13 | 16 | 26 | .191 | .499 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Costello | R | 24 | 31 | 0 | 4 | 3 | 3 | 42.0 | 32 | 17 | 2.57 | 1.57 |
| B. Faul | R | 30 | 2 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 0.00 | 1.00 |
| S. Franceschi | R | 22 | 8 | 0 | 0 | 0 | 0 | 16.2 | 16 | 9 | 7.02 | 1.98 |
| W. Frost | R | 24 | 6 | 0 | 0 | 0 | 0 | 12.1 | 6 | 4 | 3.65 | 1.54 |
| L. Gonsalves | R | 24 | 22 | 8 | 4 | 5 | 2 | 67.2 | 57 | 36 | 5.05 | 2.01 |
| D. Hernandez | R | 22 | 18 | 0 | 3 | 2 | 1 | 23.1 | 23 | 9 | 4.24 | 1.89 |
| H. Jeffcoat | R | 22 | 11 | 11 | 2 | 4 | 0 | 62.1 | 39 | 28 | 5.92 | 1.97 |
| S. Kokor | R | 23 | 23 | 0 | 2 | 0 | 3 | 36.2 | 44 | 13 | 0.98 | 0.98 |
| R. Krumm | R | 23 | 29 | 1 | 1 | 5 | 4 | 49.0 | 33 | 20 | 4.96 | 1.51 |
| G. Lavelle | L | 21 | 21 | 21 | 11 | 6 | 0 | 123.0 | 117 | 78 | 3.80 | 1.42 |
| L. Tolliver | R | 25 | 18 | 18 | 6 | 6 | 0 | 105.0 | 82 | 55 | 4.54 | 1.57 |
| D. Rader | R | 21 | — | |||||||||
| R. Santiago | R | 24 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Danielson 1B | L | 23 | 44 | 100 | 20 | 1 | 7 | 16 | 37 | .200 | .558 |
| D. Miller 1B | R | 22 | 52 | 141 | 35 | 5 | 12 | 21 | 35 | .248 | .733 |
| L. Murray 1B | R | 20 | 22 | 55 | 16 | 1 | 6 | 4 | 18 | .291 | .695 |
| H. Suzuki 1B | L | 22 | 37 | 63 | 11 | 0 | 4 | 5 | 22 | .175 | .500 |
| R. Amiama 2B | R | 19 | 32 | 103 | 18 | 2 | 9 | 9 | 42 | .175 | .493 |
| G. Berge 2B | R | 23 | 53 | 147 | 26 | 4 | 8 | 27 | 54 | .177 | .577 |
| G. Cook 2B | R | 20 | 68 | 178 | 50 | 5 | 15 | 32 | 50 | .281 | .816 |
| J. Pullman 2B | S | 24 | 64 | 187 | 42 | 4 | 22 | 23 | 50 | .225 | .682 |
| R. Mohler 3B | R | 22 | 78 | 271 | 61 | 3 | 30 | 53 | 88 | .225 | .665 |
| M. Phillips 3B | L | 19 | 82 | 288 | 77 | 1 | 27 | 45 | 72 | .267 | .698 |
| F. Andrews SS | R | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| R. Kapano LF | R | 21 | 30 | 64 | 18 | 2 | 10 | 17 | 18 | .281 | .871 |
| A. Kinnaugh LF | L | 22 | 25 | 21 | 5 | 0 | 3 | 4 | 6 | .238 | .598 |
| D. Prest LF | R | 22 | 63 | 182 | 37 | 3 | 8 | 25 | 58 | .203 | .591 |
| C. Berg RF | L | 21 | 40 | 99 | 25 | 1 | 3 | 15 | 25 | .253 | .664 |
| G. Homoly RF | R | 23 | 38 | 38 | 7 | 0 | 5 | 2 | 15 | .184 | .451 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Capilla | L | 18 | 9 | 9 | 4 | 2 | 0 | 47.2 | 43 | 43 | 3.02 | 1.59 |
| A. Cowgill | R | 22 | 10 | 0 | 2 | 0 | 0 | 22.0 | 29 | 12 | 2.45 | 1.36 |
| S. Davies | R | 21 | 8 | 0 | 0 | 0 | 0 | 10.0 | 13 | 2 | 0.90 | 1.10 |
| D. Dunham | R | 22 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0.00 | 1.50 |
| K. Hypes | L | 17 | 12 | 12 | 1 | 6 | 0 | 72.1 | 83 | 32 | 3.24 | 1.45 |
| L. Mazzone | L | 21 | 22 | 0 | 3 | 3 | 2 | 34.0 | 41 | 13 | 2.91 | 1.35 |
| K. Medlock | R | 20 | 8 | 0 | 2 | 2 | 0 | 10.2 | 9 | 11 | 2.53 | 1.69 |
| B. Metzger | R | 18 | 18 | 18 | 5 | 5 | 0 | 111.2 | 117 | 67 | 3.14 | 1.37 |
| J. Ogden | R | 19 | 6 | 0 | 0 | 1 | 0 | 9.1 | 11 | 4 | 1.93 | 1.07 |
| M. Pavlik | L | 21 | 1 | 0 | 0 | 1 | 0 | 0.2 | 1 | 2 | 13.50 | 6.00 |
| E. Rivera | R | 20 | 32 | 0 | 2 | 3 | 8 | 46.2 | 40 | 37 | 4.44 | 1.67 |
| S. Sibley | L | 22 | 9 | 0 | 1 | 1 | 0 | 14.1 | 21 | 9 | 5.65 | 1.95 |
| J. Sielicki | L | 18 | 19 | 14 | 3 | 6 | 1 | 90.2 | 93 | 40 | 4.17 | 1.56 |
| E. Sosa | R | 20 | 13 | 13 | 4 | 5 | 0 | 78.2 | 77 | 30 | 2.52 | 1.33 |
| R. Ulrich | R | 23 | 36 | 4 | 5 | 3 | 5 | 77.1 | 80 | 33 | 3.14 | 1.41 |
| M. Waldeck | R | 20 | 18 | 12 | 6 | 4 | 0 | 88.2 | 98 | 41 | 3.15 | 1.42 |
| K. Caudle | R | 21 | — | |||||||||
| C. Erickson | R | 19 | — | |||||||||
| J. Harrell | R | 22 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Avila 1B | L | 22 | 15 | 40 | 13 | 0 | 7 | 10 | 6 | .325 | .885 |
| J. Mallon 1B | L | 26 | 51 | 159 | 62 | 1 | 25 | 23 | 23 | .390 | .965 |
| C. Arnold 2B | R | 22 | 20 | 57 | 16 | 0 | 8 | 6 | 9 | .281 | .780 |
| J. Higgins 2B | R | 22 | 19 | 19 | 5 | 0 | 2 | 2 | 5 | .263 | .634 |
| T. Nelson 2B | R | 19 | 75 | 246 | 52 | 3 | 21 | 28 | 79 | .211 | .571 |
| R. Schroeder 2B | L | 21 | 55 | 108 | 25 | 3 | 19 | 14 | 30 | .231 | .687 |
| T. Beckett 3B | R | 24 | 47 | 81 | 13 | 1 | 8 | 13 | 32 | .160 | .484 |
| D. Blanco 3B | R | 28 | 32 | 121 | 35 | 2 | 9 | 13 | 14 | .289 | .763 |
| T. Smith SS | S | 18 | 41 | 121 | 30 | 1 | 9 | 20 | 27 | .248 | .650 |
| C. Cedeno LF | L | 21 | 51 | 117 | 28 | 2 | 13 | 16 | 19 | .239 | .671 |
| C. Leifer LF | R | 22 | 59 | 125 | 36 | 3 | 15 | 11 | 28 | .288 | .780 |
| S. Ontiveros CF | S | 18 | 83 | 336 | 102 | 5 | 32 | 44 | 72 | .304 | .810 |
| H. Speed RF | R | 18 | 54 | 179 | 38 | 2 | 16 | 25 | 51 | .212 | .616 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. DeLong | L | 22 | 8 | 8 | 1 | 4 | 0 | 51.0 | 48 | 44 | 4.94 | 1.82 |
| D. Gideon | L | 22 | 20 | 2 | 1 | 2 | 0 | 35.0 | 38 | 17 | 5.14 | 1.60 |
| T. Hansen | R | 20 | 14 | 14 | 6 | 5 | 0 | 98.2 | 68 | 46 | 5.02 | 1.74 |
| K. Hiranuma | R | 25 | 10 | 1 | 2 | 1 | 1 | 11.2 | 7 | 5 | 5.40 | 1.29 |
| P. Johnson | R | 22 | 2 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 0.00 | 1.50 |
| L. Pasierb | L | 23 | 8 | 8 | 3 | 3 | 0 | 45.2 | 44 | 18 | 3.74 | 1.40 |
| F. Reberger | R | 26 | 3 | 3 | 1 | 1 | 0 | 20.2 | 29 | 10 | 3.48 | 1.50 |
| E. Sennett | R | 25 | 24 | 1 | 1 | 0 | 2 | 39.0 | 32 | 14 | 3.23 | 1.38 |
| L. Shown | R | 23 | 3 | 0 | 0 | 0 | 0 | 6.0 | 1 | 6 | 9.00 | 2.33 |
| D. Spain | R | 22 | 11 | 11 | 7 | 2 | 0 | 73.2 | 84 | 40 | 3.91 | 1.48 |
| P. Sperry | R | 21 | 29 | 0 | 2 | 3 | 10 | 45.1 | 46 | 28 | 3.18 | 1.46 |
| M. Wysocki | R | 23 | 34 | 0 | 2 | 2 | 2 | 41.0 | 44 | 17 | 3.51 | 1.44 |
| S. Faria | R | 20 | — | |||||||||
| J. Jacobsen | R | 23 | — | |||||||||
| A. Rodriguez | R | 20 | — | |||||||||
| G. Woods | R | 22 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Milani 1B | L | 18 | 21 | 61 | 15 | 0 | 8 | 12 | 20 | .246 | .688 |
| B. Roakes 1B | S | 20 | 6 | 15 | 5 | 0 | 3 | 3 | 3 | .333 | .911 |
| J. Sencion 2B | R | 15 | 17 | 48 | 15 | 1 | 4 | 5 | 18 | .313 | .794 |
| R. Gordon 3B | R | 22 | 13 | 37 | 10 | 2 | 8 | 11 | 9 | .270 | .915 |
| G. Veloz 3B | R | 17 | 24 | 88 | 25 | 0 | 7 | 19 | 28 | .284 | .752 |
| E. Alim SS | R | 18 | 15 | 42 | 11 | 1 | 5 | 12 | 13 | .262 | .831 |
| H. Ortiz SS | R | 20 | 17 | 44 | 4 | 1 | 3 | 14 | 17 | .091 | .527 |
| M. Fisher LF | R | 19 | 23 | 72 | 10 | 0 | 7 | 16 | 29 | .139 | .453 |
| M. Haynes LF | L | 18 | 21 | 62 | 14 | 0 | 4 | 10 | 29 | .226 | .591 |
| J. McKnight LF | R | 34 | 10 | 37 | 18 | 2 | 8 | 11 | 0 | .486 | 1.000 |
| K. Cornell CF | L | 19 | 11 | 30 | 7 | 1 | 3 | 5 | 10 | .233 | .767 |
| W. Jacobson CF | S | 22 | 14 | 38 | 12 | 2 | 7 | 10 | 10 | .316 | 1.000 |
| M. McNeil RF | R | 19 | 16 | 52 | 13 | 2 | 12 | 8 | 16 | .250 | .812 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Bates | R | 18 | 3 | 0 | 0 | 0 | 1 | 6.1 | 6 | 4 | 0.00 | 0.95 |
| R. Campbell | L | 20 | 4 | 4 | 2 | 0 | 0 | 27.1 | 33 | 12 | 1.65 | 1.28 |
| R. Carden | L | 19 | 4 | 0 | 1 | 0 | 0 | 8.0 | 10 | 10 | 12.38 | 2.88 |
| A. Carpenter | L | 21 | 8 | 0 | 1 | 2 | 2 | 9.0 | 10 | 7 | 3.00 | 1.33 |
| J. D'Acquisto | R | 18 | 6 | 6 | 2 | 4 | 0 | 29.0 | 30 | 32 | 6.52 | 1.97 |
| H. Hamilton | L | 23 | 2 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0.00 | 2.57 |
| J. Huff | R | 20 | 1 | 0 | 0 | 0 | 0 | 1.2 | 0 | 2 | 5.40 | 2.40 |
| A. Leon | L | 17 | 3 | 2 | 0 | 0 | 0 | 13.0 | 7 | 6 | 3.46 | 1.31 |
| M. Lewis | R | 20 | 4 | 1 | 1 | 0 | 0 | 12.1 | 11 | 11 | 0.00 | 1.54 |
| K. O'Brien | R | 21 | — | |||||||||
| R. Plummer | R | 21 | 3 | 0 | 0 | 0 | 0 | 3.0 | 3 | 4 | 15.00 | 3.00 |
| H. Steffani | R | 19 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 1 | 40.50 | 4.50 |
| S. Tener | R | 17 | 2 | 2 | 0 | 0 | 0 | 8.0 | 8 | 3 | 2.25 | 1.25 |
| F. Thomason | L | 22 | 1 | 1 | 0 | 0 | 0 | 7.2 | 10 | 3 | 4.70 | 1.30 |
| J. Vaughn | R | 19 | 3 | 0 | 0 | 0 | 0 | 6.1 | 7 | 7 | 5.68 | 1.89 |
| M. Welker | L | 21 | 3 | 0 | 0 | 0 | 0 | 4.1 | 5 | 5 | 4.15 | 2.54 |
| G. Williams | R | 20 | 6 | 0 | 1 | 0 | 2 | 8.2 | 9 | 8 | 1.04 | 1.50 |
| J. Flen | R | 21 | — | |||||||||
| R. Lombardo | R | 19 | — | |||||||||