Players of the Game
T. Gonzalez CF
3-5, 1 R, 2 RBI
T. Kelley P
3.0 IP, 2 SO, 66 P
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 18 | 2 |
| STL | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
ATL Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Millan 2B | 4 | 1 | 3 | 0 | · | 1 | 0 | .294 | .344 | .363 | .707 |
| O. Cepeda 1B | 4 | 2 | 3 | 0 | · | 1 | 0 | .294 | .345 | .471 | .816 |
| R. Carty LF | 5 | 1 | 1 | 1 | · | 0 | 0 | .337 | .421 | .467 | .888 |
| H. Aaron RF | 5 | 2 | 3 | 1 | · | 0 | 2 | .256 | .339 | .470 | .809 |
| T. Gonzalez CF | 5 | 1 | 3 | 2 | · | 0 | 1 | .231 | .271 | .331 | .602 |
| C. Boyer 3B | 5 | 1 | 2 | 1 | · | 0 | 1 | .219 | .274 | .309 | .583 |
| S. Jackson SS | 5 | 0 | 0 | 0 | · | 0 | 1 | .279 | .373 | .357 | .730 |
| H. King C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | .240 | .319 | .395 | .714 |
| J. Nash P | 3 | 0 | 0 | 0 | · | 0 | 3 | .059 | .086 | .059 | .145 |
| a- B. Tillman PH | 1 | 0 | 1 | 0 | · | 0 | 0 | .217 | .270 | .319 | .589 |
| T. Kelley P | 0 | 0 | 0 | 0 | · | 0 | 0 | .125 | .176 | .188 | .364 |
| Totals | 41 | 9 | 18 | 7 | 1 | 2 | 9 | ||||
a - B. Tillman pinch hit for J. Nash in the 7th
Total Bases: H. King 5, H. Aaron 4, F. Millan 3, O. Cepeda 3, T. Gonzalez 3, R. Carty 2, C. Boyer 2, B. Tillman
GIDP: O. Cepeda, C. Boyer
Team LOB: 7
Baserunning
SB: F. Millan (10, 2nd base, Santiago Guzman/J. Torre)
Fielding
E: C. Boyer 2 (16)
DP: 1 (Boyer-Millan-Cepeda)
STL Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Brock LF | 5 | 0 | 1 | 1 | · | 0 | 1 | .342 | .384 | .476 | .860 |
| J. Cardenal CF | 5 | 1 | 1 | 0 | · | 0 | 1 | .305 | .349 | .474 | .823 |
| J. Torre C | 4 | 1 | 1 | 2 | 1 | 1 | 1 | .313 | .359 | .471 | .830 |
| D. Allen 3B | 3 | 0 | 0 | 0 | · | 2 | 0 | .339 | .437 | .670 | 1.107 |
| J. Hague 1B | 5 | 1 | 2 | 0 | · | 0 | 0 | .284 | .386 | .421 | .807 |
| J. Javier 2B | 3 | 1 | 2 | 1 | · | 0 | 0 | .223 | .250 | .289 | .539 |
| b- V. Davalillo PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .262 | .322 | .385 | .707 |
| c- J. DaVanon 2B | 1 | 0 | 0 | 0 | · | 0 | 0 | .306 | .424 | .490 | .914 |
| D. Maxvill SS | 3 | 0 | 0 | 0 | · | 1 | 1 | .169 | .231 | .179 | .410 |
| C. Taylor RF | 3 | 1 | 1 | 1 | · | 1 | 0 | .287 | .383 | .394 | .777 |
| S. Guzman P | 0 | 0 | 0 | 0 | · | 0 | 0 | .061 | .139 | .061 | .200 |
| R. Cleveland P | 1 | 0 | 0 | 0 | · | 1 | 0 | .059 | .111 | .147 | .258 |
| a- C. Rojas PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .278 | .321 | .306 | .627 |
| T. Hilgendorf P | 0 | 0 | 0 | 0 | · | 0 | 0 | .200 | .200 | .200 | .400 |
| d- M. Shannon PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .136 | .240 | .205 | .445 |
| T. Dukes P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 36 | 5 | 8 | 5 | 1 | 6 | 4 | ||||
a - C. Rojas pinch hit for S. Guzman in the 6th
b - V. Davalillo pinch hit for J. Javier in the 7th
c - J. DaVanon entered as defensive replacement at 2B for V. Davalillo
d - M. Shannon pinch hit for C. Rojas in the 8th
Total Bases: J. Torre 4, J. Hague 3, J. Javier 3, J. Cardenal 2, L. Brock, C. Taylor
GIDP: D. Allen
Team LOB: 10
Fielding
DP: 2 (Maxvill-Javier-Hague, Maxvill-Javier-Hague)
ATL Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Nash W (5-6) | 6.0 | 8 | 5 | 5 | 2 | 2 | 1 | 29 | 123 | 5.44 |
| T. Kelley SV (2) | 3.0 | 0 | 0 | 0 | 4 | 2 | · | 13 | 66 | 3.58 |
Game Score: J. Nash 44, T. Kelley 51
GB-FB: J. Nash 9-6, T. Kelley 2-5
Pitches: J. Nash 123, T. Kelley 66
STL Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Guzman L (7-5) | 1.2 | 7 | 7 | 7 | 2 | 2 | · | 14 | 67 | 4.78 |
| R. Cleveland | 4.1 | 6 | 1 | 1 | 0 | 5 | 1 | 18 | 76 | 4.58 |
| T. Hilgendorf | 2.0 | 3 | 0 | 0 | 0 | 1 | · | 7 | 24 | 4.48 |
| T. Dukes | 1.0 | 2 | 1 | 1 | 0 | 1 | · | 4 | 18 | 4.61 |
Game Score: S. Guzman 39, R. Cleveland 55, T. Hilgendorf 52, T. Dukes 51
GB-FB: S. Guzman 2-1, R. Cleveland 2-5, T. Hilgendorf 1-2, T. Dukes 1-0
Pitches: S. Guzman 67, R. Cleveland 76, T. Hilgendorf 24, T. Dukes 18