St. Louis Cardinals

47-45
NL • East Division Busch Stadium

Lineup vs. RHP

Lineup vs. LHP

Pitching Staff

Role T Pitcher
Starter L Steve Carlton
Starter L Jerry Reuss
Starter R Santiago Guzman
Starter R Harry Parker
Starter R Mike Torrez
Long Relief R Reggie Cleveland
Middle Relief L Billy McCool
Middle Relief L Rich Nye
Setup R Bob Chlupsa
Stopper R Chuck Taylor

Starting Rotation

T Pitcher G GS W L SV ERA WHIP
L S. Carlton 21 21 6 7 0 4.14 1.44
R B. Gibson 3 3 1 1 0 5.65 1.67
R S. Guzman 19 19 7 5 0 4.78 1.68
R H. Parker 13 13 5 2 0 2.90 1.33
L J. Reuss 20 20 6 9 0 3.97 1.48
R M. Torrez 15 15 3 6 0 5.20 1.73

Relievers

T Pitcher G GS W L SV ERA WHIP
R R. Cleveland 8 0 0 0 0 6.32 1.79
L T. Hilgendorf 6 0 0 3 1 8.44 2.06
L R. Nye 40 0 7 2 3 3.98 1.44
R C. Taylor 45 0 6 4 14 2.92 1.15

Closers

T Pitcher G GS W L SV ERA WHIP
R T. Dukes 2 0 0 0 0 9.00 2.50

Catchers

# B Player Pos G AB H HR RBI R BB K AVG OBP SLG
23 S T. Simmons C 57 90 19 2 14 10 9 12 .211 .287 .322
9 R J. Torre C 84 329 103 10 59 56 24 48 .313 .359 .471

Infielders

# B Player Pos G AB H HR RBI R BB K AVG OBP SLG
12 L J. Hague 1B 91 328 93 9 42 49 55 63 .284 .386 .421
22 R J. DaVanon 2B 50 45 11 1 12 4 8 14 .244 .358 .400
25 R J. Javier 2B 83 273 61 1 27 33 10 32 .223 .250 .289
11 R C. Rojas 2B 49 72 20 0 1 7 5 8 .278 .321 .306
15 R D. Allen 3B 91 327 111 28 83 69 55 78 .339 .437 .670
24 R B. Etheridge 3B 13 7 4 0 1 4 0 0 .571 .571 .857
18 R M. Shannon 3B 30 44 6 0 3 3 5 5 .136 .240 .205
27 R D. Maxvill SS 90 290 49 0 24 14 24 45 .169 .231 .179

Outfielders

# B Player Pos G AB H HR RBI R BB K AVG OBP SLG
20 L L. Brock LF 90 380 130 10 39 69 24 61 .342 .384 .476
1 R J. Cardenal CF 91 367 112 11 41 62 25 44 .305 .349 .474
17 L V. Davalillo CF 78 130 34 1 22 15 12 14 .262 .322 .385
16 R D. Napoleon RF 5 9 0 0 0 1 1 3 .000 .100 .000
44 R C. Taylor RF 87 289 83 2 44 35 44 44 .287 .383 .394

Who's Hot?

.375, 3 HR, 6 RBI
.343, 35 AB, 3 RBI
.306, 36 AB, 5 RBI
1-0, 2.19, 12.1 IP
0-0, 3.00, 6.0 IP

Who's Not?

.133, 15 AB, 1 RBI
.147, 34 AB, 3 RBI
.188, 16 AB, 1 RBI
0-2, 13.50, 6.2 IP

Recent

Schedule →

@ NYM

L 2-5

@ NYM

L 0-7

vs PIT

L 5-6

vs PIT

W 6-4

vs PIT

W 6-5

vs PIT

W 6-5

vs ATL

L 1-2

vs ATL

L 3-4

vs ATL

W 8-2

vs ATL

L 5-9

East Division

W-L PCT GB
New York Mets 59-34 .634 -
Chicago Cubs 51-42 .548 8
St. Louis Cardinals 47-45 .511 11.5
Montreal Expos 47-48 .495 13
Pittsburgh Pirates 46-48 .489 13.5
Philadelphia Phillies 37-56 .398 22

Team Information

Record overall47-45, .511 PCT
Position in Division3rd, 11.5 GB
Record at home30-16, .652 PCT
Record on the road17-29, .370 PCT
Record in X-innings5-5, .500 PCT
Record in one-run13-19, .406 PCT
Record versus LHP12-11, .522 PCT
Record versus RHP35-34, .507 PCT
Record last 10 games4-6, .400 PCT
Record in April11-8, .579 PCT
Record in May17-11, .607 PCT
Record in June12-17, .414 PCT
Record in July7-9, .438 PCT

Upcoming Sim 7 Days

vs Cincinnati Reds Jul 20
vs Cincinnati Reds Jul 21
vs Houston Astros Jul 22
vs Houston Astros Jul 23
@ Cincinnati Reds Jul 24
@ Cincinnati Reds Jul 25
@ Cincinnati Reds Jul 26