St. Louis Cardinals

47-45

Tulsa Oilers

AAA 38-56

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
B. Gordon 1B L 24 5 6 0 0 0 2 2 .000 .250
M. McDonald 1B L 23 15 36 9 1 5 7 5 .250 .780
G. Pitts 1B R 24 65 215 57 5 27 19 39 .265 .753
C. Coulter 2B S 25 30 94 22 4 13 10 18 .234 .691
M. Kelleher 2B R 22 27 81 24 0 2 12 14 .296 .752
J. Kennedy 2B L 23 54 63 17 0 3 4 8 .270 .679
T. Thompson 2B R 23 12 32 7 1 2 3 8 .219 .598
Q. Rivera 3B R 24 37 97 25 1 12 15 11 .258 .680
M. Ramirez SS R 20 52 181 38 1 13 19 19 .210 .543
J. Campbell LF L 27 63 165 48 6 24 17 35 .291 .852
B. Wolff LF L 27 37 126 33 1 18 17 22 .262 .678
J. Cruz CF L 22 90 372 118 11 43 40 76 .317 .882
W. Dees RF L 22 48 133 38 2 19 13 22 .286 .737
L. Melendez RF R 20 87 326 112 7 41 40 34 .344 .908
C. Stewart RF L 25 5 5 0 0 0 0 0 .000 .000

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
B. Chlupsa R 24 30 0 2 1 2 38.1 22 11 2.58 1.51
D. Daboll R 23 3 0 0 0 0 3.1 1 3 21.60 3.60
J. DiFabio R 25 20 8 3 4 2 70.1 46 37 5.12 1.76
D. Durham R 21 4 4 1 2 0 30.0 15 9 5.40 1.40
J. Ellis L 25 19 19 3 11 0 105.1 80 45 5.90 1.67
S. Evans R 22 14 14 4 8 0 87.2 63 39 6.37 1.90
A. Hrabosky L 20 17 17 5 6 0 103.2 86 47 4.25 1.42
J. Johnson R 26 22 0 0 2 1 31.0 25 18 3.77 1.77
B. McCool L 26 2 0 0 0 1 1.1 2 0 0.00 0.75
D. Shaw L 26 8 0 0 0 0 11.0 9 8 0.82 1.36
R. Bobb R 22
S. Jutze R 24

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
D. Engbers 1B S 26 90 287 91 10 50 54 44 .317 .937
P. Gagliano 1B R 28 31 89 30 3 15 12 6 .337 .940
G. Greer 1B L 23 59 147 29 5 18 22 56 .197 .634
D. Kirkland 2B R 23 4 7 2 0 2 1 3 .286 .762
A. Mairena 2B R 22 10 31 8 0 2 4 5 .258 .698
J. Nixon 2B R 20 3 11 2 0 0 2 2 .182 .490
T. Auferio 3B R 23 36 102 25 0 12 14 16 .245 .671
B. Murphy 3B R 26 29 105 29 3 14 10 14 .276 .745
G. Putz 3B L 23 55 165 45 3 19 21 47 .273 .785
J. Williams 3B L 22 57 149 41 5 23 13 26 .275 .778
L. Thompson SS R 22 60 200 46 1 17 26 34 .230 .620
B. Bright LF L 21 3 13 3 0 0 1 2 .231 .593
J. Bartee CF L 22 32 60 23 0 11 5 5 .383 .964
E. Gagle CF R 26 23 78 26 2 22 8 13 .333 .856
P. Trombino RF R 23 27 64 23 0 10 4 11 .359 .891

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
D. Bakenhaster R 25 16 0 0 3 2 18.1 18 10 6.38 1.96
A. Brown R 22 9 9 3 5 0 56.0 51 33 5.95 1.71
S. Campisi R 27 12 0 1 0 1 15.2 16 4 2.30 1.40
R. Ebner R 24 10 0 2 0 0 15.1 19 4 2.35 1.11
D. Jaster L 23 18 18 9 5 0 120.2 113 48 3.65 1.42
L. Koch R 22 9 1 2 0 0 15.2 13 9 3.45 1.02
M. Maselbas R 23 15 6 2 3 0 53.1 62 35 3.71 1.74
T. Plodinec R 23 11 0 2 2 0 18.2 20 10 5.79 1.61
B. Smith R 23 12 6 1 2 0 44.0 32 21 4.50 1.89
L. White L 22 27 3 1 3 4 48.1 55 25 6.14 1.86
G. Winslow L 21 12 12 2 5 0 80.0 77 45 3.82 1.40
J. Olerud R 26

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
B. Brooks 1B L 20 72 200 46 3 20 24 63 .230 .625
M. Hale 1B L 20 76 216 49 6 29 24 81 .227 .652
M. Abreu 2B R 21 79 207 64 3 21 34 47 .309 .796
R. Sankey 2B R 22 43 39 12 0 6 5 17 .308 .694
S. Ballard 3B R 21 25 24 8 0 6 3 6 .333 .866
D. Breshears 3B R 21 1 3 1 0 0 1 1 .333 .833
M. Price 3B R 20 19 53 19 0 5 2 13 .358 .820
H. Marion SS L 22 41 104 24 2 18 14 32 .231 .707
R. Caldarella LF R 19 75 200 48 6 20 31 58 .240 .721
B. McBride CF L 21 85 331 84 4 23 45 99 .254 .686
R. Bennett RF L 21 82 246 62 6 39 37 59 .252 .729
J. Nossek RF R 29 45 146 56 3 14 23 12 .384 .982

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
T. Alger L 21 21 12 1 11 1 74.1 97 46 4.96 1.82
B. Bach R 22 12 12 2 4 0 76.0 83 29 3.43 1.41
S. Ellis R 29 15 15 8 2 0 83.1 83 39 3.67 1.38
D. Ford R 22 17 0 0 0 0 28.0 32 14 1.29 1.39
D. Hansen R 20 19 0 2 2 2 31.1 24 13 3.73 1.31
D. McVay R 20 26 2 4 4 2 47.1 59 18 4.18 1.35
E. Meredith L 23 13 0 2 0 1 21.1 32 9 2.95 1.13
J. Sabourin L 21 2 0 0 0 0 2.1 1 0 0.00 1.71
D. Schneider L 27 10 10 4 3 0 68.2 55 21 2.49 1.15
R. Seminoff R 24 31 0 2 2 6 41.1 37 12 2.40 1.38
G. Stensland L 23 17 4 2 4 0 48.1 62 22 4.10 1.39
L. Volkening R 21 7 7 1 2 0 39.2 46 28 4.08 1.66
J. Cotto R 24
B. Looper R 21
D. Parks R 23

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
G. Collins 1B R 22 25 56 8 1 5 3 24 .143 .436
J. Sawatski 1B L 18 10 25 4 0 3 2 2 .160 .502
D. Stewart 1B R 22 18 41 13 1 2 4 12 .317 .846
J. Hund 2B R 17 54 185 35 3 9 29 60 .189 .633
J. St. George 2B R 22 2 0 0 0 0 0 0 .000 .000
S. Harvey 3B R 21 18 32 8 0 1 7 7 .250 .635
V. Diaz SS R 19 42 107 27 2 13 14 19 .252 .682
R. Florez SS R 19 17 40 11 1 2 10 12 .275 .870
E. Wheeler SS R 18 38 63 17 0 6 12 14 .270 .728
B. Hairston LF L 19 48 151 36 0 11 19 38 .238 .608
T. Aloway RF R 19 8 20 4 0 0 4 8 .200 .583
G. Garver RF L 20 16 20 6 1 4 3 5 .300 .841
G. Mould RF R 23 53 169 40 4 20 27 42 .237 .661
B. Saylor RF R 22 61 164 41 3 10 24 42 .250 .667

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
R. Arroyo L 20 16 16 4 9 0 99.2 96 57 4.33 1.63
K. Beebe R 20 2 0 0 1 0 3.2 6 1 2.45 1.09
J. Carr R 21 2 0 0 0 0 5.0 4 3 7.20 1.40
J. Denny R 17 18 18 7 7 0 113.1 90 47 2.22 1.25
C. Doggett R 23 2 0 0 0 0 1.1 3 0 0.00 0.75
B. Farley L 19 6 0 1 0 0 9.0 8 2 2.00 1.33
B. Forsch R 20 18 18 7 4 0 111.0 107 56 2.11 1.25
J. Fuller R 21 19 11 3 5 1 73.2 70 31 3.30 1.34
R. Kinney L 21 37 0 3 2 14 69.0 53 34 2.22 1.39
J. Kitchen R 22 8 0 0 0 0 6.0 6 5 16.50 2.33
R. Llanos R 19 7 0 2 0 2 9.1 10 7 2.89 1.61
G. Millikan L 22 16 16 8 6 0 100.1 77 69 3.05 1.54
J. Schroeppel L 24 3 0 0 0 0 5.0 5 0 0.00 0.60
C. Stark L 28 8 8 4 3 0 57.1 52 20 4.24 1.40
T. Thompson L 26
R. Whitman R 21 25 0 0 3 3 31.1 29 21 4.31 1.82
B. Caudell R 20
D. Cichon R 21
W. McGhee R 26

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
L. Boyer 1B L 24 7 25 7 1 6 1 9 .280 .828
R. Dyson 1B R 19 78 261 67 4 41 28 54 .257 .696
P. O'Neil 1B L 22 10 34 10 1 5 3 7 .294 .859
B. Bell 2B R 23 9 14 1 0 0 1 5 .071 .205
K. Calderan 2B R 20 36 58 18 0 6 9 9 .310 .736
J. Millan 2B R 21 54 178 44 4 22 24 56 .247 .728
K. Reitz 3B R 19 7 30 9 0 2 2 6 .300 .677
M. Pettigrew SS R 21 53 180 43 5 18 36 56 .239 .732
M. Tyson SS R 20 18 66 18 2 11 6 10 .273 .773
R. Brown LF L 22 18 17 4 1 5 4 4 .235 .905
R. Colin LF R 22 6 21 2 1 4 0 7 .095 .381
C. Jackson LF R 19
T. Lambert LF L 18 63 179 51 1 14 23 34 .285 .679
B. Poris CF L 22 71 197 52 1 14 39 55 .264 .743
H. Hofvendahl RF R 22 52 158 36 0 10 24 46 .228 .609
D. Polcari RF L 21 17 55 15 1 3 7 9 .273 .720

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
R. Bare R 21 20 20 3 13 0 142.1 123 50 3.54 1.41
W. Boyett R 20 4 4 2 1 0 31.0 27 8 2.90 1.03
M. Brandt L 23 2 2 1 0 0 14.2 6 1 3.07 1.02
B. Geist L 23 21 0 2 2 3 28.2 31 13 6.59 1.88
D. Gonzalez L 22 15 1 2 1 1 19.2 18 7 6.41 1.58
J. Gregory L 20 3 2 0 0 0 11.2 14 6 2.31 1.03
B. Guindon L 26 33 0 5 3 10 41.0 42 10 2.63 1.22
T. Hemenway R 19 3 0 0 0 0 4.2 5 4 3.86 2.36
J. Jackson L 23 10 3 0 1 1 28.2 30 20 1.57 1.22
J. Stedman R 19 16 16 8 4 0 120.2 108 36 2.69 1.29
J. Stripling R 21 15 15 8 2 0 101.1 107 49 2.84 1.35
F. Warner R 21 4 1 1 1 0 9.0 10 5 6.00 2.22
J. Roque R 20
S. Sulprizio R 21

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
R. Cingle 1B L 18 12 29 7 1 7 1 8 .241 .603
D. Griggs 1B R 18 16 42 6 2 7 4 18 .143 .527
D. Mercedes 2B R 17 46 160 36 7 21 37 48 .225 .759
S. Demeter 3B R 35 45 159 50 6 20 42 21 .314 .967
C. Erickson SS R 20 20 61 15 0 4 9 18 .246 .666
R. Kinner LF R 18 46 174 32 5 13 13 56 .184 .550
R. Sievers RF L 18 7 28 7 0 6 2 10 .250 .594

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
A. Anderson R 19 21 0 4 1 5 30.2 23 25 3.82 1.89
J. Browning R 18 10 10 2 3 0 59.1 73 28 4.25 1.60
J. Butorac R 22 3 0 0 0 0 2.2 0 0 0.00 0.00
M. Covert R 18 7 7 1 1 0 44.1 41 17 3.05 1.26
D. Duhon R 18 6 6 2 2 0 38.1 42 18 2.11 1.25
W. Farrow L 18 5 0 0 0 0 10.2 15 12 3.38 1.97
W. Gills R 18 2 0 0 0 0 2.1 4 2 0.00 2.14
L. Haugen L 22 5 0 1 0 0 13.1 12 12 2.70 1.80
J. Heenan R 19 4 0 0 0 0 7.0 1 10 10.29 2.71
J. Howard L 20 3 2 0 2 0 9.2 6 1 7.45 1.55
S. Johnson R 21 5 0 1 1 0 8.0 5 4 7.88 1.88
B. Key R 18 3 0 0 0 0 3.0 4 2 0.00 1.33
T. Kimak R 18 3 0 0 0 0 5.2 9 1 3.18 0.88
J. Price L 23 4 0 0 0 0 6.0 13 3 3.00 1.00
J. Pruett R 22 11 11 2 5 0 47.0 51 46 7.85 2.28
D. Reed R 19 13 0 3 2 2 13.1 8 10 4.05 1.58
L. Santiago R 19 5 0 0 0 0 5.1 5 1 0.00 0.75
M. St. John R 20 6 2 1 2 0 18.0 14 14 4.00 1.94
A. Velazquez R 21 17 0 1 1 1 23.0 20 9 5.09 1.48
L. Wright R 22 6 0 0 1 0 10.0 7 11 10.80 2.60
V. Erickson R 22
M. Hill R 18
T. McEnderfer R 21
J. Vicente R 20

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
M. Gasperino 1B L 20 19 39 8 0 2 5 17 .205 .526
F. Cuddy 2B R 20 1 5 2 0 0 0 1 .400 .800
M. Driscoll 2B R 21 17 37 7 1 6 5 14 .189 .549
D. Byers 3B L 18 25 70 22 0 5 11 18 .314 .755
H. Daugherty 3B R 22 8 8 2 0 0 1 1 .250 .583
S. Yetsko 3B R 18 8 24 7 1 2 4 5 .292 .810
G. Barakat SS R 18 12 47 16 1 4 6 9 .340 .819
T. Cruz LF L 19
J. Dunham LF R 18 22 55 17 1 7 8 17 .309 .815
H. Cruz CF R 17 24 97 23 0 6 8 26 .237 .613
R. Bodkin RF R 20 24 65 15 2 8 20 24 .231 .776

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
B. Auger R 20 1 1 0 1 0 6.0 5 0 6.00 1.17
J. Baker R 22 5 2 0 0 0 12.1 10 9 0.00 1.38
S. Branch R 18 2 2 0 1 0 5.1 5 9 6.75 2.81
J. Ciotti R 21 10 0 2 0 1 13.2 9 7 2.63 1.54
J. Davis R 18 9 0 0 1 0 14.1 9 8 2.51 1.40
K. Faria L 18 9 0 0 1 0 12.2 10 9 3.55 1.66
R. Gonzalez L 20 4 2 1 1 0 13.1 13 13 8.10 2.32
G. Marks L 21 4 4 2 2 0 23.1 19 8 3.09 1.37
G. Parent R 22 3 0 0 0 0 2.1 3 2 15.43 3.43
B. Richardson R 21 8 0 0 1 0 11.1 14 13 8.74 2.65
D. Sagaser L 19
R. Shepard L 18 8 8 1 3 0 35.2 25 23 2.27 1.57
S. Templeton R 19 7 0 1 1 0 14.0 12 10 5.79 1.64
S. Fenton R 22
M. Myers R 22
M. Peden R 23