St. Petersburg Cardinals
41-46Team Info
Organization
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | John Hund | 2B |
| 2 | R | Bob Forsch | CF |
| 3 | R | Ken Reitz | 3B |
| 4 | L | Rob Sievers | C |
| 5 | R | Bruce Saylor | RF |
| 6 | L | Butch Hairston | LF |
| 7 | R | Gary Mould | 1B |
| 8 | R | Victor Diaz | SS |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | John Hund | 2B |
| 2 | R | Bob Forsch | CF |
| 3 | R | Ken Reitz | 3B |
| 4 | L | Rob Sievers | C |
| 5 | R | Bruce Saylor | RF |
| 6 | L | Butch Hairston | LF |
| 7 | R | Gary Mould | 1B |
| 8 | R | Victor Diaz | SS |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | R | John Denny |
| Starter | R | Bob Forsch |
| Starter | L | Rudy Arroyo |
| Starter | R | Joe Fuller |
| Starter | R | Rosario Llanos |
| Long Relief | R | Frederick Warner |
| Long Relief | L | Benny Farley |
| Long Relief | R | Bob Auger |
| Long Relief | R | Charles Doggett |
| Middle Relief | R | Ken Beebe |
| Middle Relief | R | John Kitchen |
| Middle Relief | R | Jerry Carr |
| Middle Relief | L | John Schroeppel |
| Setup | R | Randy Whitman |
| Stopper | L | Ron Kinney |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | R. Arroyo | 16 | 16 | 4 | 9 | 0 | 4.33 | 1.63 |
| R | J. Denny | 18 | 18 | 7 | 7 | 0 | 2.22 | 1.25 |
| R | B. Forsch | 18 | 18 | 7 | 4 | 0 | 2.11 | 1.25 |
| L | G. Millikan | 16 | 16 | 8 | 6 | 0 | 3.05 | 1.54 |
| L | C. Stark | 8 | 8 | 4 | 3 | 0 | 4.24 | 1.40 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | K. Beebe | 2 | 0 | 0 | 1 | 0 | 2.45 | 1.09 |
| R | J. Carr | 2 | 0 | 0 | 0 | 0 | 7.20 | 1.40 |
| R | C. Doggett | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
| L | B. Farley | 6 | 0 | 1 | 0 | 0 | 2.00 | 1.33 |
| R | J. Fuller | 19 | 11 | 3 | 5 | 1 | 3.30 | 1.34 |
| R | J. Kitchen | 8 | 0 | 0 | 0 | 0 | 16.50 | 2.33 |
| R | R. Llanos | 7 | 0 | 2 | 0 | 2 | 2.89 | 1.61 |
| L | J. Schroeppel | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.60 |
| L | T. Thompson | — | ||||||
| R | R. Whitman | 25 | 0 | 0 | 3 | 3 | 4.31 | 1.82 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | R. Kinney | 37 | 0 | 3 | 2 | 14 | 2.22 | 1.39 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | R | B. Caudell | C | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 77 | R | D. Cichon | C | 7 | 23 | 5 | 0 | 2 | 2 | 1 | 7 | .217 | .250 | .217 |
| 18 | R | W. McGhee | C | 3 | 15 | 1 | 0 | 0 | 0 | 1 | 4 | .067 | .125 | .067 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | R | G. Collins | 1B | 25 | 56 | 8 | 1 | 5 | 3 | 3 | 24 | .143 | .186 | .250 |
| 18 | L | J. Sawatski | 1B | 10 | 25 | 4 | 0 | 3 | 3 | 2 | 2 | .160 | .222 | .280 |
| 75 | R | D. Stewart | 1B | 18 | 41 | 13 | 1 | 2 | 4 | 4 | 12 | .317 | .383 | .463 |
| 73 | R | J. Hund | 2B | 54 | 185 | 35 | 3 | 9 | 27 | 29 | 60 | .189 | .298 | .335 |
| 84 | R | J. St. George | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 87 | R | S. Harvey | 3B | 18 | 32 | 8 | 0 | 1 | 3 | 7 | 7 | .250 | .385 | .250 |
| 3 | R | V. Diaz | SS | 42 | 107 | 27 | 2 | 13 | 12 | 14 | 19 | .252 | .336 | .346 |
| 78 | R | R. Florez | SS | 17 | 40 | 11 | 1 | 2 | 5 | 10 | 12 | .275 | .420 | .450 |
| 49 | R | E. Wheeler | SS | 38 | 63 | 17 | 0 | 6 | 7 | 12 | 14 | .270 | .395 | .333 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | L | B. Hairston | LF | 48 | 151 | 36 | 0 | 11 | 17 | 19 | 38 | .238 | .324 | .285 |
| 4 | R | T. Aloway | RF | 8 | 20 | 4 | 0 | 0 | 0 | 4 | 8 | .200 | .333 | .250 |
| 37 | L | G. Garver | RF | 16 | 20 | 6 | 1 | 4 | 1 | 3 | 5 | .300 | .391 | .450 |
| 50 | R | G. Mould | RF | 53 | 169 | 40 | 4 | 20 | 20 | 27 | 42 | .237 | .342 | .320 |
| 88 | R | B. Saylor | RF | 61 | 164 | 41 | 3 | 10 | 23 | 24 | 42 | .250 | .344 | .323 |
Who's Hot?
Who's Not?
Recent
Schedule →vs DaDo
L 6-8
vs DaDo
W 9-8
vs DaDo
L 1-5
@ TaTa
L 3-4
@ TaTa
L 0-2
@ TaTa
L 0-1
vs CoAs
L 4-9
vs CoAs
L 4-5
vs CoAs
W 4-0
@ WeEx
W 4-2
Florida State League — West
| W-L | PCT | GB | |
|---|---|---|---|
| Orlando Twins | 53-33 | .616 | - |
| DeLand Sun Caps | 49-37 | .570 | 4 |
| Lakeland Tigers | 46-41 | .529 | 7.5 |
| Tampa Tarpons | 42-45 | .483 | 11.5 |
| St. Petersburg Cardinals | 41-46 | .471 | 12.5 |
| Winter Haven Red Sox | 32-55 | .368 | 21.5 |