Tulsa Oilers
38-56Team Info
Organization
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | L | Jose Cruz | CF |
| 2 | L | Ed Crosby | 3B |
| 3 | R | Luis Melendez | LF |
| 4 | L | Jim Campbell | 1B |
| 5 | L | Leron Lee | RF |
| 6 | R | Randy Bobb | C |
| 7 | R | Milt Ramirez | SS |
| 8 | R | Bill Stein | 2B |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | L | Jose Cruz | CF |
| 2 | R | Milt Ramirez | SS |
| 3 | R | Luis Melendez | LF |
| 4 | L | Leron Lee | RF |
| 5 | L | Jim Campbell | 1B |
| 6 | R | Randy Bobb | C |
| 7 | L | Ed Crosby | 3B |
| 8 | R | Bill Stein | 2B |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | L | Al Hrabosky |
| Starter | R | Don Durham |
| Starter | L | Jim Ellis |
| Starter | R | Steven Evans |
| Starter | R | Joe DiFabio |
| Middle Relief | R | Sal Campisi |
| Middle Relief | R | Dave Bakenhaster |
| Middle Relief | L | Don Shaw |
| Setup | R | Jerry Johnson |
| Stopper | L | Tom Hilgendorf |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | J. DiFabio | 20 | 8 | 3 | 4 | 2 | 5.12 | 1.76 |
| R | D. Durham | 4 | 4 | 1 | 2 | 0 | 5.40 | 1.40 |
| L | J. Ellis | 19 | 19 | 3 | 11 | 0 | 5.90 | 1.67 |
| R | S. Evans | 14 | 14 | 4 | 8 | 0 | 6.37 | 1.90 |
| L | A. Hrabosky | 17 | 17 | 5 | 6 | 0 | 4.25 | 1.42 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | B. Chlupsa | 30 | 0 | 2 | 1 | 2 | 2.58 | 1.51 |
| R | D. Daboll | 3 | 0 | 0 | 0 | 0 | 21.60 | 3.60 |
| R | J. Johnson | 22 | 0 | 0 | 2 | 1 | 3.77 | 1.77 |
| L | D. Shaw | 8 | 0 | 0 | 0 | 0 | 0.82 | 1.36 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | B. McCool | 2 | 0 | 0 | 0 | 1 | 0.00 | 0.75 |
Catchers
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | L | B. Gordon | 1B | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .250 | .000 |
| 86 | L | M. McDonald | 1B | 15 | 36 | 9 | 1 | 5 | 3 | 7 | 5 | .250 | .364 | .417 |
| 23 | R | G. Pitts | 1B | 65 | 215 | 57 | 5 | 27 | 30 | 19 | 39 | .265 | .325 | .428 |
| 35 | S | C. Coulter | 2B | 30 | 94 | 22 | 4 | 13 | 11 | 10 | 18 | .234 | .308 | .383 |
| 25 | R | M. Kelleher | 2B | 27 | 81 | 24 | 0 | 2 | 13 | 12 | 14 | .296 | .394 | .358 |
| 24 | L | J. Kennedy | 2B | 54 | 63 | 17 | 0 | 3 | 10 | 4 | 8 | .270 | .313 | .365 |
| 91 | R | T. Thompson | 2B | 12 | 32 | 7 | 1 | 2 | 2 | 3 | 8 | .219 | .286 | .313 |
| 12 | R | Q. Rivera | 3B | 37 | 97 | 25 | 1 | 12 | 6 | 15 | 11 | .258 | .371 | .309 |
| 41 | R | M. Ramirez | SS | 52 | 181 | 38 | 1 | 13 | 21 | 19 | 19 | .210 | .284 | .260 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | L | J. Campbell | LF | 63 | 165 | 48 | 6 | 24 | 23 | 17 | 35 | .291 | .368 | .485 |
| 57 | L | B. Wolff | LF | 37 | 126 | 33 | 1 | 18 | 12 | 17 | 22 | .262 | .345 | .333 |
| 38 | L | J. Cruz | CF | 90 | 372 | 118 | 11 | 43 | 68 | 40 | 76 | .317 | .385 | .497 |
| 54 | L | W. Dees | RF | 48 | 133 | 38 | 2 | 19 | 10 | 13 | 22 | .286 | .354 | .383 |
| 26 | R | L. Melendez | RF | 87 | 326 | 112 | 7 | 41 | 54 | 40 | 34 | .344 | .411 | .497 |
| 75 | L | C. Stewart | RF | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Who's Hot?
Who's Not?
Recent
Schedule →@ DeBe
L 1-5
@ DeBe
L 3-5
@ DeBe
L 4-5
vs EvTr
W 6-5
vs EvTr
L 3-5
vs EvTr
W 5-2
vs EvTr
L 4-6
vs IoOa
L 1-8
vs IoOa
W 4-2
vs IoOa
W 9-2
American Association — West
| W-L | PCT | GB | |
|---|---|---|---|
| Wichita Aeros | 53-40 | .570 | - |
| Oklahoma City 89ers | 51-43 | .543 | 2.5 |
| Denver Bears | 47-47 | .500 | 6.5 |
| Tulsa Oilers | 38-56 | .404 | 15.5 |