Monday, April 27, 1970  ·  10 Innings

Chicago 51-42
CHC
6

Final

5
PIT
Pittsburgh 46-48

Players of the Game

41.44 WPA

P. Popovich 2B

1-1, 1 R, 1 RBI, HR

41.11 WPA

T. Abernathy P

2.0 IP, 1 SO, 38 P

1 2 3 4 5 6 7 8 9 10 R H E
CHC 2 2 0 0 0 0 0 0 1 1 6 14 1
PIT 1 1 1 0 0 2 0 0 0 0 5 11 2

CHC Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
R. Santo 3B 4 1 0 0 · 2 2 .265 .374 .450 .824
G. Beckert 2B 4 1 1 1 · 1 0 .293 .338 .325 .663
b- P. Popovich PH 1 1 1 1 1 0 0 .227 .275 .360 .635
J. Hickman CF 6 0 4 1 · 0 2 .311 .413 .541 .954
B. Williams LF 3 0 1 1 · 3 1 .317 .372 .573 .945
E. Banks 1B 6 1 1 1 1 0 3 .289 .355 .505 .860
J. Callison RF 4 0 1 0 · 1 1 .278 .360 .482 .842
D. Kessinger SS 5 1 2 0 · 0 0 .218 .297 .274 .571
R. Hundley C 5 1 3 0 · 0 0 .276 .332 .358 .690
F. Jenkins P 4 0 0 0 · 0 2 .156 .182 .266 .448
T. Abernathy P 0 0 0 0 · 0 0 1.000 1.000 2.000 3.000
a- J. Martin C 1 0 0 0 · 0 0 .180 .296 .230 .526
c- A. Montreuil 2B 0 0 0 0 · 0 0 .185 .241 .222 .463
d- C. James 0 0 0 0 · 0 0 .048 .091 .048 .139
Totals 43 6 14 5 2 7 11

a - J. Martin entered as defensive replacement at C for F. Jenkins

b - P. Popovich pinch hit for G. Beckert in the 10th

c - A. Montreuil entered as defensive replacement at 2B for J. Martin

d - C. James entered as defensive replacement for A. Montreuil

Total Bases: J. Hickman 5, P. Popovich 4, E. Banks 4, R. Hundley 3, D. Kessinger 2, G. Beckert, B. Williams, J. Callison

GIDP: B. Williams, E. Banks

Team LOB: 14

Fielding

DP: 1 (Montreuil-Kessinger-Banks)

PIT Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
M. Alou CF 5 1 2 0 · 0 0 .320 .335 .388 .723
R. Hebner 3B 5 0 0 0 · 0 0 .286 .347 .476 .823
B. Robertson 1B 5 1 1 1 1 0 2 .249 .389 .563 .952
W. Stargell LF 4 1 1 0 · 1 2 .266 .330 .518 .848
R. Clemente RF 5 1 3 2 · 0 1 .315 .352 .557 .909
M. Sanguillen C 5 0 1 1 · 0 0 .370 .376 .497 .873
G. Alley SS 2 1 1 1 1 0 0 .260 .300 .420 .720
b- G. Kopacz PH 1 0 1 0 · 0 0 .229 .315 .333 .648
d- J. Pagan PH 1 0 0 0 · 0 0 .184 .253 .276 .529
B. Mazeroski 2B 3 0 1 0 · 0 0 .232 .263 .329 .592
L. Walker P 2 0 0 0 · 0 2 .000 .000 .000 .000
J. Nelson P 0 0 0 0 · 0 0 .000 .000 .000 .000
a- A. Oliver PH 1 0 0 0 · 0 0 .306 .353 .484 .837
J. Gibbon P 0 0 0 0 · 0 0 .000 .000 .000 .000
D. Giusti P 0 0 0 0 · 0 0 .000 .000 .000 .000
c- D. Cash PH 0 0 0 0 · 1 0 .254 .318 .326 .644
O. Pena P 0 0 0 0 · 0 0 .000 .000 .000 .000
Totals 39 5 11 5 2 2 7

a - A. Oliver pinch hit for L. Walker in the 6th

b - G. Kopacz pinch hit for G. Alley in the 9th

c - D. Cash pinch hit for A. Oliver in the 9th

d - J. Pagan pinch hit for G. Kopacz in the 10th

Total Bases: B. Robertson 4, G. Alley 4, W. Stargell 3, R. Clemente 3, M. Alou 2, M. Sanguillen, G. Kopacz, B. Mazeroski

Sac Bunt: G. Alley, B. Mazeroski

GIDP: R. Hebner

Team LOB: 8

Fielding

E: G. Alley 1 (15), R. Hebner 1 (20)

DP: 2 (Hebner-Mazeroski-Robertson, Alley-Mazeroski-Robertson)

CHC Pitching

Pitcher IP H R ER BB K HR BF PI ERA
F. Jenkins 8.0 10 5 5 1 6 2 34 119 3.41
T. Abernathy W (1-1) 2.0 1 0 0 1 1 · 9 38 2.84

Game Score: F. Jenkins 51, T. Abernathy 53

GB-FB: F. Jenkins 8-9, T. Abernathy 3-3

Pitches: F. Jenkins 119, T. Abernathy 38

PIT Pitching

Pitcher IP H R ER BB K HR BF PI ERA
L. Walker 5.0 6 4 2 5 7 · 27 120 3.13
J. Nelson 1.0 1 0 0 1 2 · 5 21 7.36
J. Gibbon H 1.0 2 0 0 0 1 · 5 23 4.50
D. Giusti BS 2.0 3 1 1 0 0 1 7 24 3.86
O. Pena L (0-1) 1.0 2 1 1 1 1 1 6 12 3.09

Game Score: L. Walker 52, J. Nelson 52, J. Gibbon 51, D. Giusti 44, O. Pena 42

GB-FB: L. Walker 3-4, J. Nelson 1-0, J. Gibbon 2-0, D. Giusti 3-1, O. Pena 1-1

Pitches: L. Walker 120, J. Nelson 21, J. Gibbon 23, D. Giusti 24, O. Pena 12

Park: Three Rivers Stadium Attendance: 12,814 Start: 7:05 PM ET