Chicago Cubs
51-42Team Info
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | Ron Santo | 3B |
| 2 | R | Glenn Beckert | 2B |
| 3 | L | Billy Williams | LF |
| 4 | R | Jim Hickman | CF |
| 5 | L | Johnny Callison | RF |
| 6 | S | Don Kessinger | SS |
| 7 | R | Ernie Banks | 1B |
| 8 | R | Randy Hundley | C |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | Ron Santo | 3B |
| 2 | R | Glenn Beckert | 2B |
| 3 | R | Jim Hickman | CF |
| 4 | L | Billy Williams | LF |
| 5 | R | Ernie Banks | 1B |
| 6 | L | Johnny Callison | RF |
| 7 | S | Don Kessinger | SS |
| 8 | R | Randy Hundley | C |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | R | Fergie Jenkins |
| Starter | L | Ken Holtzman |
| Starter | R | Bill Hands |
| Starter | L | Steve Barber |
| Starter | L | Dave Lemonds |
| None specified | L | Don Secrist |
| Long Relief | R | Luis Tiant |
| Middle Relief | R | Joe Decker |
| Middle Relief | L | Larry Gura |
| Middle Relief | R | Jim Colborn |
| Setup | R | Archie Reynolds |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | S. Barber | 17 | 13 | 5 | 6 | 1 | 4.50 | 1.40 |
| R | B. Hands | 21 | 21 | 11 | 6 | 0 | 3.80 | 1.27 |
| L | K. Holtzman | 20 | 20 | 9 | 6 | 0 | 3.64 | 1.25 |
| R | F. Jenkins | 21 | 21 | 14 | 6 | 0 | 2.83 | 1.01 |
| R | A. Reynolds | 13 | 0 | 2 | 1 | 1 | 2.65 | 1.18 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | J. Colborn | 16 | 0 | 0 | 0 | 2 | 3.54 | 1.03 |
| R | J. Decker | 20 | 7 | 3 | 6 | 3 | 5.33 | 1.59 |
| L | L. Gura | 14 | 0 | 0 | 0 | 0 | 6.99 | 1.52 |
| L | D. Lemonds | 17 | 1 | 2 | 0 | 4 | 2.15 | 1.06 |
| L | D. Secrist | 5 | 0 | 0 | 1 | 1 | 11.17 | 2.59 |
| R | L. Tiant | 5 | 1 | 0 | 1 | 0 | 14.14 | 2.57 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | R | R. Hundley | C | 77 | 257 | 71 | 5 | 30 | 25 | 24 | 44 | .276 | .332 | .358 |
| 36 | L | J. Martin | C | 26 | 61 | 11 | 1 | 5 | 3 | 10 | 10 | .180 | .296 | .230 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | R | E. Banks | 1B | 92 | 325 | 94 | 15 | 56 | 34 | 35 | 51 | .289 | .355 | .505 |
| 5 | L | W. Smith | 1B | 33 | 35 | 8 | 1 | 5 | 5 | 6 | 4 | .229 | .333 | .343 |
| 18 | R | G. Beckert | 2B | 91 | 348 | 102 | 0 | 26 | 49 | 24 | 14 | .293 | .338 | .325 |
| 29 | R | A. Montreuil | 2B | 20 | 27 | 5 | 0 | 0 | 2 | 2 | 4 | .185 | .241 | .222 |
| 22 | S | P. Popovich | 2B | 57 | 75 | 17 | 3 | 4 | 11 | 4 | 7 | .227 | .275 | .360 |
| 10 | R | R. Santo | 3B | 91 | 358 | 95 | 14 | 43 | 66 | 62 | 70 | .265 | .374 | .450 |
| 11 | S | D. Kessinger | SS | 92 | 325 | 71 | 0 | 28 | 25 | 37 | 35 | .218 | .297 | .274 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | L | A. Spangler | LF | 13 | 24 | 8 | 0 | 4 | 3 | 0 | 1 | .333 | .333 | .417 |
| 26 | L | B. Williams | LF | 92 | 356 | 113 | 24 | 73 | 56 | 32 | 44 | .317 | .372 | .573 |
| 2 | L | B. Day | CF | 24 | 34 | 7 | 0 | 2 | 4 | 0 | 8 | .206 | .206 | .265 |
| 19 | R | J. Hickman | CF | 90 | 331 | 103 | 15 | 54 | 57 | 58 | 64 | .311 | .413 | .541 |
| 24 | R | C. James | CF | 25 | 21 | 1 | 0 | 0 | 2 | 1 | 5 | .048 | .091 | .048 |
| 6 | L | J. Callison | RF | 92 | 342 | 95 | 16 | 63 | 58 | 43 | 47 | .278 | .360 | .482 |
Who's Hot?
Who's Not?
Recent
Schedule →vs MON
W 2-1
vs MON
W 9-6
vs MON
L 0-4
vs PHI
L 2-7
vs PHI
W 8-6
vs PHI
L 2-7
@ HOU
W 6-3
@ HOU
W 5-2
@ HOU
L 3-6
@ HOU
W 2-1
East Division
| W-L | PCT | GB | |
|---|---|---|---|
| New York Mets | 59-34 | .634 | - |
| Chicago Cubs | 51-42 | .548 | 8 |
| St. Louis Cardinals | 47-45 | .511 | 11.5 |
| Montreal Expos | 47-48 | .495 | 13 |
| Pittsburgh Pirates | 46-48 | .489 | 13.5 |
| Philadelphia Phillies | 37-56 | .398 | 22 |