Huron Cubs
34-36Team Info
Organization
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | L | Chris Ward | LF |
| 2 | R | Mike Holbrook | 1B |
| 3 | R | Ken Rudolph | C |
| 4 | R | Earl Lombardo | 2B |
| 5 | L | Bruce Hildebrandt | CF |
| 6 | R | James Clouser | RF |
| 7 | R | Dennis Odom | SS |
| 8 | R | Robert Woods | 3B |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | L | Chris Ward | LF |
| 2 | R | Mike Holbrook | 1B |
| 3 | R | Ken Rudolph | C |
| 4 | R | Earl Lombardo | 2B |
| 5 | L | Bruce Hildebrandt | CF |
| 6 | R | James Clouser | RF |
| 7 | R | Dennis Odom | SS |
| 8 | R | Robert Woods | 3B |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | R | Len Church |
| Starter | R | Mike Weiss |
| Starter | R | Steven Eckert |
| Starter | L | Ignacio Bracamontes |
| Starter | R | Alec Distaso |
| Middle Relief | R | Edward Upstone |
| Middle Relief | R | Esteban Texidor |
| Middle Relief | R | William Camp |
| Setup | R | Gary Encerti |
| Stopper | R | Michael Young |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | I. Bracamontes | 9 | 9 | 1 | 6 | 0 | 5.40 | 1.96 |
| R | L. Church | 8 | 8 | 2 | 4 | 0 | 4.66 | 1.64 |
| R | S. Eckert | 6 | 6 | 0 | 2 | 0 | 7.71 | 1.71 |
| R | P. Jacquez | 3 | 3 | 2 | 1 | 0 | 2.35 | 1.22 |
| R | M. Weiss | 7 | 7 | 3 | 1 | 0 | 2.76 | 1.34 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | R. Barnes | — | ||||||
| R | E. Texidor | 8 | 0 | 0 | 1 | 1 | 10.32 | 2.38 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | M. Young | 25 | 0 | 0 | 0 | 3 | 3.18 | 1.47 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | R | K. Rudolph | C | 37 | 116 | 43 | 2 | 17 | 12 | 15 | 24 | .371 | .439 | .526 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | R | C. Benjamin | 1B | 30 | 94 | 20 | 2 | 13 | 8 | 11 | 36 | .213 | .318 | .340 |
| 83 | S | C. White | 1B | 17 | 37 | 8 | 2 | 8 | 4 | 8 | 14 | .216 | .340 | .378 |
| 72 | R | R. Schell | 2B | — | ||||||||||
| 86 | R | J. Williams | 2B | — | ||||||||||
| 33 | R | G. Guenther | 3B | 30 | 76 | 16 | 3 | 11 | 14 | 8 | 19 | .211 | .294 | .355 |
| 19 | R | G. Hubbs | SS | — | ||||||||||
| 74 | R | D. Odom | SS | 48 | 176 | 42 | 5 | 17 | 24 | 31 | 49 | .239 | .356 | .364 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | R | J. Clouser | LF | 40 | 121 | 29 | 0 | 9 | 12 | 22 | 36 | .240 | .354 | .273 |
| 20 | L | C. Ward | CF | 23 | 66 | 15 | 1 | 8 | 9 | 16 | 10 | .227 | .373 | .318 |
| 52 | R | G. Stinson | RF | 28 | 48 | 15 | 1 | 11 | 10 | 15 | 18 | .313 | .469 | .417 |
| 93 | L | R. White | RF | 39 | 108 | 28 | 1 | 7 | 11 | 16 | 17 | .259 | .360 | .343 |
Recent
Schedule →@ StRo
W 4-1
@ SiPa
L 1-6
@ SiPa
L 0-4
@ SiPa
L 5-6
vs DuDu
L 1-9
vs DuDu
W 3-1
vs DuDu
W 14-10
vs WaEx
W 6-4
vs WaEx
L 1-7
vs WaEx
L 2-4
Northern League
| W-L | PCT | GB | |
|---|---|---|---|
| Aberdeen Pheasants | 44-26 | .629 | - |
| Duluth-Superior Dukes | 36-34 | .514 | 8 |
| Huron Cubs | 34-36 | .486 | 10 |
| Sioux Falls Packers | 33-37 | .471 | 11 |
| St. Cloud Rox | 32-38 | .457 | 12 |
| Watertown Expos | 31-39 | .443 | 13 |