Chicago Cubs
51-42Team Info
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Bourque 1B | L | 23 | 70 | 228 | 61 | 2 | 24 | 27 | 40 | .268 | .705 |
| J. Brunette 1B | R | 22 | 72 | 171 | 36 | 7 | 17 | 15 | 56 | .211 | .637 |
| G. Jestadt 2B | R | 23 | 61 | 170 | 59 | 5 | 24 | 30 | 17 | .347 | .921 |
| B. North 2B | S | 22 | 41 | 165 | 50 | 4 | 17 | 10 | 33 | .303 | .791 |
| H. Porter 2B | L | 22 | 15 | 45 | 10 | 0 | 6 | 4 | 7 | .222 | .619 |
| T. Hughes 3B | R | 21 | 66 | 208 | 58 | 2 | 25 | 14 | 37 | .279 | .698 |
| J. Lung 3B | R | 24 | 39 | 102 | 30 | 2 | 8 | 0 | 19 | .294 | .706 |
| R. Watson 3B | R | 22 | 33 | 13 | 6 | 0 | 1 | 2 | 4 | .462 | 1.000 |
| R. Metzger SS | S | 22 | 79 | 253 | 74 | 2 | 25 | 30 | 25 | .292 | .801 |
| T. Binkowski LF | L | 24 | 67 | 213 | 49 | 5 | 24 | 20 | 39 | .230 | .644 |
| J. McMath LF | L | 20 | 64 | 169 | 39 | 4 | 25 | 20 | 41 | .231 | .666 |
| B. Davis CF | L | 26 | 43 | 136 | 47 | 2 | 18 | 13 | 10 | .346 | .892 |
| J. Dudek RF | R | 22 | 8 | 20 | 9 | 0 | 4 | 0 | 4 | .450 | .979 |
| G. Hiser RF | L | 21 | 58 | 158 | 51 | 6 | 23 | 17 | 21 | .323 | .895 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Colton | R | 28 | 7 | 7 | 1 | 3 | 0 | 48.1 | 31 | 20 | 4.10 | 1.63 |
| J. Dunegan | R | 22 | 20 | 2 | 2 | 3 | 1 | 33.0 | 20 | 22 | 4.91 | 1.82 |
| R. James | R | 22 | 3 | 0 | 0 | 0 | 0 | 4.2 | 2 | 6 | 7.71 | 2.36 |
| Q. Lowe | R | 25 | 16 | 0 | 0 | 1 | 0 | 19.2 | 13 | 7 | 8.24 | 1.98 |
| R. Newman | L | 25 | 40 | 0 | 6 | 7 | 5 | 51.2 | 37 | 26 | 6.62 | 1.84 |
| P. Reuschel | R | 23 | 13 | 13 | 4 | 4 | 0 | 94.0 | 49 | 38 | 3.26 | 1.37 |
| R. Reuschel | R | 21 | 1 | 1 | 0 | 1 | 0 | 4.0 | 3 | 2 | 11.25 | 2.50 |
| R. Rickey | R | 23 | 16 | 16 | 7 | 7 | 0 | 106.0 | 54 | 35 | 4.16 | 1.42 |
| G. Sherrod | R | 25 | 23 | 0 | 2 | 1 | 5 | 30.1 | 12 | 14 | 3.56 | 1.58 |
| J. Todd | R | 22 | 19 | 19 | 7 | 8 | 0 | 136.2 | 67 | 61 | 3.82 | 1.57 |
| J. Hairston | R | 25 | — | |||||||||
| J. Hibbs | R | 25 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Breitzman 1B | L | 21 | 42 | 146 | 44 | 1 | 14 | 17 | 35 | .301 | .751 |
| R. Crews 1B | R | 22 | 52 | 142 | 43 | 4 | 18 | 20 | 32 | .303 | .837 |
| W. Massarand 1B | R | 23 | 71 | 199 | 53 | 7 | 28 | 29 | 56 | .266 | .828 |
| M. Derr 2B | R | 22 | 14 | 13 | 0 | 0 | 0 | 4 | 7 | .000 | .235 |
| W. Huisman 2B | R | 21 | 84 | 245 | 76 | 7 | 31 | 39 | 40 | .310 | .857 |
| J. Bianchi 3B | R | 22 | 10 | 25 | 7 | 0 | 3 | 1 | 3 | .280 | .628 |
| R. Detter 3B | R | 23 | 68 | 133 | 44 | 6 | 29 | 27 | 23 | .331 | .990 |
| S. Collette SS | R | 23 | 43 | 70 | 20 | 0 | 8 | 9 | 18 | .286 | .687 |
| D. Rosello SS | R | 20 | 84 | 276 | 70 | 1 | 28 | 20 | 53 | .254 | .605 |
| A. Garrett LF | L | 27 | 56 | 145 | 39 | 4 | 21 | 31 | 39 | .269 | .837 |
| A. Robinson LF | L | 24 | 33 | 55 | 12 | 1 | 5 | 14 | 14 | .218 | .662 |
| M. Miller CF | S | 21 | 63 | 192 | 49 | 1 | 28 | 28 | 23 | .255 | .713 |
| R. Matney RF | S | 23 | 87 | 292 | 79 | 4 | 33 | 44 | 75 | .271 | .748 |
| P. Reser RF | L | 23 | 56 | 105 | 24 | 1 | 8 | 10 | 35 | .229 | .636 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Badcock | L | 21 | 28 | 2 | 3 | 5 | 1 | 50.0 | 46 | 36 | 5.58 | 2.06 |
| B. Bonham | R | 21 | 20 | 0 | 1 | 5 | 1 | 26.2 | 21 | 17 | 5.06 | 1.58 |
| D. Burk | R | 22 | 13 | 13 | 3 | 8 | 0 | 76.1 | 55 | 34 | 4.48 | 1.64 |
| D. Corder | R | 18 | 1 | 1 | 1 | 0 | 0 | 7.0 | 7 | 3 | 0.00 | 1.14 |
| F. Hecomovich | L | 22 | 20 | 0 | 0 | 1 | 2 | 25.0 | 23 | 12 | 3.96 | 2.00 |
| J. Hill | R | 21 | 15 | 14 | 4 | 6 | 0 | 92.2 | 72 | 39 | 4.08 | 1.64 |
| R. Jones | L | 20 | 2 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0.00 | 4.50 |
| C. Schwerman | R | 21 | 16 | 1 | 0 | 2 | 0 | 29.1 | 28 | 12 | 7.06 | 1.91 |
| E. Stephenson | L | 22 | 26 | 2 | 3 | 5 | 8 | 43.1 | 43 | 12 | 4.57 | 1.64 |
| J. Stover | R | 21 | 29 | 0 | 0 | 4 | 2 | 34.1 | 23 | 20 | 6.29 | 1.72 |
| M. Thomas | R | 21 | 12 | 12 | 2 | 3 | 0 | 71.2 | 57 | 26 | 4.77 | 1.48 |
| R. Skidmore | R | 24 | — | |||||||||
| S. Steitz | R | 22 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Jones 1B | L | 21 | 53 | 156 | 44 | 3 | 15 | 22 | 44 | .282 | .783 |
| P. Page 1B | S | 21 | 41 | 80 | 15 | 2 | 7 | 11 | 29 | .188 | .568 |
| S. Salata 1B | R | 20 | 4 | 11 | 4 | 0 | 5 | 3 | 3 | .364 | .921 |
| B. Heath 2B | L | 31 | 35 | 134 | 44 | 3 | 16 | 21 | 13 | .328 | .880 |
| M. Fink 3B | R | 18 | 56 | 144 | 34 | 2 | 10 | 18 | 51 | .236 | .666 |
| R. Vary 3B | R | 21 | 46 | 121 | 25 | 2 | 14 | 22 | 44 | .207 | .635 |
| T. Feldhaus SS | R | 22 | 47 | 115 | 22 | 1 | 9 | 13 | 32 | .191 | .531 |
| C. Beech LF | S | 22 | 50 | 134 | 40 | 2 | 17 | 10 | 35 | .299 | .785 |
| D. Durand LF | R | 21 | 4 | 12 | 2 | 0 | 1 | 1 | 0 | .167 | .397 |
| T. O'Brien LF | R | 18 | 56 | 167 | 36 | 5 | 15 | 19 | 64 | .216 | .615 |
| T. Childers CF | R | 23 | 37 | 94 | 24 | 2 | 20 | 19 | 21 | .255 | .750 |
| P. LaCock CF | L | 18 | 85 | 321 | 74 | 7 | 25 | 49 | 76 | .231 | .669 |
| W. Butts RF | R | 18 | 20 | 61 | 14 | 1 | 4 | 7 | 20 | .230 | .620 |
| D. Schuldies RF | L | 19 | 70 | 151 | 32 | 3 | 15 | 17 | 44 | .212 | .607 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Arbogast | R | 21 | 11 | 0 | 0 | 0 | 0 | 20.2 | 15 | 12 | 3.92 | 1.50 |
| J. Ferri | R | 22 | 31 | 0 | 3 | 1 | 8 | 46.1 | 42 | 33 | 3.88 | 1.66 |
| D. Frazier | L | 18 | 7 | 7 | 1 | 4 | 0 | 32.2 | 34 | 20 | 7.44 | 1.87 |
| G. James | L | 19 | 26 | 7 | 5 | 7 | 3 | 64.0 | 70 | 39 | 4.36 | 1.67 |
| B. Maneely | R | 18 | 14 | 14 | 3 | 6 | 0 | 94.2 | 90 | 46 | 4.09 | 1.38 |
| J. Meyer | L | 21 | 10 | 0 | 2 | 0 | 0 | 18.2 | 16 | 4 | 0.48 | 1.07 |
| J. Mottine | R | 20 | 10 | 0 | 0 | 0 | 0 | 11.2 | 15 | 5 | 4.63 | 2.23 |
| R. Pipes | R | 19 | 4 | 0 | 0 | 1 | 0 | 9.2 | 9 | 4 | 0.93 | 1.24 |
| G. Rivera | R | 19 | 14 | 0 | 1 | 1 | 4 | 21.1 | 17 | 5 | 2.11 | 1.50 |
| M. Roe | R | 20 | 17 | 17 | 6 | 7 | 0 | 104.2 | 85 | 43 | 3.35 | 1.39 |
| G. Ross | L | 21 | 18 | 0 | 4 | 1 | 5 | 22.2 | 25 | 10 | 1.59 | 1.46 |
| J. Wolfe | R | 22 | 22 | 10 | 3 | 6 | 1 | 82.0 | 73 | 29 | 2.96 | 1.30 |
| K. Aschermann | R | 22 | — | |||||||||
| F. Dumler | R | 22 | — | |||||||||
| J. Mull | R | 23 | — | |||||||||
| J. Urbanovich | R | 22 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Benjamin 1B | R | 20 | 30 | 94 | 20 | 2 | 13 | 11 | 36 | .213 | .659 |
| C. White 1B | S | 19 | 17 | 37 | 8 | 2 | 8 | 8 | 14 | .216 | .719 |
| R. Schell 2B | R | 17 | — | ||||||||
| J. Williams 2B | R | 19 | — | ||||||||
| G. Guenther 3B | R | 19 | 30 | 76 | 16 | 3 | 11 | 8 | 19 | .211 | .649 |
| G. Hubbs SS | R | 21 | — | ||||||||
| D. Odom SS | R | 20 | 48 | 176 | 42 | 5 | 17 | 31 | 49 | .239 | .719 |
| J. Clouser LF | R | 22 | 40 | 121 | 29 | 0 | 9 | 22 | 36 | .240 | .627 |
| C. Ward CF | L | 21 | 23 | 66 | 15 | 1 | 8 | 16 | 10 | .227 | .692 |
| G. Stinson RF | R | 22 | 28 | 48 | 15 | 1 | 11 | 15 | 18 | .313 | .885 |
| R. White RF | L | 19 | 39 | 108 | 28 | 1 | 7 | 16 | 17 | .259 | .703 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Barnes | L | 19 | — | |||||||||
| I. Bracamontes | L | 19 | 9 | 9 | 1 | 6 | 0 | 45.0 | 60 | 35 | 5.40 | 1.96 |
| L. Church | R | 28 | 8 | 8 | 2 | 4 | 0 | 46.1 | 51 | 19 | 4.66 | 1.64 |
| S. Eckert | R | 19 | 6 | 6 | 0 | 2 | 0 | 30.1 | 31 | 15 | 7.71 | 1.71 |
| P. Jacquez | R | 23 | 3 | 3 | 2 | 1 | 0 | 23.0 | 20 | 12 | 2.35 | 1.22 |
| E. Texidor | R | 19 | 8 | 0 | 0 | 1 | 1 | 11.1 | 7 | 8 | 10.32 | 2.38 |
| M. Weiss | R | 18 | 7 | 7 | 3 | 1 | 0 | 45.2 | 58 | 23 | 2.76 | 1.34 |
| M. Young | R | 22 | 25 | 0 | 0 | 0 | 3 | 34.0 | 33 | 17 | 3.18 | 1.47 |
| K. Rudolph | R | 23 | — | |||||||||
Position Players
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Acevedo | L | 18 | 7 | 0 | 0 | 0 | 0 | 6.2 | 5 | 9 | 8.10 | 2.55 |
| J. Biercevicz | R | 20 | 2 | 2 | 1 | 0 | 0 | 11.2 | 15 | 6 | 2.31 | 1.46 |
| G. Canepa | R | 19 | 3 | 3 | 1 | 1 | 0 | 17.2 | 23 | 12 | 4.08 | 1.58 |
| A. Cooper | L | 19 | 7 | 1 | 0 | 0 | 0 | 11.0 | 9 | 8 | 1.64 | 1.73 |
| C. Henderson | R | 18 | 11 | 0 | 0 | 2 | 3 | 12.2 | 17 | 12 | 5.68 | 2.21 |
| G. Hogan | R | 21 | 6 | 1 | 0 | 1 | 0 | 8.1 | 10 | 7 | 12.96 | 3.24 |
| J. Kelly | L | 19 | 5 | 1 | 0 | 1 | 0 | 8.1 | 13 | 9 | 8.64 | 2.64 |
| D. LeMay | L | 31 | 12 | 0 | 1 | 0 | 0 | 14.0 | 15 | 7 | 7.71 | 2.07 |
| D. Nottebart | R | 34 | 10 | 0 | 1 | 1 | 3 | 18.1 | 20 | 12 | 0.49 | 1.31 |
| V. Patino | L | 22 | 6 | 1 | 2 | 0 | 0 | 15.1 | 16 | 13 | 3.52 | 1.50 |
| W. Eller | R | 22 | — | |||||||||
| K. Hundley | R | 20 | — | |||||||||
| T. Lundstedt | R | 21 | — | |||||||||
| N. McKenzie | R | 18 | — | |||||||||
| D. Russell | R | 22 | — | |||||||||