Players of the Game
T. Grieve RF
4-6, 3 R, 4 RBI, 2 HR
B. Gogolewski P
9.0 IP, 5 SO, 120 P
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeBe | 0 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 12 | 16 | 0 |
| TuOi | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 4 |
DeBe Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bottoms LF | 5 | 2 | 1 | 0 | · | 1 | 1 | .250 | .333 | .336 | .669 |
| J. Wockenfuss CF | 5 | 3 | 1 | 1 | · | 1 | 0 | .271 | .333 | .387 | .720 |
| T. Grieve RF | 6 | 3 | 4 | 4 | 2 | 0 | 0 | .239 | .300 | .434 | .734 |
| D. Nelson 2B | 6 | 2 | 5 | 2 | · | 0 | 1 | .350 | .409 | .525 | .934 |
| L. Biittner 1B | 4 | 1 | 1 | 0 | · | 2 | 1 | .285 | .361 | .419 | .780 |
| J. French C | 3 | 1 | 1 | 1 | · | 2 | 0 | .271 | .432 | .391 | .823 |
| D. Smith 3B | 4 | 0 | 1 | 1 | · | 1 | 0 | .250 | .320 | .375 | .695 |
| R. Guarnera SS | 5 | 0 | 2 | 3 | · | 0 | 0 | .364 | .436 | .506 | .942 |
| B. Gogolewski P | 5 | 0 | 0 | 0 | · | 0 | 0 | .119 | .140 | .119 | .259 |
| Totals | 43 | 12 | 16 | 12 | 2 | 7 | 3 | ||||
Total Bases: T. Grieve 10, D. Nelson 8, J. Bottoms 3, R. Guarnera 2, J. Wockenfuss, L. Biittner, J. French, D. Smith
Team LOB: 11
Baserunning
SB: J. Bottoms (8, 2nd base, Bill Gogolewski/B. Murphy)
CS: J. Bottoms (1, 2nd base by Bill Gogolewski/B. Murphy)
Fielding
DP: 1 (Guarnera-Nelson-Biittner)
TuOi Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Cruz CF | 4 | 0 | 2 | 0 | · | 0 | 0 | .317 | .385 | .497 | .882 |
| L. Melendez LF | 4 | 0 | 1 | 1 | · | 0 | 1 | .344 | .411 | .497 | .908 |
| L. Lee RF | 4 | 0 | 1 | 0 | · | 0 | 0 | .387 | .453 | .673 | 1.126 |
| B. Wolff 1B | 4 | 0 | 0 | 0 | · | 0 | 0 | .306 | .395 | .388 | .783 |
| E. Crosby SS | 3 | 0 | 0 | 0 | · | 0 | 1 | .287 | .363 | .410 | .773 |
| b- M. Ramirez PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .219 | .287 | .279 | .566 |
| B. Murphy C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .283 | .343 | .402 | .745 |
| B. Stein 3B | 4 | 1 | 2 | 0 | · | 0 | 0 | .256 | .330 | .305 | .635 |
| C. Coulter 2B | 3 | 0 | 0 | 0 | · | 0 | 1 | .225 | .304 | .350 | .654 |
| S. Evans P | 0 | 0 | 0 | 0 | · | 0 | 0 | .200 | .200 | .286 | .486 |
| R. Ebner P | 1 | 0 | 0 | 0 | · | 0 | 1 | .000 | .000 | .000 | .000 |
| a- J. Kennedy PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .263 | .325 | .342 | .667 |
| T. Hilgendorf P | 0 | 0 | 0 | 0 | · | 0 | 0 | .200 | .200 | .200 | .400 |
| Totals | 33 | 2 | 8 | 2 | 1 | 0 | 5 | ||||
a - J. Kennedy pinch hit for S. Evans in the 7th
b - M. Ramirez pinch hit for E. Crosby in the 9th
Total Bases: B. Murphy 5, J. Cruz 2, L. Melendez 2, L. Lee 2, B. Stein 2
Sac Bunt: S. Evans
GIDP: B. Stein
Team LOB: 5
Fielding
E: B. Wolff 2 (3)
DeBe Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Gogolewski W (2-2) | 9.0 | 8 | 2 | 2 | 0 | 5 | 1 | 34 | 120 | 4.15 |
Game Score: B. Gogolewski 65
GB-FB: B. Gogolewski 12-9
Pitches: B. Gogolewski 120
TuOi Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Evans L (0-2) | 4.2 | 10 | 9 | 5 | 6 | 1 | 2 | 30 | 139 | 10.05 |
| R. Ebner | 2.1 | 4 | 2 | 2 | 1 | 0 | · | 12 | 62 | 4.50 |
| T. Hilgendorf | 2.0 | 2 | 1 | 1 | 0 | 2 | · | 8 | 31 | 4.50 |
Game Score: S. Evans 16, R. Ebner 46, T. Hilgendorf 56
GB-FB: S. Evans 4-7, R. Ebner 2-5, T. Hilgendorf 2-2
Pitches: S. Evans 139, R. Ebner 62, T. Hilgendorf 31