Players of the Game
D. Bird P
9.0 IP, 8 SO, 121 P
J. Cruz CF
2-3, BB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TuOi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| OmRo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
TuOi Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Cruz CF | 3 | 0 | 2 | 0 | · | 1 | 1 | .317 | .385 | .497 | .882 |
| L. Melendez RF | 4 | 0 | 1 | 0 | · | 0 | 1 | .344 | .411 | .497 | .908 |
| R. Bobb C | 4 | 0 | 3 | 0 | · | 0 | 0 | .293 | .361 | .492 | .853 |
| G. Pitts 1B | 3 | 0 | 0 | 0 | · | 0 | 0 | .270 | .336 | .432 | .768 |
| E. Crosby SS | 4 | 0 | 0 | 0 | · | 0 | 2 | .287 | .363 | .410 | .773 |
| L. Lee | 1 | 0 | 1 | 0 | · | 0 | 0 | .387 | .453 | .673 | 1.126 |
| B. Stein 3B | 2 | 0 | 1 | 0 | · | 0 | 0 | .256 | .330 | .305 | .635 |
| Q. Rivera 3B | 1 | 0 | 0 | 0 | · | 0 | 0 | .260 | .370 | .310 | .680 |
| J. Campbell | 1 | 0 | 0 | 0 | · | 0 | 0 | .299 | .373 | .493 | .866 |
| E. Gagle LF | 2 | 0 | 0 | 0 | · | 0 | 0 | .293 | .351 | .414 | .765 |
| M. Kelleher 2B | 2 | 0 | 0 | 0 | · | 0 | 1 | .259 | .365 | .330 | .695 |
| J. Kennedy | 1 | 0 | 0 | 0 | · | 0 | 1 | .263 | .325 | .342 | .667 |
| B. Chlupsa P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Johnson P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| A. Hrabosky P | 2 | 0 | 0 | 0 | · | 0 | 2 | .136 | .174 | .182 | .356 |
| M. Ramirez | 1 | 0 | 0 | 0 | · | 0 | 0 | .219 | .287 | .279 | .566 |
| Totals | 31 | 0 | 8 | 0 | 0 | 1 | 8 | ||||
Total Bases: R. Bobb 5, J. Cruz 2, L. Melendez, L. Lee, B. Stein
Sac Bunt: G. Pitts
GIDP: L. Melendez, R. Bobb
Baserunning
SB: L. Lee (3)
OmRo Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Parks SS | 3 | 0 | 0 | 0 | · | 1 | 2 | .243 | .326 | .333 | .659 |
| R. Severson 2B | 4 | 0 | 1 | 0 | · | 0 | 0 | .355 | .402 | .481 | .883 |
| C. Harrison 1B | 4 | 0 | 2 | 1 | · | 0 | 0 | .290 | .375 | .439 | .814 |
| D. Paepke CF | 3 | 0 | 1 | 0 | · | 1 | 2 | .346 | .398 | .554 | .952 |
| C. Day LF | 4 | 0 | 0 | 0 | · | 0 | 1 | .308 | .347 | .464 | .811 |
| F. Healy RF | 2 | 0 | 0 | 0 | · | 0 | 1 | .269 | .338 | .374 | .712 |
| L. Roos 3B | 3 | 0 | 0 | 0 | · | 0 | 1 | .228 | .320 | .325 | .645 |
| B. Martinez C | 3 | 1 | 2 | 0 | · | 0 | 1 | .219 | .299 | .314 | .613 |
| D. Bird P | 2 | 0 | 0 | 0 | · | 0 | 0 | .172 | .219 | .207 | .426 |
| M. Fiore 1B | 0 | 0 | 0 | 0 | · | 0 | 0 | .259 | .356 | .357 | .713 |
| L. Green LF | 0 | 0 | 0 | 0 | · | 0 | 0 | .294 | .381 | .392 | .773 |
| L. Lightfoot SS | 0 | 0 | 0 | 0 | · | 0 | 0 | .305 | .403 | .441 | .844 |
| Totals | 28 | 1 | 6 | 1 | 0 | 2 | 8 | ||||
Total Bases: C. Harrison 2, D. Paepke 2, B. Martinez 2, R. Severson
Sac Bunt: D. Bird
Hit by Pitch: F. Healy
GIDP: C. Day
TuOi Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Chlupsa | 1.1 | 0 | 0 | 0 | 0 | 2 | · | 4 | 18 | 2.93 |
| J. Johnson | 1.0 | 0 | 0 | 0 | 1 | 0 | · | 3 | 16 | 2.70 |
| A. Hrabosky L (2-3) | 5.2 | 6 | 1 | 1 | 1 | 6 | · | 25 | 118 | 4.81 |
Game Score: B. Chlupsa 58, J. Johnson 50, A. Hrabosky 61
GB-FB: B. Chlupsa 1-1, J. Johnson 1-1, A. Hrabosky 6-5
Pitches: B. Chlupsa 18, J. Johnson 16, A. Hrabosky 118
OmRo Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Bird W (5-3) | 9.0 | 8 | 0 | 0 | 1 | 8 | · | 33 | 121 | 2.43 |
Game Score: D. Bird 74
GB-FB: D. Bird 6-10
Pitches: D. Bird 121