Tuesday, May 12, 1970
Players of the Game
V. Blue P
9.0 IP, 15 SO, 114 P
B. Campaneris SS
2-4, 2 RBI, 2B
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| OAK | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
WS2 Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Stroud CF | 4 | 0 | 0 | 0 | · | 0 | 3 | .257 | .326 | .326 | .652 |
| E. Brinkman SS | 4 | 0 | 1 | 0 | · | 0 | 0 | .203 | .272 | .237 | .509 |
| M. Epstein 1B | 3 | 0 | 0 | 0 | · | 0 | 3 | .270 | .372 | .427 | .799 |
| F. Howard LF | 2 | 0 | 0 | 0 | · | 1 | 2 | .275 | .392 | .528 | .920 |
| B. Allen 2B | 3 | 0 | 0 | 0 | · | 0 | 0 | .244 | .332 | .388 | .720 |
| K. McMullen 3B | 3 | 0 | 0 | 0 | · | 0 | 3 | .205 | .299 | .303 | .602 |
| D. Unser RF | 3 | 0 | 1 | 0 | · | 0 | 1 | .207 | .269 | .257 | .526 |
| P. Casanova C | 3 | 0 | 0 | 0 | · | 0 | 1 | .243 | .281 | .347 | .628 |
| D. Bosman P | 2 | 0 | 0 | 0 | · | 0 | 2 | .133 | .152 | .200 | .352 |
| a- H. Allen PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .150 | .190 | .200 | .390 |
| Totals | 28 | 0 | 2 | 0 | 0 | 1 | 15 | ||||
a - H. Allen pinch hit for D. Bosman in the 9th
Total Bases: E. Brinkman, D. Unser
GIDP: P. Casanova
Team LOB: 2
Fielding
DP: 1 (Brinkman-Allen-Epstein)
OAK Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Campaneris SS | 4 | 0 | 2 | 2 | · | 0 | 0 | .294 | .338 | .466 | .804 |
| R. Monday CF | 3 | 0 | 0 | 0 | · | 0 | 0 | .299 | .412 | .488 | .900 |
| J. Rudi LF | 4 | 0 | 1 | 0 | · | 0 | 0 | .287 | .327 | .485 | .812 |
| S. Bando 3B | 3 | 0 | 0 | 0 | · | 1 | 0 | .237 | .399 | .349 | .748 |
| D. Mincher 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .241 | .319 | .472 | .791 |
| R. Jackson RF | 3 | 0 | 0 | 0 | · | 0 | 1 | .210 | .292 | .384 | .676 |
| D. Green 2B | 3 | 0 | 0 | 0 | · | 0 | 0 | .194 | .262 | .231 | .493 |
| F. Fernandez C | 2 | 1 | 0 | 0 | · | 1 | 0 | .239 | .330 | .438 | .768 |
| V. Blue P | 3 | 1 | 1 | 0 | · | 0 | 1 | .137 | .200 | .196 | .396 |
| Totals | 28 | 3 | 6 | 3 | 1 | 2 | 2 | ||||
Total Bases: D. Mincher 5, B. Campaneris 3, J. Rudi, V. Blue
Hit by Pitch: R. Monday
GIDP: D. Mincher
Team LOB: 4
Baserunning
CS: R. Monday (14, 2nd base by Dick Bosman/P. Casanova)
Fielding
DP: 1 (Bando-Green-Mincher)
WS2 Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Bosman L (1-5) | 8.0 | 6 | 3 | 3 | 2 | 2 | 1 | 31 | 116 | 5.05 |
Game Score: D. Bosman 51
GB-FB: D. Bosman 11-9
Pitches: D. Bosman 116
OAK Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| V. Blue W (3-3) | 9.0 | 2 | 0 | 0 | 1 | 15 | · | 29 | 114 | 3.64 |
Game Score: V. Blue 100
GB-FB: V. Blue 5-6
Pitches: V. Blue 114