Saturday, June 20, 1970

Asheville 37-50
0

Final

4
Montgomery 43-44

Players of the Game

33.62 WPA

C. Swanson P

9.0 IP, 11 SO, 135 P

9.22 WPA

P. Jata CF

2-4, 1 RBI, BB

1 2 3 4 5 6 7 8 9 R H E
AsTo 0 0 0 0 0 0 0 0 0 0 4 1
MoRe 0 0 1 2 0 1 0 0 0 4 8 1

AsTo Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
D. Driessen 3B 3 0 1 0 · 0 0 .252 .344 .318 .662
C. Jones RF 4 0 0 0 · 0 1 .233 .348 .346 .694
K. Griffey CF 4 0 1 0 · 0 2 .211 .303 .278 .581
D. Breeden C 3 0 0 0 · 1 0 .304 .390 .441 .831
F. Kimball 1B 4 0 0 0 · 0 2 .200 .294 .243 .537
D. Loomer SS 3 0 1 0 · 0 0 .249 .336 .371 .707
M. Branscomb LF 3 0 0 0 · 0 2 .307 .363 .404 .767
T. Harris 2B 3 0 0 0 · 0 2 .247 .325 .341 .666
N. Contreras P 2 0 1 0 · 0 1 .143 .289 .143 .432
D. Hill P 0 0 0 0 · 0 0 .000 .000 .000 .000
K. Myette P 0 0 0 0 · 0 0 .000 .000 .000 .000
B. Ulsh 1 0 0 0 · 0 1 .198 .303 .250 .553
Totals 30 0 4 0 0 1 11

Total Bases: D. Driessen, K. Griffey, D. Loomer, N. Contreras

Sac Bunt: D. Driessen

GIDP: D. Breeden

Baserunning

SB: D. Driessen (4)

MoRe Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
J. Knox 2B 4 0 1 1 · 1 0 .266 .391 .367 .758
J. Hogan 3B 4 0 2 1 · 1 1 .281 .370 .387 .757
P. Jata LF 4 0 2 1 · 1 1 .226 .298 .291 .589
B. Molinaro CF 3 0 0 1 · 1 0 .259 .350 .369 .719
J. Young 1B 3 0 0 0 · 1 1 .203 .299 .256 .555
G. Nichols RF 4 1 1 0 · 0 1 .259 .367 .316 .683
R. Fairbanks SS 3 0 0 0 · 0 1 .274 .341 .344 .685
A. Bike C 3 2 1 0 · 1 1 .175 .272 .208 .480
C. Swanson P 3 1 1 0 · 0 1 .130 .184 .196 .380
Totals 31 4 8 4 0 6 7

Total Bases: J. Hogan 3, P. Jata 2, J. Knox, G. Nichols, A. Bike, C. Swanson

Sac Bunt: R. Fairbanks, C. Swanson

AsTo Pitching

Pitcher IP H R ER BB K HR BF PI ERA
N. Contreras L (5-4) 5.2 7 4 3 5 5 · 30 126 4.31
D. Hill 1.1 0 0 0 1 2 · 5 28 3.00
K. Myette 1.0 1 0 0 0 0 · 4 18 1.20

Game Score: N. Contreras 48, D. Hill 55, K. Myette 51

GB-FB: N. Contreras 10-3, D. Hill 0-2, K. Myette 0-3

Pitches: N. Contreras 126, D. Hill 28, K. Myette 18

MoRe Pitching

Pitcher IP H R ER BB K HR BF PI ERA
C. Swanson W (8-5) 9.0 4 0 0 1 11 · 32 135 2.72

Game Score: C. Swanson 88

GB-FB: C. Swanson 8-7

Pitches: C. Swanson 135

Park: Paterson Field Attendance: 4,727 Start: 1:05 PM ET