Asheville Tourists
37-50Team Info
Organization
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | L | Dan Driessen | 3B |
| 2 | R | Stan Swanson | RF |
| 3 | L | Ken Griffey | CF |
| 4 | R | Danny Breeden | C |
| 5 | R | Frank Kimball | 1B |
| 6 | S | Keith West | LF |
| 7 | R | Daniel Loomer | SS |
| 8 | S | Edward Wargo | 2B |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | L | Dan Driessen | 3B |
| 2 | R | Stan Swanson | RF |
| 3 | L | Ken Griffey | CF |
| 4 | R | Danny Breeden | C |
| 5 | R | Frank Kimball | 1B |
| 6 | S | Keith West | LF |
| 7 | R | Daniel Loomer | SS |
| 8 | S | Edward Wargo | 2B |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | L | Will McEnaney |
| Starter | R | Steve Blateric |
| Starter | R | Tom Carroll |
| Starter | R | Charles Higgins |
| Starter | L | Clarence Cooper |
| Long Relief | R | Timothy Grant |
| Long Relief | R | James Mavroleon |
| Middle Relief | R | Randy Blanken |
| Middle Relief | R | Douglas Dreier |
| Setup | R | David Hill |
| Stopper | R | William Wall |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | S. Blateric | 18 | 18 | 8 | 6 | 0 | 2.45 | 1.15 |
| R | T. Carroll | 14 | 14 | 3 | 8 | 0 | 3.99 | 1.67 |
| L | C. Cooper | 11 | 8 | 2 | 4 | 2 | 2.44 | 1.31 |
| R | J. Jackson | 6 | 6 | 3 | 1 | 0 | 2.48 | 1.35 |
| L | W. McEnaney | 20 | 20 | 8 | 6 | 0 | 2.04 | 1.09 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | R. Blanken | 17 | 0 | 1 | 2 | 0 | 2.66 | 1.33 |
| R | D. Dreier | 13 | 1 | 0 | 2 | 1 | 3.20 | 1.02 |
| R | T. Grant | 9 | 0 | 0 | 0 | 2 | 1.13 | 0.69 |
| R | D. Hill | 25 | 0 | 1 | 2 | 3 | 2.51 | 1.39 |
| R | J. Mavroleon | 8 | 0 | 2 | 1 | 0 | 2.53 | 1.22 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | W. Wall | 36 | 0 | 2 | 7 | 7 | 4.02 | 1.69 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | R | D. Breeden | C | 72 | 247 | 75 | 4 | 25 | 21 | 33 | 47 | .304 | .390 | .441 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | R | F. Kimball | 1B | 30 | 88 | 17 | 0 | 6 | 5 | 12 | 17 | .193 | .290 | .227 |
| 13 | L | M. Russo | 1B | 35 | 68 | 17 | 2 | 8 | 5 | 9 | 14 | .250 | .354 | .382 |
| 50 | L | T. Tomasovich | 1B | 20 | 35 | 5 | 2 | 5 | 3 | 2 | 7 | .143 | .189 | .314 |
| 5 | R | T. Harris | 2B | 58 | 170 | 42 | 3 | 21 | 15 | 20 | 40 | .247 | .325 | .341 |
| 15 | S | E. Wargo | 2B | 4 | 14 | 3 | 0 | 0 | 1 | 1 | 3 | .214 | .267 | .357 |
| 22 | L | D. Driessen | 3B | 85 | 321 | 81 | 1 | 15 | 38 | 44 | 48 | .252 | .344 | .318 |
| 66 | R | D. Loomer | SS | 40 | 125 | 27 | 2 | 13 | 12 | 15 | 28 | .216 | .298 | .312 |
| 64 | R | V. Mata | SS | 42 | 133 | 40 | 0 | 5 | 14 | 14 | 18 | .301 | .367 | .353 |
| 53 | R | G. Riddoch | SS | 44 | 97 | 18 | 0 | 8 | 4 | 4 | 21 | .186 | .218 | .227 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | R | M. Branscomb | LF | 54 | 176 | 46 | 1 | 12 | 10 | 19 | 31 | .261 | .333 | .352 |
| 26 | L | T. Dittmar | LF | 17 | 59 | 12 | 1 | 5 | 2 | 3 | 11 | .203 | .238 | .339 |
| 24 | S | K. West | LF | 30 | 86 | 24 | 2 | 9 | 8 | 10 | 13 | .279 | .360 | .419 |
| 30 | L | K. Griffey | CF | 82 | 299 | 63 | 3 | 23 | 32 | 42 | 76 | .211 | .303 | .278 |
| 18 | R | C. Jones | RF | 51 | 117 | 25 | 2 | 12 | 8 | 17 | 33 | .214 | .316 | .333 |
| 25 | R | T. Spencer | RF | 61 | 154 | 47 | 2 | 8 | 11 | 14 | 21 | .305 | .367 | .435 |
Who's Hot?
Who's Not?
Recent
Schedule →vs JaSu
L 1-3
vs JaSu
L 1-6
vs JaSu
W 5-4
@ CoAs
L 0-4
@ CoAs
L 3-4
@ CoAs
L 2-6
vs MoRe
L 2-5
vs MoRe
L 0-1
vs MoRe
W 6-3
vs BiA'
W 1-0
Southern League
| W-L | PCT | GB | |
|---|---|---|---|
| Savannah Guardians | 52-35 | .598 | - |
| Charlotte Hornets | 47-40 | .540 | 5 |
| Birmingham A's | 45-42 | .517 | 7 |
| Mobile White Sox | 44-43 | .506 | 8 |
| Montgomery Rebels | 43-44 | .494 | 9 |
| Columbus Astros | 41-46 | .471 | 11 |
| Jacksonville Suns | 39-48 | .448 | 13 |
| Asheville Tourists | 37-50 | .425 | 15 |