Cincinnati Reds
57-36Team Info
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | L | Bobby Tolan | CF |
| 2 | S | Pete Rose | RF |
| 3 | R | Tony Perez | 3B |
| 4 | R | Johnny Bench | C |
| 5 | L | Bernie Carbo | LF |
| 6 | R | Lee May | 1B |
| 7 | R | Dave Concepcion | SS |
| 8 | S | Jimmy Stewart | 2B |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | L | Bobby Tolan | CF |
| 2 | S | Pete Rose | RF |
| 3 | R | Tony Perez | 3B |
| 4 | R | Johnny Bench | C |
| 5 | L | Bernie Carbo | LF |
| 6 | R | Lee May | 1B |
| 7 | R | Tommy Helms | 2B |
| 8 | R | Dave Concepcion | SS |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | R | Gary Nolan |
| Starter | R | Jim McGlothlin |
| Starter | L | Jim Merritt |
| Starter | R | Wayne Simpson |
| Starter | R | Milt Wilcox |
| Long Relief | R | John Noriega |
| Middle Relief | L | Don Gullett |
| Middle Relief | R | Clay Carroll |
| Setup | L | Ross Grimsley |
| Stopper | R | Wayne Granger |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | J. McGlothlin | 20 | 20 | 14 | 3 | 0 | 2.00 | 0.96 |
| L | J. Merritt | 20 | 20 | 11 | 4 | 0 | 3.70 | 1.24 |
| R | G. Nolan | 21 | 21 | 8 | 7 | 0 | 4.88 | 1.41 |
| R | W. Simpson | 18 | 18 | 5 | 8 | 0 | 3.97 | 1.52 |
| R | M. Wilcox | 11 | 11 | 1 | 5 | 0 | 5.64 | 1.63 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | C. Carroll | 23 | 0 | 4 | 0 | 2 | 3.81 | 1.38 |
| L | D. Gullett | 18 | 0 | 3 | 0 | 0 | 1.86 | 1.10 |
| R | B. Locker | — | ||||||
| R | J. Noriega | 4 | 0 | 0 | 0 | 0 | 9.00 | 1.67 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | W. Granger | 42 | 0 | 3 | 4 | 8 | 3.74 | 1.26 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | R | J. Bench | C | 86 | 322 | 85 | 16 | 62 | 53 | 27 | 49 | .264 | .319 | .478 |
| 7 | R | P. Corrales | C | 22 | 57 | 11 | 0 | 2 | 5 | 9 | 14 | .193 | .294 | .211 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | R | L. May | 1B | 92 | 357 | 102 | 25 | 82 | 47 | 24 | 78 | .286 | .329 | .580 |
| 19 | R | T. Helms | 2B | 61 | 192 | 45 | 1 | 17 | 9 | 3 | 10 | .234 | .246 | .260 |
| 16 | S | J. Stewart | 2B | 64 | 177 | 49 | 2 | 12 | 15 | 13 | 26 | .277 | .330 | .356 |
| 2 | R | M. de la Hoz | 3B | 15 | 13 | 3 | 0 | 0 | 2 | 1 | 3 | .231 | .286 | .308 |
| 24 | R | T. Perez | 3B | 92 | 368 | 119 | 22 | 83 | 63 | 42 | 97 | .323 | .389 | .560 |
| 13 | R | D. Concepcion | SS | 92 | 314 | 89 | 1 | 30 | 32 | 30 | 56 | .283 | .351 | .360 |
| 6 | R | W. Woodward | SS | 56 | 72 | 22 | 0 | 9 | 7 | 3 | 6 | .306 | .333 | .375 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | L | B. Carbo | LF | 92 | 310 | 109 | 19 | 68 | 71 | 81 | 57 | .352 | .487 | .590 |
| 22 | L | A. Bravo | CF | 38 | 43 | 14 | 0 | 3 | 8 | 4 | 9 | .326 | .375 | .372 |
| 3 | L | G. Kernek | CF | 12 | 21 | 5 | 0 | 3 | 2 | 1 | 4 | .238 | .273 | .238 |
| 28 | L | B. Tolan | CF | 93 | 388 | 133 | 5 | 33 | 78 | 30 | 70 | .343 | .393 | .469 |
| 17 | R | J. Ward | CF | 21 | 26 | 3 | 0 | 1 | 3 | 3 | 7 | .115 | .207 | .115 |
| 14 | S | P. Rose | RF | 93 | 392 | 122 | 15 | 49 | 78 | 32 | 34 | .311 | .366 | .505 |
Who's Hot?
Who's Not?
Recent
Schedule →vs SD
L 8-10
vs SD
W 10-3
@ ATL
W 6-2
@ ATL
L 4-8
@ ATL
L 8-10
@ ATL
W 5-3
@ PIT
W 10-5
@ PIT
L 5-8
@ PIT
W 3-1
@ PIT
W 3-1
West Division
| W-L | PCT | GB | |
|---|---|---|---|
| Los Angeles Dodgers | 63-31 | .670 | - |
| Cincinnati Reds | 57-36 | .613 | 5.5 |
| San Francisco Giants | 45-47 | .489 | 17 |
| Atlanta Braves | 44-49 | .473 | 18.5 |
| Houston Astros | 32-61 | .344 | 30.5 |
| San Diego Padres | 32-63 | .337 | 31.5 |