Cincinnati Reds

57-36

Team Info

Ballpark Riverfront Stadium
League National League
Division West Division
Record 57-36
Streak W2

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
D. Anderson 1B L 28 75 246 72 3 30 21 51 .293 .785
J. Armstrong 2B R 24 26 60 23 2 15 7 10 .383 .958
D. Chaney 2B S 22 81 280 81 10 47 40 51 .289 .826
J. Hoff 2B R 25 12 5 0 0 0 2 1 .000 .286
G. Runk 2B R 23 16 46 17 0 7 4 13 .370 .931
H. McRae 3B R 25 85 277 95 18 50 48 30 .343 1.000
F. Duffy SS R 23 66 193 70 3 20 20 33 .363 .868
A. Crawford LF R 22 68 223 64 2 24 14 49 .287 .740
D. Godby LF R 23 37 46 9 1 5 1 8 .196 .551
G. Slape LF L 23 93 284 70 4 25 41 65 .246 .704
S. Andrens CF L 25 47 128 31 4 14 15 15 .242 .720
K. Bevacqua CF R 23 70 228 77 11 37 20 42 .338 .928
M. Lisetski RF R 24 90 327 91 11 37 36 66 .278 .780
S. Swanson RF R 26 53 165 36 2 16 17 24 .218 .629

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
M. Behney L 22 11 8 5 0 0 52.2 27 20 3.59 1.37
P. Borbon R 23 47 0 3 4 12 63.0 46 21 3.57 1.30
R. Crook L 24 27 5 3 3 2 54.0 29 40 5.83 2.06
V. Geishert R 24 17 17 5 7 0 113.1 64 45 4.29 1.50
R. Grimsley L 20 5 5 2 3 0 37.1 36 14 2.41 1.21
K. Hardiman R 22 17 0 1 1 0 28.1 20 14 5.40 1.94
B. Harrelson R 24 22 5 5 3 1 52.1 51 33 3.78 1.43
D. Osborn R 24 19 19 14 3 0 136.1 70 46 1.85 1.24
D. Tomlin L 21 17 17 7 5 0 111.1 80 48 2.99 1.42
R. Welsch R 25 17 0 2 0 0 21.1 10 6 2.95 1.36
W. Ferguson R 22
B. Plummer R 23

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
F. Kimball 1B R 24 30 88 17 0 6 12 17 .193 .517
M. Russo 1B L 20 35 68 17 2 8 9 14 .250 .737
T. Tomasovich 1B L 24 20 35 5 2 5 2 7 .143 .503
T. Harris 2B R 22 58 170 42 3 21 20 40 .247 .666
E. Wargo 2B S 22 4 14 3 0 0 1 3 .214 .624
D. Driessen 3B L 18 85 321 81 1 15 44 48 .252 .662
D. Loomer SS R 22 40 125 27 2 13 15 28 .216 .610
V. Mata SS R 21 42 133 40 0 5 14 18 .301 .721
G. Riddoch SS R 25 44 97 18 0 8 4 21 .186 .445
M. Branscomb LF R 21 54 176 46 1 12 19 31 .261 .686
T. Dittmar LF L 20 17 59 12 1 5 3 11 .203 .577
K. West LF S 20 30 86 24 2 9 10 13 .279 .779
K. Griffey CF L 20 82 299 63 3 23 42 76 .211 .580
C. Jones RF R 21 51 117 25 2 12 17 33 .214 .650
T. Spencer RF R 19 61 154 47 2 8 14 21 .305 .802

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
R. Blanken R 22 17 0 1 2 0 20.1 14 4 2.66 1.33
S. Blateric R 26 18 18 8 6 0 121.0 107 40 2.45 1.15
T. Carroll R 17 14 14 3 8 0 90.1 60 55 3.99 1.67
C. Cooper L 19 11 8 2 4 2 59.0 49 19 2.44 1.31
D. Dreier R 19 13 1 0 2 1 19.2 14 3 3.20 1.02
T. Grant R 20 9 0 0 0 2 16.0 11 5 1.13 0.69
D. Hill R 21 25 0 1 2 3 32.1 26 12 2.51 1.39
J. Jackson R 21 6 6 3 1 0 36.1 29 13 2.48 1.35
J. Mavroleon R 21 8 0 2 1 0 10.2 8 3 2.53 1.22
W. McEnaney L 18 20 20 8 6 0 136.2 111 41 2.04 1.09
W. Wall R 20 36 0 2 7 7 62.2 58 40 4.02 1.69
D. Breeden R 28

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
E. Boyd 1B R 19 22 67 17 2 9 9 11 .254 .706
I. Damren 1B R 17 60 203 39 1 14 17 74 .192 .506
V. Montilla 2B R 20 60 173 45 1 20 29 47 .260 .726
R. Williamson 2B L 17 21 64 17 1 7 8 16 .266 .690
K. Kooyman 3B R 18 34 107 19 0 4 12 25 .178 .516
B. Powell 3B R 19 71 227 52 4 20 34 59 .229 .688
R. Welsh 3B R 19 71 229 64 2 20 34 47 .279 .768
T. Franklin SS S 20 76 261 65 2 16 37 65 .249 .672
K. Burdick LF R 19 34 124 31 1 9 6 34 .250 .583
P. McGehee LF R 17 12 28 5 1 5 3 7 .179 .536
R. Steele LF R 20 80 263 54 4 19 40 75 .205 .617
R. Gallagher CF R 18 72 254 58 4 34 32 83 .228 .665
J. Youngblood CF R 18 2 8 4 0 0 1 1 .500 1.000
S. Norman RF R 21 63 194 44 3 24 35 47 .227 .668

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
S. Alcala R 17 19 19 7 8 0 123.0 118 65 4.24 1.54
J. Andujar R 17 18 18 5 10 0 131.2 104 73 2.46 1.31
F. Clemmons R 19 10 0 0 1 0 14.0 16 4 0.64 1.29
R. Eastwick R 19 40 0 5 5 13 57.2 51 17 3.28 1.34
L. Gable R 29 12 0 1 0 0 19.0 21 5 1.42 1.21
R. Grindle R 21 13 0 2 2 0 17.2 16 5 3.06 1.47
M. Johnson R 19 39 0 4 2 3 50.1 40 27 2.86 1.53
D. Kerr R 20 3 0 0 1 0 4.0 6 1 2.25 1.75
S. Klinger L 22 5 0 0 0 2 4.1 4 6 6.23 2.54
M. Kmet R 18 15 15 6 3 0 101.0 93 34 1.96 1.18
R. Swaim L 20 8 0 1 0 0 16.0 16 9 6.75 2.06
R. Dreher R 20
B. Pinkham R 17
W. Smith R 17

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
W. Hoelzer 1B L 20 38 103 24 1 13 12 26 .233 .614
J. Helton 2B R 22 2 1 1 0 0 0 0 1.000 1.000
G. Polczynski 2B R 18 52 177 49 3 17 37 26 .277 .807
A. DeFreites 3B R 17 48 142 31 3 15 24 38 .218 .700
G. Taminosian SS R 20 53 162 39 3 19 32 54 .241 .720
L. Basey LF L 18 66 211 58 4 19 33 29 .275 .747
J. Kirkland CF R 19 7 9 2 0 1 2 5 .222 .586
B. Ulsh CF L 18 5 13 2 0 1 1 2 .154 .368
R. Blackstone RF L 22 67 217 57 7 31 40 73 .263 .797
G. Locklear RF L 21 22 75 21 2 14 8 21 .280 .781

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
T. Cole R 22 15 0 0 1 2 20.1 21 11 1.77 1.38
N. Contreras R 18 9 9 3 3 0 54.1 54 43 4.14 1.73
T. Foust R 21
J. Hamende L 26 32 0 4 2 6 48.2 53 25 2.59 1.42
C. Higgins R 20 2 2 1 1 0 11.0 10 5 8.18 2.36
R. Jackson R 18 17 7 3 3 1 49.0 57 35 6.06 1.71
S. Miller R 22
M. Ruddell R 18
R. Miller R 19

GCL Reds

A 14-11

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
A. Faix L 20 7 0 0 0 0 6.1 8 4 5.68 2.37
D. Hagadorn R 21 8 0 3 0 0 10.0 11 11 5.40 2.10
F. Martin L 19 7 0 0 0 0 9.0 12 11 4.00 2.44
M. O'Connor L 20 8 0 2 0 1 11.0 16 4 4.09 1.36
R. Sawyer R 23 3 0 0 0 0 5.0 7 0 0.00 0.60
R. Thompson L 18 12 0 0 2 2 11.0 13 10 4.09 2.09
R. Washburn R 32 13 0 1 1 2 20.1 28 12 2.66 1.57