Monday, April 20, 1970
Players of the Game
A. Closter P
7.2 IP, 4 SO, 127 P
R. McDaniel RF
2-3, 1 RBI, 2B
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MaYa | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
| WaPi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 6 | 2 |
MaYa Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Spikes CF | 3 | 0 | 1 | 0 | · | 0 | 0 | .270 | .356 | .430 | .786 |
| D. Stodgel C | 4 | 1 | 1 | 0 | · | 0 | 0 | .255 | .352 | .355 | .707 |
| M. Galante 2B | 4 | 1 | 2 | 0 | · | 0 | 0 | .323 | .403 | .424 | .827 |
| L. Gardner DH | 4 | 0 | 0 | 1 | · | 0 | 1 | .211 | .293 | .303 | .596 |
| D. Kent 1B | 4 | 0 | 1 | 0 | · | 0 | 2 | .233 | .352 | .407 | .759 |
| J. Mason SS | 4 | 0 | 0 | 0 | · | 0 | 2 | .254 | .352 | .380 | .732 |
| R. McDaniel RF | 3 | 0 | 2 | 1 | · | 0 | 0 | .250 | .344 | .327 | .671 |
| G. Passarella 3B | 3 | 0 | 1 | 0 | · | 0 | 0 | .246 | .315 | .390 | .705 |
| R. Carson LF | 2 | 0 | 0 | 0 | · | 0 | 1 | .228 | .345 | .295 | .640 |
| Totals | 31 | 2 | 8 | 2 | 0 | 0 | 6 | ||||
Total Bases: R. McDaniel 3, M. Galante 2, C. Spikes, D. Stodgel, D. Kent, G. Passarella
Sac Bunt: C. Spikes, R. Carson
Team LOB: 7
Baserunning
CS: D. Stodgel (3, 2nd base by Al Closter/J. Lyles)
Fielding
DP: 1 (Mason-Galante-Kent)
WaPi Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Zisk CF | 4 | 0 | 1 | 0 | · | 0 | 0 | .274 | .362 | .354 | .716 |
| R. Stennett 2B | 4 | 0 | 0 | 0 | · | 0 | 0 | .322 | .373 | .475 | .848 |
| R. Campbell DH | 2 | 0 | 1 | 0 | · | 1 | 0 | .313 | .402 | .451 | .853 |
| C. Howard 1B | 3 | 0 | 1 | 0 | · | 0 | 2 | .259 | .374 | .404 | .778 |
| D. Augustine 3B | 2 | 0 | 1 | 0 | · | 0 | 0 | .257 | .365 | .353 | .718 |
| F. Taveras SS | 3 | 0 | 0 | 0 | · | 0 | 1 | .293 | .386 | .368 | .754 |
| M. Santos RF | 3 | 0 | 2 | 0 | · | 0 | 0 | .266 | .379 | .380 | .759 |
| R. Mitchell LF | 2 | 0 | 0 | 0 | · | 0 | 0 | .236 | .309 | .357 | .666 |
| J. Lyles C | 3 | 0 | 0 | 0 | · | 0 | 1 | .239 | .351 | .406 | .757 |
| Totals | 26 | 0 | 6 | 0 | 0 | 1 | 4 | ||||
Total Bases: M. Santos 2, R. Zisk, R. Campbell, C. Howard, D. Augustine
Sac Bunt: D. Augustine, R. Mitchell
GIDP: R. Mitchell
Team LOB: 6
Fielding
E: C. Howard 1 (2), D. Augustine 1 (5)
MaYa Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Closter W (2-0) | 7.2 | 6 | 0 | 0 | 1 | 4 | · | 29 | 127 | 0.61 |
Game Score: A. Closter 66
GB-FB: A. Closter 12-6
Pitches: A. Closter 127
WaPi Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Acosta L (1-1) | 5.2 | 6 | 2 | 1 | 0 | 5 | · | 24 | 112 | 2.38 |
| S. Quezada | 2.1 | 2 | 0 | 0 | 0 | 1 | · | 9 | 29 | 1.23 |
Game Score: E. Acosta 65, S. Quezada 55
GB-FB: E. Acosta 9-3, S. Quezada 3-3
Pitches: E. Acosta 112, S. Quezada 29