Friday, April 24, 1970
Players of the Game
C. Swanson P
9.0 IP, 5 SO, 135 P
J. Denny P
6.2 IP, 4 SO, 125 P
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| StCa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LaTi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
StCa Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Nixon 2B | 4 | 0 | 1 | 0 | · | 0 | 1 | .217 | .335 | .329 | .664 |
| B. Saylor RF | 2 | 0 | 0 | 0 | · | 0 | 1 | .260 | .354 | .343 | .697 |
| a- T. Cruz PH | 0 | 0 | 0 | 0 | · | 1 | 0 | .271 | .361 | .327 | .688 |
| c- V. Diaz 3B | 1 | 0 | 0 | 0 | · | 0 | 0 | .248 | .335 | .349 | .684 |
| K. Reitz 3B | 2 | 0 | 0 | 0 | · | 0 | 0 | .291 | .338 | .382 | .720 |
| b- B. Bright PH | 2 | 0 | 0 | 0 | · | 0 | 0 | .261 | .340 | .355 | .695 |
| M. Tyson SS | 3 | 0 | 0 | 0 | · | 0 | 0 | .300 | .379 | .394 | .773 |
| f- P. O'Neil PH | 0 | 0 | 0 | 0 | · | 1 | 0 | .224 | .298 | .302 | .600 |
| R. Sievers C | 4 | 0 | 0 | 0 | · | 0 | 0 | .248 | .323 | .419 | .742 |
| B. Hairston LF | 4 | 0 | 0 | 0 | · | 0 | 0 | .245 | .328 | .290 | .618 |
| G. Collins CF | 2 | 0 | 0 | 0 | · | 0 | 1 | .162 | .213 | .338 | .551 |
| d- D. Polcari PH | 1 | 0 | 1 | 0 | · | 0 | 0 | .295 | .386 | .376 | .762 |
| M. Gasperino 1B | 3 | 0 | 0 | 0 | · | 0 | 1 | .250 | .333 | .357 | .690 |
| J. Denny P | 1 | 0 | 0 | 0 | · | 0 | 1 | .118 | .143 | .118 | .261 |
| R. Whitman P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| e- E. Wheeler PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .281 | .402 | .371 | .773 |
| F. Roque P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 30 | 0 | 2 | 0 | 0 | 2 | 5 | ||||
a - T. Cruz pinch hit for B. Saylor in the 7th
b - B. Bright pinch hit for K. Reitz in the 7th
c - V. Diaz entered as defensive replacement at 3B for T. Cruz
d - D. Polcari pinch hit for G. Collins in the 8th
e - E. Wheeler pinch hit for J. Denny in the 8th
f - P. O'Neil pinch hit for M. Tyson in the 9th
Total Bases: J. Nixon, D. Polcari
Hit by Pitch: J. Denny
Team LOB: 6
Fielding
E: J. Nixon 1 (6)
DP: 1 (Nixon-Tyson-Gasperino)
LaTi Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Giegler 1B | 3 | 0 | 1 | 0 | · | 1 | 1 | .286 | .361 | .364 | .725 |
| G. Sudzina RF | 3 | 1 | 1 | 0 | · | 1 | 0 | .275 | .358 | .358 | .716 |
| P. Pavelko SS | 4 | 0 | 0 | 0 | · | 0 | 0 | .345 | .417 | .545 | .962 |
| M. Lane CF | 3 | 0 | 0 | 0 | · | 1 | 0 | .297 | .379 | .389 | .768 |
| D. Hether 2B | 4 | 0 | 2 | 0 | · | 0 | 0 | .265 | .359 | .374 | .733 |
| M. Belcik C | 3 | 0 | 0 | 0 | · | 1 | 0 | .178 | .295 | .267 | .562 |
| J. Tanner 3B | 2 | 0 | 1 | 0 | · | 1 | 0 | .237 | .353 | .355 | .708 |
| W. Hamilton LF | 3 | 0 | 0 | 0 | · | 0 | 1 | .182 | .275 | .261 | .536 |
| C. Swanson P | 3 | 0 | 0 | 0 | · | 0 | 2 | .130 | .184 | .196 | .380 |
| a- L. Adams 2B | 0 | 0 | 0 | 0 | · | 0 | 0 | .253 | .327 | .364 | .691 |
| b- A. Kaminski SS | 0 | 0 | 0 | 0 | · | 0 | 0 | .165 | .253 | .200 | .453 |
| Totals | 28 | 1 | 5 | 0 | 0 | 5 | 4 | ||||
a - L. Adams entered as defensive replacement at 2B for C. Swanson
b - A. Kaminski entered as defensive replacement at SS for L. Adams
Total Bases: M. Giegler 2, D. Hether 2, J. Tanner 2, G. Sudzina
GIDP: C. Swanson
Team LOB: 8
Baserunning
SB: J. Tanner (15, 3rd base, John Denny/R. Sievers)
Fielding
E: P. Pavelko 1 (4)
StCa Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Denny L (0-2) | 6.2 | 4 | 1 | 1 | 4 | 4 | · | 27 | 125 | 2.33 |
| R. Whitman | 0.1 | 0 | 0 | 0 | 1 | 0 | · | 2 | 9 | 1.17 |
| F. Roque | 1.0 | 1 | 0 | 0 | 0 | 0 | · | 4 | 12 | 3.00 |
Game Score: J. Denny 58, R. Whitman 48, F. Roque 51
GB-FB: J. Denny 7-7, R. Whitman 0-1, F. Roque 0-3
Pitches: J. Denny 125, R. Whitman 9, F. Roque 12
LaTi Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Swanson W (3-0) | 9.0 | 2 | 0 | 0 | 2 | 5 | · | 33 | 135 | 1.00 |
Game Score: C. Swanson 74
GB-FB: C. Swanson 6-16
Pitches: C. Swanson 135