Thursday, June 4, 1970

Winter Haven 32-55
3

Final

0
Orlando 53-33

Players of the Game

53.80 WPA

A. Jackson P

9.0 IP, 8 SO, 135 P

18.72 WPA

D. Coleman 3B

2-5, 2 R, 1 RBI, HR

1 2 3 4 5 6 7 8 9 R H E
WiRe 0 0 0 0 0 1 0 2 0 3 8 1
OrTw 0 0 0 0 0 0 0 0 0 0 5 0

WiRe Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
G. Myers RF 4 0 0 0 · 1 1 .225 .300 .331 .631
M. Harvison 2B 5 0 2 0 · 0 0 .226 .347 .263 .610
B. Schultz SS 5 1 2 0 · 0 1 .267 .353 .329 .682
D. Coleman 3B 5 2 2 1 1 0 3 .253 .366 .457 .823
S. Koschak C 4 0 2 1 · 0 1 .222 .301 .286 .587
K. Adkins CF 1 0 0 1 · 1 1 .237 .329 .317 .646
L. Veleas LF 2 0 0 0 · 2 1 .214 .316 .316 .632
R. Gilman 1B 3 0 0 0 · 1 0 .172 .287 .215 .502
A. Jackson P 4 0 0 0 · 0 2 .145 .203 .218 .421
Totals 33 3 8 3 1 5 10

Total Bases: D. Coleman 5, S. Koschak 3, M. Harvison 2, B. Schultz 2

Sac Bunt: K. Adkins

OrTw Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
M. Cavanaugh 2B 3 0 0 0 · 1 0 .272 .363 .362 .725
E. Miller RF 4 0 1 0 · 0 0 .285 .370 .376 .746
B. Look C 4 0 1 0 · 0 0 .374 .418 .542 .960
L. Vasser CF 4 0 1 0 · 0 1 .355 .436 .512 .948
K. Knight LF 4 0 1 0 · 0 2 .260 .365 .413 .778
W. Goodman 1 0 0 0 · 0 0 .270 .388 .470 .858
T. Mappin SS 2 0 0 0 · 0 0 .274 .366 .386 .752
J. Jacobsen 1B 4 0 1 0 · 0 1 .290 .363 .361 .724
P. Smith 3B 3 0 0 0 · 0 1 .225 .314 .342 .656
J. Hughes P 2 0 0 0 · 0 2 .138 .265 .172 .437
M. Brooks 1 0 0 0 · 0 1 .251 .332 .340 .672
J. Henderson P 0 0 0 0 · 0 0 .000 .000 .000 .000
J. Sathre P 0 0 0 0 · 0 0 .000 .000 .000 .000
Totals 32 0 5 0 0 1 8

Total Bases: E. Miller, B. Look, L. Vasser, K. Knight, J. Jacobsen

Sac Bunt: T. Mappin

WiRe Pitching

Pitcher IP H R ER BB K HR BF PI ERA
A. Jackson W (4-5) 9.0 5 0 0 1 8 · 34 135 2.62

Game Score: A. Jackson 80

GB-FB: A. Jackson 6-13

Pitches: A. Jackson 135

OrTw Pitching

Pitcher IP H R ER BB K HR BF PI ERA
J. Hughes L (4-5) 5.2 4 1 1 4 6 1 25 111 2.98
J. Henderson 1.0 1 0 0 0 2 · 4 14 0.75
J. Sathre 2.1 3 2 2 1 2 · 11 42 1.25

Game Score: J. Hughes 53, J. Henderson 55, J. Sathre 52

GB-FB: J. Hughes 6-5, J. Henderson 1-0, J. Sathre 2-3

Pitches: J. Hughes 111, J. Henderson 14, J. Sathre 42

Park: Tinker Field Attendance: 4,026 Start: 7:05 PM ET