Sunday, July 19, 1970

4

Final

2

Players of the Game

21.99 WPA

J. Denny P

6.0 IP, 3 SO, 81 P

20.16 WPA

V. Diaz SS

1-3, 1 R, 1 RBI, 2B, BB

1 2 3 4 5 6 7 8 9 R H E
StCa 0 0 0 1 0 3 0 0 0 4 8 1
WeEx 1 0 0 0 0 0 0 1 0 2 8 0

StCa Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
J. Hund 2B 3 0 0 0 · 2 2 .189 .298 .335 .633
B. Forsch CF 2 0 0 0 · 0 1 .164 .303 .219 .522
G. Garver 0 0 0 1 · 1 0 .293 .387 .390 .777
J. Sawatski 1 0 0 0 · 0 0 .250 .318 .417 .735
E. Wheeler 3B 5 0 3 1 · 0 2 .281 .402 .371 .773
W. McGhee C 5 0 0 0 · 0 1 .283 .357 .389 .746
B. Hairston LF 5 2 2 0 · 0 0 .245 .328 .290 .618
B. Saylor RF 3 1 0 0 · 1 1 .260 .354 .343 .697
V. Diaz SS 3 1 1 1 · 1 1 .248 .335 .349 .684
G. Mould 1B 3 0 2 0 · 1 0 .234 .348 .316 .664
J. Denny P 3 0 0 0 · 0 2 .118 .143 .118 .261
T. Aloway CF 0 0 0 0 · 0 0 .155 .290 .207 .497
J. Fuller P 0 0 0 0 · 0 0 .190 .227 .238 .465
R. Florez SS 1 0 0 0 · 0 0 .273 .420 .400 .820
R. Kinney P 0 0 0 0 · 0 0 .167 .333 .167 .500
D. Stewart 1B 0 0 0 0 · 0 0 .257 .367 .351 .718
Totals 34 4 8 3 0 6 10

Total Bases: E. Wheeler 3, B. Hairston 3, V. Diaz 2, G. Mould 2

Hit by Pitch: B. Forsch

Baserunning

CS: G. Mould (1)

WeEx Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
R. Valenzuela LF 3 1 1 0 · 2 1 .216 .332 .296 .628
W. Wright 3B 3 0 0 0 · 1 1 .214 .313 .256 .569
B. Foote C 4 1 2 0 · 1 2 .291 .406 .446 .852
R. Hoffman 1B 4 0 1 1 · 0 0 .250 .333 .338 .671
J. Gentile CF 4 0 1 0 · 0 0 .209 .283 .243 .526
W. Salazar SS 4 0 1 1 · 0 0 .209 .295 .255 .550
D. Klinger RF 3 0 1 0 · 1 1 .161 .285 .197 .482
R. Pavlacka 2B 4 0 1 0 · 0 0 .178 .282 .215 .497
D. Murray P 0 0 0 0 · 0 0 .000 .000 .000 .000
J. Hart P 1 0 0 0 · 0 0 .309 .374 .386 .760
L. Bock 1 0 0 0 · 0 0 .204 .281 .283 .564
M. James P 0 0 0 0 · 0 0 .000 1.000 .000 1.000
L. Rivera P 2 0 0 0 · 0 0 .222 .243 .222 .465
Totals 33 2 8 2 0 5 5

Total Bases: B. Foote 2, R. Pavlacka 2, R. Valenzuela, R. Hoffman, J. Gentile, W. Salazar, D. Klinger

Sac Bunt: W. Wright

GIDP: J. Gentile, R. Pavlacka

StCa Pitching

Pitcher IP H R ER BB K HR BF PI ERA
J. Denny W (7-7) 6.0 4 1 1 2 3 · 24 81 2.22
J. Fuller SV (1) 0.1 0 0 0 0 1 · 1 3 3.30
R. Kinney H 2.2 4 1 1 3 1 · 14 66 2.22

Game Score: J. Denny 60, J. Fuller 53, R. Kinney 43

GB-FB: J. Denny 11-3, J. Fuller 0-0, R. Kinney 5-1

Pitches: J. Denny 81, J. Fuller 3, R. Kinney 66

WeEx Pitching

Pitcher IP H R ER BB K HR BF PI ERA
D. Murray 2.0 2 0 0 0 1 · 7 30 3.56
M. James 1.1 1 0 0 1 2 · 6 27 1.27
L. Rivera L (4-8) 5.2 5 4 4 5 7 · 28 108 3.96

Game Score: D. Murray 54, M. James 53, L. Rivera 53

GB-FB: D. Murray 1-3, M. James 1-1, L. Rivera 6-4

Pitches: D. Murray 30, M. James 27, L. Rivera 108

Park: West Palm Beach Municipal Stadium Attendance: 1,709 Start: 3:05 PM ET