Wednesday, June 10, 1970
Players of the Game
J. Hart 3B
2-3, 1 R, 4 RBI, HR, BB
M. Sanguillen C
4-4, 3 R, 3 RBI, HR, 3B
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 3 | 0 | 12 | 15 | 0 |
| SF | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 12 | 2 |
PIT Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Alou CF | 5 | 0 | 1 | 0 | · | 0 | 0 | .320 | .335 | .388 | .723 |
| e- J. Jeter PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .286 | .375 | .429 | .804 |
| R. Hebner 3B | 5 | 1 | 2 | 0 | · | 1 | 0 | .286 | .347 | .476 | .823 |
| B. Robertson 1B | 4 | 3 | 2 | 0 | · | 1 | 1 | .249 | .389 | .563 | .952 |
| W. Stargell LF | 5 | 2 | 1 | 1 | · | 0 | 1 | .266 | .330 | .518 | .848 |
| R. Clemente RF | 5 | 2 | 2 | 5 | 1 | 0 | 2 | .315 | .352 | .557 | .909 |
| M. Sanguillen C | 4 | 3 | 4 | 3 | 1 | 0 | 0 | .370 | .376 | .497 | .873 |
| d- J. Pagan PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .184 | .253 | .276 | .529 |
| G. Alley SS | 4 | 1 | 2 | 3 | 1 | 1 | 0 | .260 | .300 | .420 | .720 |
| D. Cash 2B | 3 | 0 | 0 | 0 | · | 0 | 0 | .254 | .318 | .326 | .644 |
| b- G. Kopacz PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .229 | .315 | .333 | .648 |
| c- B. Mazeroski 2B | 1 | 0 | 0 | 0 | · | 0 | 1 | .232 | .263 | .329 | .592 |
| B. Veale P | 3 | 0 | 1 | 0 | · | 0 | 0 | .119 | .159 | .119 | .278 |
| D. Giusti P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| a- G. Kolb C | 2 | 0 | 0 | 0 | · | 0 | 2 | .143 | .143 | .143 | .286 |
| B. Moose P | 0 | 0 | 0 | 0 | · | 0 | 0 | .194 | .265 | .355 | .620 |
| Totals | 44 | 12 | 15 | 12 | 3 | 3 | 7 | ||||
a - G. Kolb entered as defensive replacement at C for B. Veale
b - G. Kopacz pinch hit for D. Cash in the 7th
c - B. Mazeroski entered as defensive replacement at 2B for G. Kopacz
d - J. Pagan pinch hit for M. Sanguillen in the 8th
e - J. Jeter pinch hit for M. Alou in the 9th
Total Bases: M. Sanguillen 9, R. Clemente 7, G. Alley 5, B. Robertson 4, R. Hebner 2, W. Stargell 2, M. Alou, B. Veale
Team LOB: 8
Fielding
DP: 2 (Robertson-Alley-Robertson, Alley-Sanguillen-Robertson)
SF Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bonds RF | 5 | 0 | 2 | 0 | · | 0 | 1 | .276 | .332 | .446 | .778 |
| K. Henderson LF | 5 | 1 | 1 | 0 | · | 0 | 1 | .295 | .395 | .472 | .867 |
| D. Dietz C | 3 | 0 | 0 | 0 | · | 1 | 2 | .267 | .369 | .497 | .866 |
| b- R. Gibson PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .197 | .242 | .295 | .537 |
| W. McCovey 1B | 5 | 0 | 0 | 0 | · | 0 | 2 | .306 | .424 | .657 | 1.081 |
| W. Mays CF | 2 | 2 | 1 | 0 | · | 3 | 0 | .227 | .331 | .385 | .716 |
| R. Hunt 2B | 5 | 1 | 5 | 1 | · | 0 | 0 | .259 | .355 | .311 | .666 |
| T. Fuentes SS | 5 | 0 | 1 | 0 | · | 0 | 2 | .315 | .355 | .452 | .807 |
| J. Hart 3B | 3 | 1 | 2 | 4 | 1 | 1 | 0 | .271 | .371 | .366 | .737 |
| M. Puente P | 1 | 0 | 0 | 0 | · | 1 | 1 | .086 | .158 | .114 | .272 |
| B. Garibaldi P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .250 | .000 | .250 |
| a- B. Williams PH | 1 | 0 | 0 | 0 | · | 0 | 0 | .301 | .433 | .434 | .867 |
| D. McMahon P | 1 | 0 | 0 | 0 | · | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 37 | 5 | 12 | 5 | 1 | 6 | 10 | ||||
a - B. Williams pinch hit for M. Puente in the 6th
b - R. Gibson pinch hit for D. Dietz in the 9th
Total Bases: R. Hunt 6, J. Hart 5, B. Bonds 2, W. Mays 2, K. Henderson, T. Fuentes
GIDP: W. McCovey, B. Williams
Team LOB: 11
Baserunning
SB: K. Henderson (25, 2nd base, Don McMahon/G. Kolb)
Fielding
E: J. Hart 1 (15), W. McCovey 1 (4)
PIT Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Veale W (5-6) | 5.2 | 7 | 4 | 4 | 5 | 7 | 1 | 27 | 129 | 5.11 |
| D. Giusti | 1.1 | 2 | 1 | 1 | 1 | 1 | · | 7 | 29 | 4.38 |
| B. Moose | 2.0 | 3 | 0 | 0 | 0 | 2 | · | 9 | 29 | 4.97 |
Game Score: B. Veale 46, D. Giusti 49, B. Moose 54
GB-FB: B. Veale 5-3, D. Giusti 2-1, B. Moose 3-1
Pitches: B. Veale 129, D. Giusti 29, B. Moose 29
SF Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Puente L (2-9) | 4.0 | 7 | 8 | 7 | 3 | 3 | 2 | 24 | 100 | 6.85 |
| B. Garibaldi | 2.0 | 4 | 1 | 1 | 0 | 1 | · | 10 | 43 | 3.38 |
| D. McMahon | 3.0 | 4 | 3 | 3 | 0 | 3 | 1 | 13 | 50 | 1.50 |
Game Score: M. Puente 33, B. Garibaldi 50, D. McMahon 51
GB-FB: M. Puente 2-7, B. Garibaldi 2-3, D. McMahon 1-5
Pitches: M. Puente 100, B. Garibaldi 43, D. McMahon 50