Players of the Game
G. Hansen P
3.0 IP, 2 SO, 42 P
D. Lindsey 1B
1-3, 1 R, 2 RBI, 2B, 2 BB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WaRo | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 19 | 0 |
| DaWa | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 2 |
WaRo Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wohlford 2B | 5 | 0 | 0 | 0 | · | 0 | 1 | .282 | .352 | .375 | .727 |
| J. Gaylord P | 1 | 1 | 1 | 0 | · | 0 | 0 | .163 | .182 | .256 | .438 |
| T. Schofield P | 1 | 0 | 0 | 0 | · | 0 | 1 | .231 | .315 | .354 | .669 |
| G. Schlagenhauf | 1 | 0 | 0 | 0 | · | 0 | 0 | .241 | .348 | .345 | .693 |
| J. Snyder | 1 | 0 | 0 | 0 | · | 0 | 1 | .207 | .327 | .343 | .670 |
| A. Cowens CF | 8 | 3 | 5 | 1 | · | 1 | 2 | .322 | .393 | .529 | .922 |
| P. Cappelli P | 4 | 1 | 2 | 4 | 1 | 0 | 1 | .264 | .347 | .448 | .795 |
| J. Rivera C | 4 | 1 | 1 | 0 | · | 1 | 0 | .234 | .293 | .315 | .608 |
| E. Siracusa LF | 8 | 1 | 0 | 0 | · | 1 | 4 | .243 | .294 | .372 | .666 |
| R. Goodson RF | 7 | 1 | 3 | 4 | 1 | 0 | 1 | .262 | .319 | .338 | .657 |
| R. Opatkiewicz SS | 3 | 0 | 0 | 0 | · | 0 | 1 | .216 | .278 | .309 | .587 |
| J. Shafer SS | 5 | 2 | 3 | 3 | 2 | 0 | 0 | .308 | .402 | .415 | .817 |
| N. Paulson 3B | 7 | 0 | 2 | 0 | · | 0 | 1 | .225 | .316 | .314 | .630 |
| T. Poquette | 1 | 0 | 0 | 0 | · | 0 | 1 | .250 | .373 | .362 | .735 |
| T. Heath 1B | 3 | 1 | 2 | 0 | · | 1 | 0 | .347 | .449 | .521 | .970 |
| J. Nunn 1B | 2 | 0 | 0 | 0 | · | 1 | 1 | .207 | .261 | .220 | .481 |
| L. Clemons P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| G. Hansen P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| J. York P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| L. Agrella | 1 | 0 | 0 | 0 | · | 0 | 1 | .219 | .303 | .306 | .609 |
| A. Cruet 2B | 2 | 1 | 0 | 0 | · | 1 | 1 | .195 | .290 | .341 | .631 |
| J. Dixon P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| G. Houston P | 2 | 0 | 0 | 0 | · | 0 | 0 | .120 | .185 | .120 | .305 |
| W. Kleckley P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Payne P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .333 | .000 | .333 |
| J. Thompson | 0 | 0 | 0 | 0 | · | 1 | 0 | .265 | .385 | .429 | .814 |
| Totals | 66 | 12 | 19 | 12 | 4 | 7 | 17 | ||||
Total Bases: J. Shafer 9, A. Cowens 8, R. Goodson 7, P. Cappelli 5, T. Heath 3, N. Paulson 2, J. Gaylord, J. Rivera
Sac Bunt: N. Paulson, G. Houston
Baserunning
SB: A. Cowens (37)
DaWa Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Cooper CF | 8 | 0 | 3 | 1 | · | 1 | 1 | .301 | .374 | .396 | .770 |
| W. Ransom SS | 9 | 1 | 5 | 2 | · | 0 | 2 | .367 | .441 | .444 | .885 |
| J. Bowen LF | 8 | 0 | 1 | 0 | · | 1 | 2 | .334 | .395 | .441 | .836 |
| A. Austin 3B | 8 | 0 | 1 | 1 | · | 0 | 1 | .276 | .361 | .402 | .763 |
| D. Cunnigan RF | 6 | 1 | 2 | 0 | · | 2 | 2 | .282 | .375 | .412 | .787 |
| C. Van Camp 2B | 6 | 2 | 2 | 0 | · | 2 | 1 | .225 | .327 | .385 | .712 |
| M. Tucker C | 7 | 1 | 3 | 0 | · | 1 | 2 | .231 | .333 | .256 | .589 |
| D. Lindsey | 3 | 1 | 1 | 2 | · | 2 | 0 | .310 | .397 | .496 | .893 |
| T. Skogan 1B | 3 | 0 | 0 | 0 | · | 0 | 0 | .150 | .257 | .200 | .457 |
| J. Bachman P | 0 | 0 | 0 | 0 | · | 0 | 0 | .250 | .250 | .500 | .750 |
| P. Burke P | 1 | 0 | 0 | 0 | · | 0 | 1 | .245 | .341 | .364 | .705 |
| A. Daniel P | 1 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Flanagan P | 0 | 0 | 0 | 0 | · | 0 | 0 | .091 | .167 | .091 | .258 |
| R. LaFrance P | 1 | 0 | 0 | 0 | · | 0 | 0 | .273 | .362 | .448 | .810 |
| S. Kurtz P | 2 | 0 | 0 | 0 | · | 0 | 1 | .128 | .128 | .149 | .277 |
| J. Malone P | 0 | 0 | 0 | 0 | · | 0 | 0 | .143 | .200 | .143 | .343 |
| R. Mingo P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| P. Morgan | 1 | 1 | 1 | 0 | · | 0 | 0 | .301 | .353 | .401 | .754 |
| C. Steele P | 1 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| C. Westerhouse P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 65 | 7 | 19 | 6 | 0 | 9 | 13 | ||||
Total Bases: W. Ransom 7, C. Cooper 3, M. Tucker 3, J. Bowen 2, A. Austin 2, D. Cunnigan 2, C. Van Camp 2, D. Lindsey 2, P. Morgan
GIDP: C. Van Camp
WaRo Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Clemons BS | 1.0 | 1 | 0 | 0 | 0 | 1 | · | 4 | 15 | 5.00 |
| G. Hansen | 3.0 | 0 | 0 | 0 | 1 | 2 | · | 10 | 42 | 0.00 |
| J. York | 1.0 | 6 | 5 | 5 | 3 | 1 | · | 12 | 57 | 3.57 |
| J. Dixon | 2.0 | 2 | 0 | 0 | 3 | 2 | · | 10 | 41 | 0.00 |
| G. Houston | 7.0 | 8 | 2 | 2 | 3 | 6 | · | 31 | 119 | 1.83 |
| W. Kleckley W (1-0) | 1.0 | 1 | 0 | 0 | 0 | 1 | · | 4 | 16 | 0.00 |
| M. Payne | 1.0 | 1 | 0 | 0 | 0 | 0 | · | 4 | 6 | 4.50 |
Game Score: L. Clemons 53, G. Hansen 60, J. York 34, J. Dixon 47, G. Houston 58, W. Kleckley 53, M. Payne 51
GB-FB: L. Clemons 0-2, G. Hansen 2-5, J. York 2-0, J. Dixon 2-1, G. Houston 5-9, W. Kleckley 1-1, M. Payne 0-3
Pitches: L. Clemons 15, G. Hansen 42, J. York 57, J. Dixon 41, G. Houston 119, W. Kleckley 16, M. Payne 6
DaWa Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Bachman | 2.0 | 3 | 0 | 0 | 0 | 2 | · | 10 | 40 | 0.87 |
| A. Daniel | 3.1 | 1 | 0 | 0 | 1 | 6 | · | 13 | 50 | 3.65 |
| M. Flanagan | 1.0 | 0 | 0 | 0 | 0 | 0 | · | 3 | 8 | 0.74 |
| S. Kurtz | 6.2 | 10 | 7 | 7 | 3 | 6 | 3 | 33 | 144 | 4.08 |
| J. Malone | 0.1 | 0 | 0 | 0 | 0 | 0 | · | 1 | 4 | 4.03 |
| R. Mingo | 1.0 | 0 | 0 | 0 | 2 | 1 | · | 5 | 25 | 0.84 |
| C. Steele | 0.1 | 0 | 0 | 0 | 0 | 0 | · | 1 | 4 | 0.00 |
| C. Westerhouse L (0-1) | 1.1 | 5 | 5 | 5 | 1 | 2 | 1 | 10 | 36 | 8.53 |
Game Score: J. Bachman 54, A. Daniel 67, M. Flanagan 53, S. Kurtz 35, J. Malone 51, R. Mingo 49, C. Steele 51, C. Westerhouse 39
GB-FB: J. Bachman 2-2, A. Daniel 4-0, M. Flanagan 2-1, S. Kurtz 5-9, J. Malone 0-1, R. Mingo 0-2, C. Steele 0-1, C. Westerhouse 0-2
Pitches: J. Bachman 40, A. Daniel 50, M. Flanagan 8, S. Kurtz 144, J. Malone 4, R. Mingo 25, C. Steele 4, C. Westerhouse 36