Friday, April 17, 1970

Watertown 31-39
6

Final

16

Players of the Game

21.67 WPA

B. Downing C

6-6, 3 R, 7 RBI, HR

6.25 WPA

R. Motsinger 3B

1-3, 1 R, BB

1 2 3 4 5 6 7 8 9 R H E
WaEx 0 0 0 0 0 0 0 5 1 6 4 3
DuDu 4 2 1 0 2 2 0 5 0 16 17 1

WaEx Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
J. White CF 3 1 0 0 · 1 1 .237 .342 .312 .654
L. Clark SS 4 0 0 0 · 1 1 .197 .281 .243 .524
B. Foote 3B 4 0 0 0 · 1 1 .291 .406 .446 .852
F. Velazquez 1B 3 1 1 1 · 2 0 .382 .486 .551 1.037
D. Johnson C 4 1 0 1 · 1 1 .265 .398 .371 .769
R. Mullinax LF 3 1 1 4 1 1 0 .303 .377 .443 .820
R. Baez 2B 3 0 0 0 · 0 1 .262 .356 .308 .664
c- P. Scanlon PH 1 0 0 0 · 0 0 .331 .405 .438 .843
D. Hopkins RF 4 1 1 0 · 0 2 .243 .353 .443 .796
C. Jackson P 1 0 0 0 · 0 1 .174 .296 .217 .513
a- R. Murray PH 0 0 0 0 · 1 0 .429 .467 .500 .967
L. Evans P 0 0 0 0 · 0 0 .200 .200 .200 .400
b- L. Velez PH 1 1 1 0 · 0 0 .350 .384 .450 .834
M. Scherer P 0 0 0 0 · 0 0 .200 .238 .200 .438
M. Dostaler P 0 0 0 0 · 0 0 .000 .000 .000 .000
d- M. Liebeck PH 1 0 0 0 · 0 1 .242 .313 .379 .692
Totals 32 6 4 6 1 8 9

a - R. Murray pinch hit for C. Jackson in the 5th

b - L. Velez pinch hit for R. Murray in the 8th

c - P. Scanlon pinch hit for R. Baez in the 8th

d - M. Liebeck pinch hit for L. Velez in the 9th

Total Bases: R. Mullinax 4, D. Hopkins 2, F. Velazquez, L. Velez

Hit by Pitch: J. White

Team LOB: 8

Fielding

E: B. Foote 1 (8), L. Clark 1 (4)

DuDu Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
A. Correa CF 4 3 1 1 · 2 0 .307 .403 .474 .877
R. Motsinger 2B 3 1 1 0 · 1 0 .300 .378 .405 .783
c- E. Knuth PH 1 0 0 0 · 0 1 .239 .379 .338 .717
e- A. Rodriguez 2B 1 0 0 0 · 0 0 .239 .364 .302 .666
B. Dent SS 5 2 1 2 · 1 0 .305 .415 .479 .894
B. Downing 3B 6 3 6 7 1 0 0 .314 .401 .460 .861
L. Shoup 1B 4 1 1 0 · 0 1 .217 .400 .349 .749
d- E. Mitchell PH 2 0 1 0 · 0 0 .186 .341 .255 .596
J. Fiene C 6 0 1 1 · 0 0 .231 .349 .346 .695
M. Drewett LF 1 0 0 0 · 0 1 .173 .313 .236 .549
a- R. Sapp 2 3 0 1 · 2 1 .274 .368 .313 .681
B. Curlee RF 4 2 2 1 · 0 1 .226 .338 .315 .653
R. DeMay P 0 0 0 0 · 0 0 .000 .000 .000 .000
M. Byrne P 1 0 1 1 · 0 0 1.000 1.000 1.000 2.000
R. Giesler P 0 0 0 0 · 0 0 .500 .500 .500 1.000
b- N. Pettaway PH 1 0 1 1 · 0 0 .287 .365 .376 .741
L. Lacour P 0 0 0 0 · 1 0 .000 .333 .000 .333
A. Paganucci P 0 0 0 0 · 0 0 .000 .000 .000 .000
f- S. Salaya PH 1 1 1 0 · 0 0 .356 .440 .548 .988
M. Brown P 0 0 0 0 · 0 0 .000 .000 .000 .000
Totals 42 16 17 15 1 7 5

a - R. Sapp entered as defensive replacement for M. Drewett

b - N. Pettaway pinch hit for R. DeMay in the 5th

c - E. Knuth pinch hit for R. Motsinger in the 7th

d - E. Mitchell pinch hit for L. Shoup in the 7th

e - A. Rodriguez entered as defensive replacement at 2B for E. Knuth

f - S. Salaya pinch hit for N. Pettaway in the 8th

Total Bases: B. Downing 9, B. Curlee 3, B. Dent 2, L. Shoup 2, A. Correa, R. Motsinger, E. Mitchell, J. Fiene, M. Byrne, N. Pettaway, S. Salaya

Sac Bunt: M. Byrne

Hit by Pitch: M. Drewett

Team LOB: 12

Baserunning

SB: R. Sapp (3, 2nd base, Michael Scherer/D. Johnson)

Fielding

E: B. Downing 1 (2)

WaEx Pitching

Pitcher IP H R ER BB K HR BF PI ERA
C. Jackson L (0-1) 4.0 7 7 6 3 2 1 24 102 13.50
L. Evans 3.0 6 4 2 2 1 · 18 86 7.20
M. Scherer 0.2 4 5 3 2 1 · 9 45 16.88
M. Dostaler 0.1 0 0 0 0 1 · 1 5 0.00

Game Score: C. Jackson 34, L. Evans 43, M. Scherer 40, M. Dostaler 53

GB-FB: C. Jackson 4-6, L. Evans 2-6, M. Scherer 0-1, M. Dostaler 0-0

Pitches: C. Jackson 102, L. Evans 86, M. Scherer 45, M. Dostaler 5

DuDu Pitching

Pitcher IP H R ER BB K HR BF PI ERA
R. DeMay 1.2 0 0 0 1 1 · 6 22 0.00
M. Byrne W (1-0) 2.0 0 0 0 1 3 · 7 31 0.00
R. Giesler 1.1 0 0 0 1 1 · 7 33 0.00
L. Lacour 2.2 2 5 5 3 2 1 13 51 16.88
A. Paganucci 0.1 0 0 0 0 0 · 1 1 0.00
M. Brown 1.0 2 1 1 2 2 · 7 39 9.00

Game Score: R. DeMay 54, M. Byrne 59, R. Giesler 50, L. Lacour 43, A. Paganucci 51, M. Brown 47

GB-FB: R. DeMay 1-3, M. Byrne 0-3, R. Giesler 1-2, L. Lacour 1-5, A. Paganucci 0-1, M. Brown 1-0

Pitches: R. DeMay 22, M. Byrne 31, R. Giesler 33, L. Lacour 51, A. Paganucci 1, M. Brown 39

Park: Wade Stadium Attendance: 624 Start: 7:05 PM ET