Thursday, June 25, 1970
Players of the Game
R. Clemente RF
4-5, 3 R, 2 RBI, 2 2B
D. Allen 3B
2-4, 1 R, 2 RBI, HR, BB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 13 | 0 |
| PIT | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 9 | 16 | 1 |
STL Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Brock LF | 6 | 2 | 3 | 1 | · | 0 | 3 | .342 | .384 | .476 | .860 |
| J. Cardenal CF | 6 | 2 | 1 | 2 | · | 0 | 2 | .305 | .349 | .474 | .823 |
| J. Torre C | 5 | 0 | 3 | 2 | · | 0 | 0 | .313 | .359 | .471 | .830 |
| D. Allen 3B | 4 | 1 | 2 | 2 | 1 | 1 | 2 | .339 | .437 | .670 | 1.107 |
| J. Hague 1B | 4 | 0 | 1 | 0 | · | 0 | 1 | .284 | .386 | .421 | .807 |
| C. Taylor RF | 3 | 0 | 1 | 0 | · | 2 | 0 | .287 | .383 | .394 | .777 |
| J. Javier 2B | 3 | 1 | 0 | 0 | · | 1 | 2 | .223 | .250 | .289 | .539 |
| c- T. Simmons PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .211 | .287 | .322 | .609 |
| D. Maxvill SS | 5 | 0 | 1 | 0 | · | 0 | 2 | .169 | .231 | .179 | .410 |
| M. Torrez P | 1 | 0 | 0 | 0 | · | 1 | 0 | .111 | .179 | .111 | .290 |
| a- V. Davalillo PH | 1 | 0 | 0 | 0 | · | 0 | 1 | .262 | .322 | .385 | .707 |
| R. Nye P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| b- C. Rojas PH | 2 | 1 | 1 | 0 | · | 0 | 0 | .278 | .321 | .306 | .627 |
| C. Taylor P | 0 | 0 | 0 | 0 | · | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| Totals | 41 | 7 | 13 | 7 | 1 | 5 | 14 | ||||
a - V. Davalillo pinch hit for M. Torrez in the 6th
b - C. Rojas pinch hit for V. Davalillo in the 8th
c - T. Simmons pinch hit for J. Javier in the 8th
Total Bases: D. Allen 5, L. Brock 4, J. Cardenal 3, J. Torre 3, J. Hague, C. Taylor, D. Maxvill, C. Rojas
Hit by Pitch: J. Hague
GIDP: J. Hague
Team LOB: 13
Fielding
DP: 4 (Maxvill-Javier-Hague, Javier-Maxvill-Hague, Maxvill-Javier-Hague, Maxvill-Javier-Hague)
PIT Batting
| Hitters | AB | R | H | RBI | HR | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Alou CF | 5 | 0 | 0 | 0 | · | 0 | 0 | .320 | .335 | .388 | .723 |
| R. Hebner 3B | 2 | 2 | 2 | 0 | · | 3 | 0 | .286 | .347 | .476 | .823 |
| B. Robertson 1B | 3 | 2 | 1 | 2 | 1 | 2 | 0 | .249 | .389 | .563 | .952 |
| W. Stargell LF | 5 | 1 | 2 | 0 | · | 0 | 0 | .266 | .330 | .518 | .848 |
| R. Clemente RF | 5 | 3 | 4 | 2 | · | 0 | 0 | .315 | .352 | .557 | .909 |
| M. Sanguillen C | 5 | 1 | 5 | 2 | · | 0 | 0 | .370 | .376 | .497 | .873 |
| G. Alley SS | 4 | 0 | 0 | 0 | · | 0 | 1 | .260 | .300 | .420 | .720 |
| B. Mazeroski 2B | 3 | 0 | 1 | 0 | · | 1 | 2 | .232 | .263 | .329 | .592 |
| B. Veale P | 3 | 0 | 1 | 2 | · | 0 | 0 | .119 | .159 | .119 | .278 |
| J. Nelson P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| a- J. Pagan PH | 0 | 0 | 0 | 0 | · | 1 | 0 | .184 | .253 | .276 | .529 |
| D. Giusti P | 0 | 0 | 0 | 0 | · | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Jeter | 0 | 0 | 0 | 0 | · | 0 | 0 | .286 | .375 | .429 | .804 |
| b- G. Kolb 3B | 0 | 0 | 0 | 0 | · | 0 | 0 | .143 | .143 | .143 | .286 |
| Totals | 35 | 9 | 16 | 8 | 1 | 7 | 3 | ||||
a - J. Pagan pinch hit for B. Veale in the 7th
b - G. Kolb entered as defensive replacement at 3B for J. Pagan
Total Bases: R. Clemente 6, M. Sanguillen 5, B. Robertson 4, W. Stargell 3, R. Hebner 2, B. Mazeroski, B. Veale
Sac Bunt: G. Alley
GIDP: M. Alou, B. Robertson, W. Stargell, G. Alley
Team LOB: 10
Fielding
E: G. Alley 1 (15)
DP: 1 (Hebner-Mazeroski-Robertson)
STL Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Torrez | 5.0 | 11 | 5 | 5 | 4 | 1 | · | 27 | 107 | 5.67 |
| R. Nye | 2.0 | 2 | 2 | 2 | 2 | 1 | 1 | 10 | 35 | 4.58 |
| C. Taylor L (3-3) | 1.0 | 3 | 2 | 2 | 1 | 1 | · | 6 | 25 | 3.40 |
Game Score: M. Torrez 33, R. Nye 42, C. Taylor 46
GB-FB: M. Torrez 6-5, R. Nye 3-2, C. Taylor 1-0
Pitches: M. Torrez 107, R. Nye 35, C. Taylor 25
PIT Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | BF | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Veale | 6.0 | 8 | 4 | 4 | 3 | 10 | 1 | 29 | 133 | 5.45 |
| J. Nelson H | 1.0 | 1 | 0 | 0 | 1 | 2 | · | 6 | 36 | 3.66 |
| D. Giusti W (5-4) | 2.0 | 4 | 3 | 3 | 1 | 2 | · | 12 | 48 | 4.44 |
Game Score: B. Veale 57, J. Nelson 49, D. Giusti 49
GB-FB: B. Veale 5-2, J. Nelson 1-0, D. Giusti 4-1
Pitches: B. Veale 133, J. Nelson 36, D. Giusti 48