Sunday, July 5, 1970  ·  11 Innings

Cleveland 34-56
CLE
13

Final

8
BOS
Boston 48-45

Players of the Game

40.88 WPA

R. Foster LF

2-6, 1 R, 4 RBI, HR

31.71 WPA

V. Pinson RF

2-5, 1 R, 1 RBI, 2B, BB

1 2 3 4 5 6 7 8 9 10 11 R H E
CLE 0 0 0 0 0 0 3 1 4 0 5 13 16 2
BOS 0 4 0 1 0 1 1 1 0 0 0 8 17 1

CLE Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
R. Foster LF 6 1 2 4 1 0 0 .253 .346 .389 .735
K. Harrelson 1 1 0 0 · 0 0 .300 .300 .600 .900
T. Uhlaender CF 5 1 2 0 · 0 0 .206 .272 .321 .593
T. Horton 1B 5 2 1 0 · 1 0 .266 .312 .456 .768
V. Pinson RF 5 1 2 1 · 1 1 .303 .341 .462 .803
J. Lowenstein 2B 4 2 2 1 · 1 0 .284 .376 .460 .836
E. Leon SS 5 1 2 2 · 0 1 .219 .284 .309 .593
C. Hinton C 3 2 1 1 · 3 0 .250 .331 .353 .684
G. Nettles 3B 4 1 1 2 · 1 1 .235 .340 .442 .782
M. Paul P 1 0 0 0 · 0 1 .182 .229 .182 .411
a- R. Nagelson PH 1 0 0 0 · 0 0 .115 .186 .135 .321
V. Colbert P 0 0 0 0 · 0 0 .000 .000 .000 .000
b- L. Brown PH 1 0 0 0 · 0 0 .142 .242 .187 .429
G. Culver P 0 0 0 0 · 0 0 .000 .000 .000 .000
c- T. Ford PH 1 1 1 0 · 0 0 .292 .308 .417 .725
D. Tidrow P 0 0 0 0 · 0 0 .118 .167 .118 .285
d- L. Klimchock PH 1 0 1 0 · 0 0 .200 .231 .320 .551
D. Ellsworth P 0 0 0 0 · 0 0 .000 .000 .000 .000
e- R. Scheinblum PH 1 0 1 2 · 0 0 .318 .348 .591 .939
J. Bouton P 0 0 0 0 · 0 0 .375 .500 .375 .875
f- D. Sims LF 0 0 0 0 · 0 0 .282 .388 .481 .869
Totals 44 13 16 13 1 7 4

a - R. Nagelson pinch hit for M. Paul in the 6th

b - L. Brown pinch hit for R. Nagelson in the 7th

c - T. Ford pinch hit for L. Brown in the 9th

d - L. Klimchock pinch hit for T. Ford in the 10th

e - R. Scheinblum pinch hit for L. Klimchock in the 11th

f - D. Sims entered as defensive replacement at LF for R. Scheinblum

2B: T. Uhlaender 2 (4th off E. Phillips, 0 on, 0 outs; 8th off E. Phillips, 0 on, 1 out); V. Pinson (11th off B. Lee, 2 on, 1 out)

HR: R. Foster (9th off J. Thibdeau, 3 on, 0 outs)

Total Bases: R. Foster 5, T. Uhlaender 4, V. Pinson 3, J. Lowenstein 2, E. Leon 2, T. Horton, C. Hinton, G. Nettles, T. Ford, L. Klimchock, R. Scheinblum

2-Out RBI: R. Scheinblum 2, J. Lowenstein, G. Nettles

Runners left in scoring position, 2 outs: L. Brown, E. Leon, K. Harrelson

Sac Bunt: T. Uhlaender

Hit by Pitch: J. Lowenstein

Team LOB: 9

Fielding

E: T. Horton 1 (5)

BOS Batting

Hitters AB R H RBI HR BB SO AVG OBP SLG OPS
R. Smith CF 6 0 1 1 · 0 0 .332 .398 .540 .938
M. Andrews 2B 6 1 1 0 · 0 1 .210 .316 .318 .634
C. Yastrzemski 1B 6 0 0 0 · 0 0 .293 .417 .491 .908
T. Conigliaro RF 6 1 1 0 · 0 1 .300 .343 .581 .924
R. Petrocelli SS 4 0 1 0 · 2 1 .268 .339 .432 .771
G. Scott 3B 6 2 5 2 · 0 0 .287 .341 .419 .760
B. Conigliaro LF 6 2 3 1 1 0 1 .274 .344 .432 .776
J. Moses C 6 2 3 2 · 0 1 .228 .256 .307 .563
E. Phillips P 3 0 1 1 · 0 2 .176 .176 .235 .411
M. Nagy P 0 0 0 0 · 0 0 .143 .143 .143 .286
a- J. Lahoud PH 1 0 1 0 · 0 0 .211 .312 .305 .617
J. Thibdeau P 0 0 0 0 · 0 0 .200 .167 .500 .667
B. Lee P 0 0 0 0 · 0 0 .133 .278 .267 .545
M. Garman P 0 0 0 0 · 0 0 .071 .133 .071 .204
Totals 50 8 17 7 1 2 7

a - J. Lahoud pinch hit for E. Phillips in the 8th

2B: T. Conigliaro (2nd off M. Paul, 0 on, 0 outs); B. Conigliaro (2nd off M. Paul, 1 on, 1 out)

HR: B. Conigliaro (6th off V. Colbert, 0 on, 0 outs)

Total Bases: B. Conigliaro 7, G. Scott 5, J. Moses 3, T. Conigliaro 2, R. Smith, M. Andrews, R. Petrocelli, E. Phillips, J. Lahoud

2-Out RBI: R. Smith, G. Scott

Runners left in scoring position, 2 outs: M. Andrews 3, J. Moses 2, B. Conigliaro, C. Yastrzemski

Hit by Pitch: B. Lee

Team LOB: 12

Baserunning

SB: J. Moses (2, 2nd base, Mike Paul/C. Hinton)

CLE Pitching

Pitcher IP H R ER BB K HR BF PI ERA
M. Paul 5.0 9 5 5 1 3 · 24 122 4.72
V. Colbert 1.0 1 1 1 0 2 1 4 18 4.97
G. Culver 2.0 5 2 1 0 1 · 11 39 3.16
D. Tidrow 1.0 0 0 0 1 1 · 4 20 4.78
D. Ellsworth W (1-3) 1.0 0 0 0 0 0 · 4 11 2.13
J. Bouton 1.0 2 0 0 0 0 · 6 20 3.95

Game Score: M. Paul 50, V. Colbert 49, G. Culver 48, D. Tidrow 52, D. Ellsworth 50, J. Bouton 49

GB-FB: M. Paul 6-5, V. Colbert 1-0, G. Culver 2-3, D. Tidrow 0-2, D. Ellsworth 1-2, J. Bouton 1-2

Pitches: M. Paul 122, V. Colbert 18, G. Culver 39, D. Tidrow 20, D. Ellsworth 11, J. Bouton 20

BOS Pitching

Pitcher IP H R ER BB K HR BF PI ERA
E. Phillips 7.1 7 4 2 0 2 · 29 103 1.90
M. Nagy 0.2 1 0 0 1 0 · 4 18 2.44
J. Thibdeau 0.0 3 4 4 1 0 1 4 16 4.53
B. Lee L (3-7) 2.2 4 5 5 4 2 · 15 64 6.20
M. Garman 0.1 1 0 0 1 0 · 3 16 5.00

Game Score: E. Phillips 59, M. Nagy 47, J. Thibdeau 35, B. Lee 42, M. Garman 46

GB-FB: E. Phillips 9-10, M. Nagy 1-1, J. Thibdeau 0-0, B. Lee 3-2, M. Garman 1-0

Pitches: E. Phillips 103, M. Nagy 18, J. Thibdeau 16, B. Lee 64, M. Garman 16

Park: Fenway Park Attendance: 18,386 Start: 2:05 PM ET