Cleveland Guardians
34-56Team Info
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | Roy Foster | LF |
| 2 | L | Ted Uhlaender | CF |
| 3 | R | Tony Horton | 1B |
| 4 | L | Duke Sims | C |
| 5 | L | Vada Pinson | RF |
| 6 | R | Eddie Leon | SS |
| 7 | L | Graig Nettles | 3B |
| 8 | L | John Lowenstein | 2B |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | Roy Foster | LF |
| 2 | L | Graig Nettles | 3B |
| 3 | R | Tony Horton | 1B |
| 4 | L | Duke Sims | C |
| 5 | L | Vada Pinson | RF |
| 6 | R | Eddie Leon | SS |
| 7 | L | Ted Uhlaender | CF |
| 8 | L | John Lowenstein | 2B |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | L | Sam McDowell |
| Starter | L | Rick Austin |
| Starter | L | Mike Paul |
| Starter | R | Rich Hand |
| Starter | R | Steve Dunning |
| Long Relief | R | Vince Colbert |
| Middle Relief | R | Jim Bouton |
| Middle Relief | L | Dick Ellsworth |
| Middle Relief | R | George Culver |
| Setup | R | Dick Tidrow |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | R. Austin | 17 | 17 | 4 | 5 | 0 | 3.67 | 1.22 |
| R | S. Dunning | 4 | 4 | 0 | 2 | 0 | 2.92 | 1.46 |
| R | R. Hand | 17 | 17 | 4 | 8 | 0 | 4.96 | 1.40 |
| L | S. McDowell | 21 | 21 | 8 | 9 | 0 | 2.90 | 1.28 |
| L | M. Paul | 19 | 19 | 6 | 7 | 0 | 4.64 | 1.50 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | J. Bouton | 14 | 3 | 2 | 0 | 2 | 4.58 | 1.53 |
| R | J. Crider | — | ||||||
| R | G. Culver | 7 | 0 | 1 | 0 | 0 | 2.79 | 1.55 |
| L | D. Ellsworth | 21 | 0 | 1 | 3 | 0 | 2.22 | 1.02 |
| R | M. Montgomery | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.71 |
| R | D. Tidrow | 28 | 0 | 3 | 8 | 3 | 5.09 | 1.58 |
Catchers
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | R | K. Harrelson | 1B | 10 | 10 | 3 | 1 | 3 | 2 | 0 | 1 | .300 | .300 | .600 |
| 11 | R | T. Horton | 1B | 84 | 338 | 90 | 15 | 41 | 56 | 21 | 40 | .266 | .312 | .456 |
| 31 | L | J. Lowenstein | 2B | 49 | 154 | 30 | 4 | 10 | 21 | 19 | 32 | .195 | .302 | .286 |
| 12 | L | G. Nettles | 3B | 91 | 285 | 67 | 17 | 51 | 37 | 46 | 51 | .235 | .340 | .442 |
| 16 | R | L. Brown | SS | 75 | 155 | 22 | 0 | 6 | 9 | 21 | 20 | .142 | .242 | .187 |
| 24 | R | E. Leon | SS | 88 | 278 | 61 | 4 | 30 | 27 | 24 | 56 | .219 | .284 | .309 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | R | R. Foster | LF | 90 | 352 | 89 | 11 | 35 | 49 | 47 | 63 | .253 | .346 | .389 |
| 29 | L | L. Klimchock | CF | 23 | 25 | 5 | 1 | 1 | 3 | 1 | 1 | .200 | .231 | .320 |
| 25 | L | R. Nagelson | CF | 63 | 52 | 6 | 0 | 6 | 3 | 5 | 15 | .115 | .186 | .135 |
| 30 | S | R. Scheinblum | CF | 17 | 18 | 7 | 2 | 4 | 2 | 0 | 7 | .389 | .389 | .722 |
| 26 | L | T. Uhlaender | CF | 89 | 340 | 70 | 7 | 33 | 31 | 31 | 39 | .206 | .272 | .321 |
| 22 | R | T. Ford | RF | 28 | 24 | 7 | 1 | 6 | 4 | 0 | 6 | .292 | .308 | .417 |
| 28 | L | V. Pinson | RF | 90 | 333 | 101 | 12 | 41 | 41 | 18 | 27 | .303 | .341 | .462 |
Who's Hot?
Who's Not?
Recent
Schedule →vs WS2
L 2-3
vs WS2
L 4-7
vs BOS
W 4-2
vs BOS
W 15-4
vs BOS
L 0-12
vs BOS
W 5-2
@ KC
W 5-2
@ KC
L 2-5
@ KC
L 4-5
@ MIN
L 2-7
East Division
| W-L | PCT | GB | |
|---|---|---|---|
| Baltimore Orioles | 59-34 | .634 | - |
| New York Yankees | 58-37 | .611 | 2 |
| Boston Red Sox | 48-45 | .516 | 11 |
| Detroit Tigers | 44-50 | .468 | 15.5 |
| Washington Senators | 40-54 | .426 | 19.5 |
| Cleveland Guardians | 34-56 | .378 | 23.5 |