Savannah Guardians
52-35Team Info
Organization
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | Buddy Bell | 3B |
| 2 | L | Jerry Clark | SS |
| 3 | R | Nelson Peguero | RF |
| 4 | R | Ken Suarez | C |
| 5 | L | Tommy Smith | CF |
| 6 | R | Jack Sexton | LF |
| 7 | L | Ralph Gagliano | 2B |
| 8 | L | Mike Easom | 1B |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | Buddy Bell | 3B |
| 2 | L | Jerry Clark | SS |
| 3 | R | Nelson Peguero | RF |
| 4 | R | Ken Suarez | C |
| 5 | L | Tommy Smith | CF |
| 6 | R | Jack Sexton | LF |
| 7 | L | Ralph Gagliano | 2B |
| 8 | L | Mike Easom | 1B |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | R | Ed Farmer |
| Starter | R | Jerry Hinsley |
| Starter | R | James Braxton |
| Starter | R | Bruce Killion |
| Starter | R | Larry Burchart |
| Middle Relief | R | William James |
| Middle Relief | L | Jacinto Camacho |
| Middle Relief | R | Gregg Cunnyngham |
| Middle Relief | R | Chuck Machemehl |
| Setup | R | Ronald Zuber |
| Stopper | L | William Tsoukalas |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | J. Braxton | 13 | 13 | 7 | 3 | 0 | 1.42 | 1.04 |
| R | L. Burchart | 7 | 7 | 2 | 1 | 0 | 2.74 | 0.96 |
| R | E. Farmer | 20 | 20 | 10 | 7 | 0 | 3.24 | 1.38 |
| R | T. Sisk | — | ||||||
| L | W. Tsoukalas | 36 | 3 | 5 | 2 | 16 | 2.29 | 1.22 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | J. Camacho | 12 | 0 | 1 | 0 | 0 | 3.05 | 1.50 |
| R | M. Crossan | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.86 |
| R | P. Hennigan | 6 | 0 | 1 | 0 | 1 | 0.00 | 0.92 |
| R | C. Machemehl | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| R | R. Zuber | 28 | 0 | 5 | 1 | 1 | 2.68 | 1.46 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | S. Mingori | 4 | 0 | 0 | 0 | 1 | 1.29 | 0.86 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | L | J. Bogard | C | 15 | 31 | 9 | 0 | 3 | 1 | 5 | 5 | .290 | .378 | .323 |
| 15 | R | J. Koch | C | 6 | 17 | 3 | 0 | 1 | 0 | 1 | 2 | .176 | .222 | .176 |
| 53 | R | D. Renfroe | C | 66 | 242 | 56 | 3 | 22 | 22 | 22 | 51 | .231 | .296 | .318 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | L | M. Carruthers | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 25 | L | M. Easom | 1B | 25 | 67 | 13 | 2 | 2 | 6 | 3 | 13 | .194 | .239 | .328 |
| 41 | L | L. Shaw | 1B | 55 | 174 | 43 | 1 | 10 | 19 | 17 | 36 | .247 | .320 | .305 |
| 66 | L | S. Wrenn | 1B | 14 | 10 | 2 | 0 | 0 | 0 | 1 | 5 | .200 | .333 | .300 |
| 13 | R | V. Fuller | 2B | 46 | 155 | 43 | 4 | 21 | 16 | 13 | 26 | .277 | .333 | .471 |
| 85 | L | J. Haggard | 2B | 10 | 21 | 5 | 0 | 2 | 1 | 3 | 3 | .238 | .333 | .286 |
| 11 | R | B. Bell | 3B | 64 | 231 | 57 | 3 | 17 | 29 | 30 | 45 | .247 | .336 | .342 |
| 65 | L | J. Clark | SS | 52 | 176 | 40 | 3 | 28 | 15 | 9 | 45 | .227 | .270 | .369 |
| 98 | R | R. Pietila | SS | 58 | 180 | 41 | 1 | 12 | 15 | 16 | 22 | .228 | .288 | .256 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | L | R. Dickinson | LF | 49 | 144 | 39 | 3 | 17 | 15 | 21 | 18 | .271 | .361 | .368 |
| 28 | L | T. Smith | CF | 35 | 105 | 29 | 2 | 18 | 14 | 9 | 20 | .276 | .325 | .390 |
| 5 | R | J. Bond | RF | 10 | 12 | 3 | 0 | 0 | 3 | 1 | 0 | .250 | .308 | .250 |
| 26 | R | J. Sexton | RF | 51 | 162 | 47 | 1 | 20 | 16 | 14 | 36 | .290 | .343 | .401 |
Who's Hot?
Who's Not?
Recent
Schedule →vs BiA'
W 1-0
vs BiA'
W 3-2
vs BiA'
W 5-1
@ MoWh
W 5-1
@ MoWh
L 1-2
@ MoWh
W 3-2
vs ChHo
W 3-1
vs ChHo
L 3-5
vs ChHo
L 3-4
@ MoRe
W 2-1
Southern League
| W-L | PCT | GB | |
|---|---|---|---|
| Savannah Guardians | 52-35 | .598 | - |
| Charlotte Hornets | 47-40 | .540 | 5 |
| Birmingham A's | 45-42 | .517 | 7 |
| Mobile White Sox | 44-43 | .506 | 8 |
| Montgomery Rebels | 43-44 | .494 | 9 |
| Columbus Astros | 41-46 | .471 | 11 |
| Jacksonville Suns | 39-48 | .448 | 13 |
| Asheville Tourists | 37-50 | .425 | 15 |