Cleveland Guardians
34-56Team Info
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Hodge 1B | S | 26 | 80 | 279 | 88 | 6 | 46 | 26 | 45 | .315 | .809 |
| F. Smith 1B | R | 22 | 15 | 53 | 18 | 2 | 6 | 5 | 12 | .340 | .935 |
| J. Brohamer 2B | L | 20 | 36 | 137 | 38 | 4 | 19 | 10 | 24 | .277 | .808 |
| R. Gagliano 2B | L | 23 | 37 | 92 | 25 | 5 | 11 | 8 | 17 | .272 | .863 |
| G. Sprague 3B | L | 24 | 70 | 179 | 58 | 7 | 35 | 16 | 24 | .324 | .874 |
| L. Camilli SS | S | 23 | 88 | 314 | 98 | 6 | 36 | 33 | 24 | .312 | .810 |
| J. Heidemann SS | R | 21 | 44 | 119 | 38 | 2 | 12 | 13 | 16 | .319 | .804 |
| F. Baker LF | L | 26 | 52 | 116 | 32 | 3 | 21 | 15 | 21 | .276 | .759 |
| R. Thomas LF | R | 24 | 56 | 161 | 44 | 4 | 22 | 16 | 30 | .273 | .755 |
| B. Allen CF | S | 23 | 43 | 128 | 40 | 5 | 18 | 18 | 26 | .313 | .927 |
| C. Chambliss CF | L | 21 | 91 | 389 | 115 | 11 | 33 | 36 | 71 | .296 | .788 |
| V. Correll RF | R | 24 | 54 | 158 | 38 | 5 | 23 | 16 | 35 | .241 | .651 |
| N. Peguero RF | R | 21 | — | ||||||||
| E. Southard RF | R | 23 | 17 | 24 | 7 | 0 | 1 | 3 | 5 | .292 | .732 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Abernathy | R | 37 | 21 | 0 | 3 | 0 | 4 | 29.1 | 21 | 9 | 0.31 | 1.09 |
| V. Colbert | R | 24 | 15 | 0 | 3 | 0 | 1 | 17.0 | 17 | 6 | 1.59 | 1.41 |
| S. Hargan | R | 27 | 13 | 13 | 6 | 5 | 0 | 91.1 | 60 | 24 | 4.34 | 1.47 |
| D. Higgins | R | 30 | 36 | 0 | 8 | 1 | 8 | 54.0 | 55 | 23 | 2.50 | 1.24 |
| J. Hinsley | R | 25 | 10 | 10 | 2 | 5 | 0 | 61.1 | 37 | 18 | 5.28 | 1.70 |
| W. James | R | 23 | 2 | 0 | 0 | 0 | 0 | 2.2 | 3 | 1 | 0.00 | 1.50 |
| B. Kaiser | L | 20 | 15 | 6 | 3 | 1 | 0 | 52.1 | 30 | 15 | 2.41 | 1.22 |
| R. Miller | R | 25 | 19 | 0 | 1 | 1 | 1 | 26.0 | 22 | 7 | 1.73 | 0.92 |
| B. Moore | L | 27 | 8 | 8 | 3 | 3 | 0 | 46.2 | 32 | 29 | 5.21 | 1.86 |
| J. Rittwage | R | 25 | 9 | 1 | 1 | 0 | 1 | 17.1 | 12 | 4 | 1.56 | 0.81 |
| B. Rohr | L | 25 | 8 | 8 | 2 | 3 | 0 | 47.1 | 38 | 25 | 5.13 | 1.63 |
| R. Fosse | R | 23 | — | |||||||||
| L. Isaac | R | 24 | — | |||||||||
| K. Suarez | R | 27 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Carruthers 1B | L | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| M. Easom 1B | L | 23 | 25 | 67 | 13 | 2 | 2 | 3 | 13 | .194 | .568 |
| L. Shaw 1B | L | 21 | 55 | 174 | 43 | 1 | 10 | 17 | 36 | .247 | .624 |
| S. Wrenn 1B | L | 25 | 14 | 10 | 2 | 0 | 0 | 1 | 5 | .200 | .633 |
| V. Fuller 2B | R | 26 | 46 | 155 | 43 | 4 | 21 | 13 | 26 | .277 | .804 |
| J. Haggard 2B | L | 24 | 10 | 21 | 5 | 0 | 2 | 3 | 3 | .238 | .619 |
| B. Bell 3B | R | 18 | 64 | 231 | 57 | 3 | 17 | 30 | 45 | .247 | .678 |
| J. Clark SS | L | 22 | 52 | 176 | 40 | 3 | 28 | 9 | 45 | .227 | .639 |
| R. Pietila SS | R | 22 | 58 | 180 | 41 | 1 | 12 | 16 | 22 | .228 | .543 |
| R. Dickinson LF | L | 22 | 49 | 144 | 39 | 3 | 17 | 21 | 18 | .271 | .730 |
| T. Smith CF | L | 21 | 35 | 105 | 29 | 2 | 18 | 9 | 20 | .276 | .715 |
| J. Bond RF | R | 22 | 10 | 12 | 3 | 0 | 0 | 1 | 0 | .250 | .558 |
| J. Sexton RF | R | 22 | 51 | 162 | 47 | 1 | 20 | 14 | 36 | .290 | .744 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Braxton | R | 26 | 13 | 13 | 7 | 3 | 0 | 95.1 | 81 | 24 | 1.42 | 1.04 |
| L. Burchart | R | 24 | 7 | 7 | 2 | 1 | 0 | 46.0 | 29 | 11 | 2.74 | 0.96 |
| J. Camacho | L | 24 | 12 | 0 | 1 | 0 | 0 | 20.2 | 18 | 8 | 3.05 | 1.50 |
| M. Crossan | R | 22 | 1 | 0 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0.00 | 0.86 |
| E. Farmer | R | 20 | 20 | 20 | 10 | 7 | 0 | 130.2 | 93 | 44 | 3.24 | 1.38 |
| P. Hennigan | R | 24 | 6 | 0 | 1 | 0 | 1 | 8.2 | 9 | 3 | 0.00 | 0.92 |
| C. Machemehl | R | 24 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 0.00 | 1.00 |
| S. Mingori | L | 26 | 4 | 0 | 0 | 0 | 1 | 7.0 | 7 | 3 | 1.29 | 0.86 |
| T. Sisk | R | 28 | — | |||||||||
| W. Tsoukalas | L | 22 | 36 | 3 | 5 | 2 | 16 | 70.2 | 68 | 28 | 2.29 | 1.22 |
| R. Zuber | R | 24 | 28 | 0 | 5 | 1 | 1 | 37.0 | 40 | 21 | 2.68 | 1.46 |
| J. Bogard | R | 20 | — | |||||||||
| J. Koch | R | 22 | — | |||||||||
| D. Renfroe | R | 27 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Johnson 1B | R | 19 | 56 | 123 | 33 | 2 | 10 | 18 | 19 | .268 | .751 |
| W. Kyle 1B | L | 22 | 48 | 141 | 33 | 2 | 12 | 20 | 28 | .234 | .675 |
| D. Ruhe 1B | R | 22 | 5 | 8 | 2 | 0 | 0 | 3 | 2 | .250 | .705 |
| A. Galindo 2B | R | 21 | 8 | 28 | 6 | 2 | 5 | 1 | 10 | .214 | .670 |
| G. King 2B | R | 19 | 50 | 123 | 35 | 2 | 15 | 18 | 25 | .285 | .763 |
| R. Marcano 2B | R | 19 | 77 | 269 | 69 | 9 | 36 | 43 | 57 | .257 | .791 |
| D. Jacome 3B | R | 22 | 57 | 173 | 37 | 1 | 12 | 30 | 50 | .214 | .597 |
| M. Burger SS | R | 20 | 39 | 125 | 34 | 4 | 16 | 11 | 35 | .272 | .768 |
| G. Gloede LF | S | 19 | 65 | 133 | 35 | 3 | 13 | 30 | 40 | .263 | .840 |
| L. Price LF | R | 22 | 22 | 57 | 5 | 0 | 1 | 4 | 16 | .088 | .284 |
| B. Cannon CF | R | 21 | 36 | 111 | 29 | 2 | 19 | 14 | 37 | .261 | .749 |
| J. Newman CF | R | 21 | 47 | 160 | 39 | 4 | 16 | 14 | 42 | .244 | .684 |
| G. Tucker CF | L | 19 | 61 | 196 | 48 | 1 | 13 | 29 | 41 | .245 | .690 |
| R. Belloir RF | R | 22 | 48 | 137 | 24 | 1 | 6 | 16 | 22 | .175 | .543 |
| C. Lee RF | S | 22 | 34 | 99 | 23 | 3 | 19 | 24 | 37 | .232 | .773 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Allen | L | 32 | 4 | 0 | 0 | 0 | 2 | 7.0 | 9 | 1 | 0.00 | 1.00 |
| R. Ash | R | 23 | 21 | 0 | 2 | 0 | 4 | 24.2 | 24 | 7 | 3.28 | 1.26 |
| M. Biko | R | 21 | 2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 3 | 0.00 | 2.00 |
| M. Blake | R | 22 | 18 | 18 | 5 | 8 | 0 | 102.2 | 77 | 51 | 4.91 | 1.72 |
| T. Burkert | L | 21 | 18 | 18 | 1 | 11 | 0 | 103.2 | 83 | 50 | 4.43 | 1.54 |
| J. Darnell | R | 18 | 13 | 0 | 1 | 0 | 0 | 27.0 | 23 | 6 | 2.67 | 1.07 |
| R. Derrickson | R | 19 | 20 | 4 | 2 | 3 | 1 | 42.0 | 34 | 45 | 6.21 | 2.24 |
| J. Detter | R | 19 | 23 | 10 | 3 | 6 | 3 | 79.0 | 65 | 59 | 3.76 | 1.61 |
| R. Eldridge | R | 22 | 18 | 18 | 4 | 11 | 0 | 99.2 | 82 | 85 | 5.87 | 1.87 |
| H. Fry | R | 20 | 11 | 0 | 0 | 0 | 0 | 14.0 | 9 | 8 | 4.50 | 1.93 |
| D. Hatchell | R | 22 | 19 | 19 | 5 | 10 | 0 | 112.1 | 115 | 69 | 5.61 | 1.78 |
| W. Hendricks | L | 20 | 5 | 0 | 0 | 0 | 0 | 6.1 | 5 | 4 | 2.84 | 1.74 |
| N. Hockett | L | 19 | 17 | 0 | 2 | 1 | 3 | 24.2 | 18 | 15 | 4.74 | 1.99 |
| D. Kennedy | L | 22 | 22 | 0 | 2 | 2 | 1 | 24.1 | 22 | 18 | 3.70 | 1.68 |
| M. Pompili | R | 22 | 4 | 0 | 1 | 0 | 0 | 5.1 | 5 | 4 | 13.50 | 3.56 |
| R. Ray | R | 20 | 13 | 0 | 1 | 0 | 0 | 16.0 | 13 | 10 | 3.38 | 1.56 |
| R. Schwartz | L | 24 | 2 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0.00 | 0.00 |
| F. Valdes | R | 20 | 5 | 0 | 0 | 0 | 0 | 6.2 | 6 | 2 | 1.35 | 1.20 |
| A. Ashby | R | 19 | — | |||||||||
| D. Cousins | R | 23 | — | |||||||||
| W. Johnson | R | 22 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Covert 1B | R | 20 | 30 | 79 | 23 | 1 | 10 | 15 | 10 | .291 | .847 |
| R. Johnson 1B | R | 20 | 12 | 20 | 5 | 2 | 5 | 2 | 6 | .250 | .868 |
| D. Stoligrosz 1B | S | 22 | 61 | 133 | 36 | 6 | 24 | 27 | 43 | .271 | .871 |
| H. Shaughnessy 2B | S | 21 | 66 | 210 | 46 | 5 | 16 | 32 | 66 | .219 | .662 |
| H. Harris 3B | R | 21 | 7 | 22 | 6 | 0 | 3 | 2 | 4 | .273 | .652 |
| M. Weaver 3B | L | 20 | 61 | 158 | 44 | 0 | 7 | 23 | 48 | .278 | .696 |
| W. Rankhorn SS | R | 23 | 71 | 188 | 52 | 4 | 23 | 28 | 53 | .277 | .759 |
| A. McGrew LF | R | 18 | 64 | 188 | 59 | 1 | 18 | 26 | 31 | .314 | .795 |
| V. Ambrose CF | S | 20 | 79 | 288 | 62 | 3 | 23 | 45 | 104 | .215 | .637 |
| F. Coggins CF | S | 26 | 15 | 45 | 18 | 1 | 6 | 6 | 7 | .400 | 1.000 |
| J. Scruggs CF | R | 29 | 9 | 31 | 9 | 0 | 0 | 3 | 6 | .290 | .791 |
| K. Casey RF | R | 21 | 18 | 50 | 14 | 1 | 5 | 7 | 11 | .280 | .828 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Ballinger | R | 21 | 18 | 18 | 4 | 5 | 0 | 114.0 | 156 | 98 | 3.16 | 1.63 |
| G. Boyd | R | 23 | 5 | 5 | 3 | 0 | 0 | 34.2 | 41 | 13 | 4.41 | 1.64 |
| J. Crain | R | 22 | 28 | 0 | 1 | 2 | 12 | 44.1 | 48 | 20 | 2.64 | 1.29 |
| G. Cunnyngham | R | 25 | 8 | 0 | 1 | 0 | 0 | 9.2 | 7 | 4 | 3.72 | 1.34 |
| L. Filbeck | R | 20 | 7 | 6 | 4 | 0 | 0 | 42.2 | 42 | 22 | 2.74 | 1.50 |
| R. Hoban | L | 22 | 15 | 0 | 1 | 0 | 0 | 25.1 | 40 | 16 | 1.42 | 1.18 |
| J. Howell | L | 20 | 13 | 0 | 1 | 0 | 1 | 20.2 | 24 | 3 | 3.05 | 1.45 |
| J. Jenkins | R | 27 | 7 | 0 | 1 | 0 | 0 | 7.2 | 8 | 1 | 0.00 | 0.52 |
| J. Kern | R | 21 | 20 | 20 | 9 | 8 | 0 | 116.2 | 151 | 95 | 3.47 | 1.45 |
| B. Killion | R | 22 | 3 | 3 | 2 | 1 | 0 | 23.2 | 25 | 10 | 0.76 | 0.85 |
| J. McConnell | R | 25 | 16 | 0 | 0 | 3 | 1 | 20.2 | 20 | 8 | 3.92 | 1.69 |
| R. Sawyer | R | 22 | 3 | 3 | 2 | 0 | 0 | 18.1 | 15 | 10 | 3.44 | 1.58 |
| T. Boyles | R | 22 | — | |||||||||
| W. Hernandez | R | 20 | — | |||||||||
| E. Staples | R | 24 | — | |||||||||
| J. Valenty | R | 20 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Schneider 1B | L | 22 | 9 | 26 | 4 | 1 | 4 | 6 | 8 | .154 | .582 |
| J. McArthur 2B | R | 19 | 24 | 81 | 22 | 1 | 7 | 16 | 30 | .272 | .789 |
| T. Trott 3B | S | 21 | — | ||||||||
| R. Mugica SS | R | 20 | 23 | 73 | 14 | 1 | 5 | 7 | 23 | .192 | .542 |
| W. Danson LF | R | 23 | — | ||||||||
| V. Pope CF | L | 19 | 13 | 44 | 9 | 0 | 2 | 9 | 15 | .205 | .556 |
| B. Flowers RF | L | 18 | 24 | 100 | 23 | 0 | 8 | 14 | 24 | .230 | .620 |
| R. Hart DH | R | 22 | — | ||||||||
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Baker | R | 18 | 5 | 5 | 3 | 2 | 0 | 34.2 | 25 | 13 | 2.08 | 1.13 |
| J. Beyersdorf | R | 18 | — | |||||||||
| T. Bozich | R | 18 | — | |||||||||
| C. Crawford | R | 22 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0.00 | 2.00 |
| L. Gallagher | R | 21 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0.00 | 1.00 |
| T. Kelley | R | 18 | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0.00 | 0.00 |
| D. Kinney | L | 18 | 13 | 0 | 1 | 1 | 5 | 17.2 | 19 | 8 | 2.55 | 1.42 |
| L. Krivda | R | 18 | 3 | 1 | 1 | 0 | 0 | 10.1 | 11 | 7 | 0.87 | 1.84 |
| D. Lowe | R | 20 | 3 | 3 | 0 | 0 | 0 | 20.1 | 19 | 10 | 3.54 | 1.82 |
| O. Machado | R | 19 | 2 | 0 | 0 | 1 | 0 | 2.2 | 2 | 3 | 3.38 | 1.88 |
| E. Majoras | L | 21 | 1 | 0 | 0 | 0 | 0 | 2.1 | 1 | 1 | 0.00 | 0.86 |
| D. Queen | L | 20 | — | |||||||||
| G. Ruby | L | 21 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 0.00 | 1.00 |
| R. Salyer | L | 19 | — | |||||||||
| R. Stevens | L | 21 | 3 | 0 | 0 | 0 | 1 | 6.0 | 8 | 3 | 1.50 | 1.67 |
| C. Suarez | L | 20 | 2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 9.00 | 2.00 |
| T. Sullivan | R | 18 | 5 | 5 | 1 | 4 | 0 | 29.2 | 19 | 28 | 6.67 | 2.12 |
| B. Von Hoff | R | 26 | 3 | 3 | 2 | 1 | 0 | 21.2 | 24 | 14 | 2.08 | 1.52 |
| M. Young | R | 20 | — | |||||||||
| E. Cope | R | 18 | — | |||||||||
| R. Peterson | R | 18 | — | |||||||||