Willie Horton
$28,000
(1 yr)
|
|
1970 Season Stats AVG .310 28th HR 19 Tied-18th RBI 78 6th OPS .885 23rd |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | DET | 15 | 43 | 6 | 14 | 2 | 1 | 1 | 4 | 0 | 0 | 8 | 2 | 0 | .326 | .326 | .488 | .814 | 0.4 |
| 1964 | DET | 25 | 80 | 6 | 13 | 1 | 3 | 1 | 10 | 11 | 1 | 20 | 0 | 0 | .163 | .272 | .288 | .559 | -0.1 |
| 1965 | DET | 143 | 512 | 69 | 140 | 20 | 2 | 29 | 104 | 48 | 6 | 101 | 5 | 9 | .273 | .340 | .490 | .831 | 4.3 |
| 1966 | DET | 146 | 526 | 72 | 138 | 22 | 6 | 27 | 100 | 44 | 3 | 103 | 1 | 1 | .262 | .321 | .481 | .802 | 4.5 |
| 1967 | DET | 122 | 401 | 47 | 110 | 20 | 3 | 19 | 67 | 36 | 4 | 80 | 0 | 0 | .274 | .338 | .481 | .819 | 4.5 |
| 1968 | DET | 143 | 512 | 68 | 146 | 20 | 2 | 36 | 85 | 49 | 8 | 110 | 0 | 3 | .285 | .352 | .543 | .895 | 7.3 |
| 1969 | DET | 141 | 508 | 66 | 133 | 17 | 1 | 28 | 91 | 52 | 3 | 93 | 3 | 3 | .262 | .332 | .465 | .796 | 3.8 |
| 1970 | DET | 92 | 368 | 42 | 114 | 27 | 0 | 19 | 78 | 21 | 2 | 45 | 0 | 0 | .310 | .347 | .538 | .885 | 1.6 |
| Career | 827 | 2950 | 376 | 808 | 129 | 18 | 160 | 539 | 261 | 27 | 560 | 11 | 16 | .274 | .336 | .493 | .828 | 26.2 | |
| Season Averages | 103 | 369 | 47 | 101 | 16 | 2 | 20 | 67 | 33 | 3 | 70 | 1 | 2 | .274 | .336 | .493 | .828 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | DET | 7 | 23 | 6 | 7 | 1 | 1 | 1 | 3 | 5 | 1 | 6 | 0 | 0 | .304 | .448 | .565 | 1.000 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | DET | 0 | 0 | — | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 |
| 1964 | DET | 0 | 0 | — | 5 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1965 | DET | 0 | 0 | — | 51 | 251 | 9 | 6 | 12 | 2 | 4 | 5 | 9 | 35.7 |
| 1966 | DET | 0 | 0 | — | 55 | 253 | 4 | 3 | 11 | 2 | 3 | 1 | 1 | 50.0 |
| 1967 | DET | 0 | 0 | — | 42 | 193 | 0 | 4 | 12 | 1 | 3 | 0 | 0 | 0.00 |
| 1968 | DET | 0 | 0 | — | 58 | 278 | 8 | 8 | 14 | 2 | 7 | 0 | 3 | 0.00 |
| 1969 | DET | 0 | 0 | — | 46 | 236 | 10 | 3 | 8 | 1 | 4 | 3 | 3 | 50.0 |
| 1970 | DET | 0 | 1,538 | — | 46 | 198 | 2 | 2 | 12 | 0 | 4 | 0 | 0 | 0.00 |
| Career | 0 | 1,538 | — | 307 | 1453 | 35 | 27 | 69 | 8 | 25 | 11 | 16 | 40.74 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1963 | DET | 0.4 | 6.8 | 6.4 | 0.163 | 0.209 | 43.0 | 0.000 | 0.00 |
| 1964 | DET | -0.1 | 6.1 | 2.4 | 0.125 | 0.263 | 80.0 | 0.000 | 0.55 |
| 1965 | DET | 4.3 | 84.3 | 6.1 | 0.217 | 0.303 | 17.7 | 0.000 | 0.48 |
| 1966 | DET | 4.5 | 80.8 | 5.6 | 0.219 | 0.302 | 19.5 | 0.000 | 0.43 |
| 1967 | DET | 4.5 | 64.5 | 6.0 | 0.207 | 0.297 | 21.1 | 0.000 | 0.45 |
| 1968 | DET | 7.3 | 96.6 | 7.1 | 0.258 | 0.348 | 14.2 | 0.000 | 0.45 |
| 1969 | DET | 3.8 | 78.0 | 5.6 | 0.203 | 0.305 | 18.1 | 0.000 | 0.56 |
| 1970 | DET | 1.6 | 68.7 | 7.3 | 0.228 | 0.285 | 19.4 | 0.000 | 0.47 |
| Career | — | 483.7 | 6.1 | 0.219 | 0.305 | 18.4 | 0.000 | 0.47 | |