Detroit Tigers
44-50Team Info
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | L | Dick McAuliffe | 2B |
| 2 | L | Norm Cash | 1B |
| 3 | L | Jim Northrup | RF |
| 4 | R | Willie Horton | LF |
| 5 | R | Bill Freehan | C |
| 6 | R | Mickey Stanley | CF |
| 7 | R | Don Wert | 3B |
| 8 | R | Elliott Maddox | SS |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | L | Dick McAuliffe | 2B |
| 2 | L | Norm Cash | 1B |
| 3 | L | Jim Northrup | RF |
| 4 | R | Willie Horton | LF |
| 5 | R | Bill Freehan | C |
| 6 | R | Mickey Stanley | CF |
| 7 | R | Don Wert | 3B |
| 8 | R | Elliott Maddox | SS |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | L | Mickey Lolich |
| Starter | L | Les Cain |
| Starter | L | Mike Kilkenny |
| Starter | R | Joe Niekro |
| Starter | L | Bill Gilbreth |
| Long Relief | R | Lerrin LaGrow |
| Long Relief | R | Bob Reed |
| Middle Relief | L | John Hiller |
| Middle Relief | L | Fred Scherman |
| Setup | R | Bob Strampe |
Starting Rotation
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | B. Gilbreth | 28 | 1 | 3 | 5 | 6 | 5.36 | 1.56 |
| L | J. Hiller | 36 | 0 | 4 | 3 | 7 | 2.35 | 1.04 |
| R | E. McAnally | 2 | 0 | 0 | 0 | 0 | 2.45 | 2.18 |
| R | R. Nelson | 2 | 0 | 0 | 0 | 0 | 15.43 | 3.43 |
| R | J. Robertson | 11 | 4 | 1 | 3 | 1 | 8.07 | 1.90 |
| L | F. Scherman | 34 | 0 | 1 | 0 | 2 | 2.45 | 1.25 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | R | B. Freehan | C | 88 | 301 | 79 | 14 | 39 | 43 | 30 | 29 | .262 | .331 | .452 |
| 12 | R | J. Price | C | 24 | 59 | 7 | 0 | 1 | 5 | 8 | 12 | .119 | .224 | .136 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | L | N. Cash | 1B | 92 | 316 | 79 | 13 | 43 | 51 | 59 | 57 | .250 | .375 | .453 |
| 9 | R | I. Brown | 2B | 68 | 174 | 53 | 9 | 24 | 15 | 13 | 26 | .305 | .360 | .489 |
| 2 | L | D. Jones | 2B | 55 | 66 | 11 | 1 | 2 | 5 | 12 | 13 | .167 | .304 | .212 |
| 3 | L | D. McAuliffe | 2B | 94 | 343 | 79 | 5 | 29 | 56 | 66 | 37 | .230 | .357 | .324 |
| 8 | R | D. Wert | 3B | 91 | 267 | 52 | 4 | 32 | 23 | 52 | 37 | .195 | .331 | .277 |
| 97 | R | E. Lopez | SS | 28 | 30 | 6 | 0 | 4 | 3 | 3 | 7 | .200 | .273 | .267 |
| 43 | R | E. Maddox | SS | 35 | 112 | 28 | 1 | 6 | 12 | 16 | 9 | .250 | .349 | .366 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | L | G. Brown | LF | 33 | 28 | 9 | 2 | 4 | 8 | 5 | 4 | .321 | .441 | .571 |
| 23 | R | W. Horton | LF | 92 | 368 | 114 | 19 | 78 | 42 | 21 | 45 | .310 | .347 | .538 |
| 54 | L | B. Morgan | LF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 32 | R | W. Redmond | CF | — | ||||||||||
| 24 | R | M. Stanley | CF | 85 | 223 | 51 | 5 | 22 | 25 | 20 | 20 | .229 | .292 | .395 |
| 6 | R | A. Kaline | RF | 54 | 207 | 61 | 7 | 31 | 35 | 29 | 24 | .295 | .381 | .444 |
| 5 | L | J. Northrup | RF | 90 | 344 | 83 | 16 | 48 | 53 | 41 | 43 | .241 | .325 | .430 |
Who's Hot?
Who's Not?
Recent
Schedule →vs BAL
L 2-5
vs BAL
W 9-7
vs BAL
L 0-1
vs BAL
W 1-0
vs BAL
W 5-1
@ CWS
W 5-0
@ CWS
L 2-7
@ CWS
L 4-8
@ KC
W 8-5
@ KC
W 8-1
East Division
| W-L | PCT | GB | |
|---|---|---|---|
| Baltimore Orioles | 59-34 | .634 | - |
| New York Yankees | 58-37 | .611 | 2 |
| Boston Red Sox | 48-45 | .516 | 11 |
| Detroit Tigers | 44-50 | .468 | 15.5 |
| Washington Senators | 40-54 | .426 | 19.5 |
| Cleveland Guardians | 34-56 | .378 | 23.5 |