Detroit Tigers

44-50

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
J. Staton 1B L 22 78 311 96 8 33 31 40 .309 .816
M. Adams 2B R 21 22 84 21 3 11 7 20 .250 .728
T. Marting 2B R 24 28 73 15 1 11 6 16 .205 .533
T. Grayson 3B S 25 38 84 19 0 2 8 18 .226 .587
G. Lamont 3B L 23 76 267 88 5 30 33 48 .330 .836
F. Moulder 3B R 25 45 151 52 1 19 13 23 .344 .822
H. Andersen SS R 25 60 193 49 4 16 23 32 .254 .689
C. Gutierrez SS R 27 26 77 24 1 9 5 6 .312 .778
K. Szotkiewicz SS L 23 38 89 18 4 12 23 20 .202 .711
G. Nichols LF R 22
E. Spatz LF R 22 30 85 17 2 9 21 15 .200 .682
J. DeNeff CF R 23 19 58 15 3 9 4 11 .259 .750
P. Jata CF R 20 51 166 38 1 20 18 24 .229 .583
M. Barski RF S 23 48 131 34 2 16 14 23 .260 .652
R. Chambers RF L 21 15 15 4 0 1 2 4 .267 .686
F. Wolcott RF R 24 66 230 71 5 30 21 42 .309 .827

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
R. Clark R 24 15 15 1 10 0 75.1 42 76 7.17 2.20
J. Foor L 21 11 6 2 3 0 58.0 47 19 2.64 1.05
N. McRae R 22 27 0 1 1 2 38.2 22 30 5.59 1.78
D. Patterson R 26 20 0 3 1 2 24.2 24 14 2.19 1.34
D. Saunders R 21 19 4 2 2 1 52.1 28 19 3.44 1.61
C. Seelbach R 22 23 12 5 4 0 79.1 75 45 3.97 1.64
K. Spicer R 25 14 0 0 0 0 25.1 16 9 4.26 1.66
B. Strampe R 20 16 6 1 4 0 51.0 32 28 3.18 1.55
C. Swanson R 22 10 0 1 2 1 15.2 10 2 6.32 1.60
T. Timmermann R 30 39 0 6 1 10 58.2 49 18 1.99 1.04
T. Hosley R 23

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
G. Kalafatis 1B L 26
N. Singleton 1B L 25 30 86 14 0 8 14 25 .163 .547
J. Knox 2B L 21 19 29 8 0 1 7 2 .276 .693
C. Scrivener 2B R 22 70 249 76 5 31 33 46 .305 .826
J. Hogan 3B R 23 67 208 60 3 22 32 24 .288 .779
J. Kobi 3B R 23 25 58 14 0 6 8 10 .241 .700
B. Lambe 3B R 21 9 26 2 0 0 2 9 .077 .258
S. Smith 3B R 22 18 20 7 0 1 3 4 .350 .785
P. Pavelko SS L 26 51 149 57 6 25 11 20 .383 1.000
M. Robinson LF L 20 1 3 1 0 1 1 0 .333 .833
R. Fairbanks CF R 24 76 259 71 4 20 24 36 .274 .685
B. Molinaro CF L 20 37 116 21 0 7 11 16 .181 .506
I. Blessitt RF R 20 59 175 30 3 14 15 52 .171 .504
B. Finkbeiner RF S 23 10 9 2 0 0 1 1 .222 .586
J. Young RF L 21 56 172 35 2 14 23 46 .203 .555

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
D. Bootcheck L 22 11 8 5 2 0 70.0 50 17 1.80 1.09
J. Brown R 25 14 0 0 1 0 22.0 14 10 2.05 1.36
C. Cavanaugh R 21 9 9 1 4 0 46.0 49 13 4.30 1.35
A. Clifford R 24 11 3 2 0 2 35.2 27 16 1.01 1.32
S. Cushmore L 24 9 2 1 1 0 25.0 31 10 1.44 1.04
J. Donahue R 20 18 0 3 0 2 27.2 23 12 3.90 1.27
A. Helwig L 25 2 0 0 0 0 3.0 1 0 0.00 0.33
J. Mays R 22 14 0 0 1 2 19.1 12 4 1.86 1.34
B. Slayback R 22 15 15 6 6 0 91.1 66 57 4.24 1.50
G. Taylor R 24 11 11 3 3 0 66.1 52 31 4.21 1.52
A. Bike R 23
A. Brunsberg R 29

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
M. Giegler 1B R 19 67 231 66 1 20 25 49 .286 .725
L. Adams 2B L 21 51 99 25 1 12 11 28 .253 .691
D. Hether 3B R 23 73 238 63 2 29 35 49 .265 .733
H. Johnson SS R 23 15 24 8 1 5 10 4 .333 1.000
A. Kaminski SS R 22 54 85 14 0 5 11 19 .165 .453
J. Tanner LF R 20 73 228 54 3 22 38 79 .237 .708
R. Cole CF L 20 18 64 9 0 6 10 16 .141 .441
M. Lane CF R 20 34 99 29 2 5 17 9 .293 .821
G. Sudzina CF R 23 20 70 21 0 2 8 16 .300 .786
M. Baker RF L 21 14 15 6 1 1 0 3 .400 1.000
M. Belcik RF L 22 67 191 34 3 25 30 48 .178 .562
A. Seroka RF R 21 16 52 13 0 2 5 17 .250 .578

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
F. Arroyo R 18 13 13 5 5 0 97.1 73 29 2.87 1.11
B. Beckman L 19 12 12 5 3 0 90.0 72 42 2.90 1.39
R. Chandler R 26 2 2 1 1 0 15.2 16 4 0.57 1.02
M. Cook R 23 16 0 0 1 0 22.0 18 10 0.41 1.14
D. DeLuca R 21 6 4 3 1 0 32.1 28 17 2.51 1.39
A. Grassing R 20 20 20 7 8 0 128.0 116 66 4.15 1.52
F. Holdsworth R 18 1 1 0 0 0 7.0 4 0 1.29 0.71
G. Korince R 24 20 0 1 5 3 25.2 24 17 3.16 1.60
F. Lasher R 28 8 0 1 1 1 14.0 19 5 1.93 0.86
P. Meeler R 22 18 0 2 0 1 22.1 23 11 3.22 1.66
C. Noessel R 25 15 0 1 1 0 18.2 12 5 7.71 1.87
A. Todtenhausen R 25 5 0 0 1 0 4.1 2 4 4.15 1.85
M. Murray R 22
H. Valle R 29

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
L. Reams 1B L 26 59 162 53 4 18 19 25 .327 .852
J. Wosman 1B R 22 69 195 59 4 48 35 48 .303 .865
J. Bergholtz 2B R 21 1 5 0 0 0 0 2 .000 .000
D. Pavic 2B R 20 76 242 58 2 20 37 42 .240 .656
R. Beckman 3B R 22 66 201 48 5 23 41 57 .239 .740
J. Harris 3B R 22 14 19 2 0 0 2 4 .105 .333
J. Rodrigues 3B R 23 18 47 10 1 4 8 8 .213 .646
S. Forsythe SS R 23 60 152 34 3 17 19 41 .224 .624
M. Jacobs LF R 22 35 99 23 0 10 20 26 .232 .674
J. Sharkey LF L 23 74 195 40 2 16 33 45 .205 .619
A. Locascio CF R 21 8 26 7 0 1 2 8 .269 .591
H. Kendrick RF R 28 11 34 13 0 3 3 6 .382 .889
M. Medina RF R 23 47 120 30 1 9 20 31 .250 .699
J. Newhook RF R 19 11 11 3 0 2 2 3 .273 .657

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
W. Amyotte R 21 2 0 0 0 0 1.1 1 0 6.75 0.75
M. Angelier R 22 20 9 4 6 3 60.0 44 40 4.05 1.60
D. Baye R 22 12 0 0 1 0 24.2 28 15 4.38 1.91
J. Bevil L 24 28 0 2 4 3 34.1 34 18 5.50 1.75
P. Coleman R 25 2 0 0 0 0 2.2 3 0 0.00 0.00
B. Cousino R 22 2 0 0 0 0 2.2 3 0 0.00 1.13
M. Dwyer R 22 18 12 4 5 2 80.0 73 38 4.27 1.45
R. Foucher R 22 10 0 0 1 0 14.1 15 5 1.88 0.91
M. Fremuth R 22 6 0 1 0 0 9.0 15 2 0.00 0.67
J. Harris R 20 9 0 0 1 0 15.0 14 14 2.40 1.47
G. Ignasiak L 20 21 15 7 5 1 100.0 101 84 2.16 1.63
D. Leshnock L 23 19 19 5 11 0 97.2 77 98 4.98 1.89
G. Murphy L 22 14 0 0 1 1 34.1 26 18 4.19 1.72
C. Perrotta R 21 6 0 0 0 0 10.2 12 5 4.22 2.06
S. Tissot R 23 8 0 0 1 0 8.2 8 11 6.23 2.54
R. Ware R 22 26 3 4 1 4 60.2 56 39 1.63 1.40
J. Whillock R 27 7 0 0 0 4 11.0 6 7 0.82 0.91
T. Brazell R 18
D. Fore R 22
R. Lemery R 23
D. Swiss R 21

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
B. Wisniewski 1B R 17 21 65 12 1 7 19 24 .185 .646
R. Schroerlucke SS R 19 22 73 22 0 6 10 14 .301 .742
T. Mappin CF L 18 22 83 20 3 11 11 24 .241 .727

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
F. Bruntrager L 22 10 0 2 1 0 12.1 19 15 5.84 2.35
L. Buist R 19 4 0 0 0 0 4.2 5 5 3.86 1.71
D. Bushey L 19 3 0 1 1 1 3.1 4 3 5.40 1.50
D. DuBois L 19 2 0 0 0 0 3.2 1 3 12.27 1.91
I. Fink R 18 2 0 0 0 0 1.2 1 1 5.40 2.40
F. Fisher R 19 1 0 0 0 0 1.1 2 0 0.00 0.75
M. Fisher L 20 9 0 1 0 3 14.1 17 5 2.51 1.33
K. Forfar R 18 3 3 1 1 0 17.1 11 9 4.15 1.44
D. Hammond R 20 3 0 0 0 0 5.0 4 7 7.20 2.40
S. Horn R 20 3 3 2 0 0 19.1 20 11 2.79 1.40
D. Horton R 20 3 0 0 0 0 5.1 3 2 10.13 1.50
J. Killian L 21 2 0 0 0 0 2.0 1 0 4.50 2.00
S. Knowlton L 19 4 4 2 1 0 25.0 27 11 2.16 1.16
T. Lantz R 17 5 5 0 4 0 25.1 17 19 5.68 2.01
R. Mair R 21 2 0 0 0 1 1.2 2 0 0.00 0.00
D. Maluzhinsky R 19 2 0 0 1 0 2.1 2 1 7.71 0.86
J. Rizzardi R 18 3 0 0 0 0 5.0 6 4 1.80 1.60
M. Smith R 24 1 0 0 0 0 1.1 0 1 0.00 1.50
D. Walker R 18 5 5 3 1 0 31.0 35 16 1.45 1.55
M. Witkowski R 20
J. Frensley R 21
D. Grant R 17

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
L. Baxley 1B L 19 10 23 9 3 7 6 6 .391 1.000
D. Ruth 1B L 24 24 49 14 1 11 5 14 .286 .713
C. Quinones 2B R 18 6 25 6 2 2 5 5 .240 .887
D. Abbott 3B R 20 9 20 7 0 7 2 6 .350 .791
W. Crowley 3B R 23 5 18 3 0 0 3 2 .167 .452
N. Montalvo 3B R 21 6 21 5 0 1 6 5 .238 .762
J. Owens SS R 22 14 43 11 1 10 13 7 .256 .777
M. Kotzin LF L 22 21 71 22 1 6 12 18 .310 .811
W. Hamilton CF R 20 11 31 6 1 4 7 5 .194 .680
J. Bebout RF R 18 15 28 3 1 5 4 8 .107 .433
M. Pivec RF R 20 23 76 19 1 8 14 20 .250 .716

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
R. Foulk L 21 7 0 0 1 1 8.2 6 5 4.15 1.50
E. Laborio R 21 6 0 1 2 0 7.0 11 4 5.14 1.86
N. Lambert L 21 4 3 0 1 0 16.1 17 18 5.51 2.69
L. Lohse L 20 3 2 0 1 0 12.2 11 4 4.26 1.50
D. Mason L 21 6 3 2 2 0 19.2 15 11 2.75 1.83
J. McIlvaine R 21 5 5 2 0 0 32.0 23 8 3.09 1.56
R. Morrison R 22 6 1 0 1 0 13.2 11 4 5.93 1.68
L. Sage L 21 7 0 0 0 1 9.0 7 3 6.00 1.78
R. Thomas R 23 6 0 1 0 0 7.1 7 1 2.45 1.09
G. Voss L 26 10 0 1 1 0 10.2 6 5 0.84 1.50
R. Del Papa R 21
W. Fulk R 29