Bristol Tigers
12-10Team Info
Organization
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | Bob Wisniewski | 1B |
| 2 | L | Terry Mappin | CF |
| 3 | R | Richard Schroerlucke | SS |
| 4 | L | Daniel Grant | C |
| 5 | R | Spencer Horn | LF |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | Bob Wisniewski | 1B |
| 2 | L | Terry Mappin | CF |
| 3 | R | Richard Schroerlucke | SS |
| 4 | L | Daniel Grant | C |
| 5 | R | Spencer Horn | LF |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | R | Thomas Lantz |
| Starter | R | Dale Walker |
| Starter | L | Steven Knowlton |
| Starter | R | Spencer Horn |
| Starter | R | Carmine Perrotta |
| Long Relief | R | Joseph Rizzardi |
| Long Relief | R | Michael Witkowski |
| Long Relief | L | Jerry Killian |
| Long Relief | R | David Horton |
| Long Relief | L | Dave DuBois |
| Long Relief | R | Millard Smith |
| Middle Relief | L | Dennis Bushey |
| Middle Relief | R | Lawrence Buist |
| Middle Relief | R | Daniel Maluzhinsky |
| Middle Relief | R | David Hammond |
| Middle Relief | R | Ian Fink |
| Middle Relief | R | Randall Mair |
| Middle Relief | R | Frank Fisher |
| Setup | L | Fred Bruntrager |
| Stopper | L | Mark Fisher |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | K. Forfar | 3 | 3 | 1 | 1 | 0 | 4.15 | 1.44 |
| R | S. Horn | 3 | 3 | 2 | 0 | 0 | 2.79 | 1.40 |
| L | S. Knowlton | 4 | 4 | 2 | 1 | 0 | 2.16 | 1.16 |
| R | T. Lantz | 5 | 5 | 0 | 4 | 0 | 5.68 | 2.01 |
| R | D. Walker | 5 | 5 | 3 | 1 | 0 | 1.45 | 1.55 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | F. Bruntrager | 10 | 0 | 2 | 1 | 0 | 5.84 | 2.35 |
| R | L. Buist | 4 | 0 | 0 | 0 | 0 | 3.86 | 1.71 |
| L | D. Bushey | 3 | 0 | 1 | 1 | 1 | 5.40 | 1.50 |
| L | D. DuBois | 2 | 0 | 0 | 0 | 0 | 12.27 | 1.91 |
| R | I. Fink | 2 | 0 | 0 | 0 | 0 | 5.40 | 2.40 |
| R | F. Fisher | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
| R | D. Hammond | 3 | 0 | 0 | 0 | 0 | 7.20 | 2.40 |
| R | D. Horton | 3 | 0 | 0 | 0 | 0 | 10.13 | 1.50 |
| L | J. Killian | 2 | 0 | 0 | 0 | 0 | 4.50 | 2.00 |
| R | R. Mair | 2 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| R | D. Maluzhinsky | 2 | 0 | 0 | 1 | 0 | 7.71 | 0.86 |
| R | J. Rizzardi | 3 | 0 | 0 | 0 | 0 | 1.80 | 1.60 |
| R | M. Smith | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
| R | M. Witkowski | — | ||||||
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | M. Fisher | 9 | 0 | 1 | 0 | 3 | 2.51 | 1.33 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | R | J. Frensley | C | 14 | 30 | 8 | 1 | 4 | 2 | 3 | 7 | .267 | .353 | .400 |
| 8 | L | D. Grant | C | 17 | 44 | 14 | 0 | 10 | 7 | 10 | 9 | .318 | .444 | .500 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | R | B. Wisniewski | 1B | 21 | 65 | 12 | 1 | 7 | 7 | 19 | 24 | .185 | .369 | .277 |
| 16 | R | R. Schroerlucke | SS | 22 | 73 | 22 | 0 | 6 | 5 | 10 | 14 | .301 | .400 | .342 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | L | T. Mappin | CF | 22 | 83 | 20 | 3 | 11 | 20 | 11 | 24 | .241 | .330 | .398 |
Who's Hot?
Who's Not?
Recent
Schedule →vs KiRo
W 7-0
vs KiRo
W 3-1
vs KiRo
W 5-3
@ CoAs
L 3-4
@ CoAs
W 1-0
@ CoAs
L 2-7
vs BlOr
W 9-2
vs BlOr
W 7-6
vs BlOr
W 8-0
@ JoYa
W 10-0
Appalachian League
| W-L | PCT | GB | |
|---|---|---|---|
| Kingsport Royals | 14-8 | .636 | - |
| Pulaski Phillies | 13-9 | .591 | 1 |
| Bristol Tigers | 12-10 | .545 | 2 |
| Johnson City Yankees | 12-10 | .545 | 2 |
| Covington Astros | 11-11 | .500 | 3 |
| Bluefield Orioles | 7-14 | .333 | 6.5 |
| Marion Mets | 6-13 | .316 | 6.5 |