Jose Santiago"Palillo"
$40,800
(1 yr)
|
|
1970 Season Stats W-L 3-2 ERA 2.22 23rd K 34 WHIP 1.37 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | OAK | 4 | 0 | 1 | 0 | 1.000 | -0.5 | 9.00 | 1.43 | 7.0 | 6 | 2 | 3.0 | 8 | 7 | 7 | 0 | 0 | 0 |
| 1964 | OAK | 34 | 8 | 0 | 6 | 0.000 | 0.4 | 4.73 | 1.42 | 83.2 | 64 | 35 | 1.8 | 84 | 53 | 44 | 0 | 5 | 1 |
| 1965 | OAK | 4 | 0 | 0 | 0 | — | 0.0 | 9.00 | 2.40 | 5.0 | 8 | 4 | 2.0 | 8 | 5 | 5 | 0 | 1 | 0 |
| 1966 | BOS | 35 | 28 | 12 | 13 | 0.480 | 1.9 | 3.66 | 1.24 | 172.0 | 119 | 58 | 2.1 | 155 | 87 | 70 | 2 | 0 | 0 |
| 1967 | BOS | 50 | 11 | 12 | 4 | 0.750 | 0.9 | 3.59 | 1.27 | 145.1 | 109 | 47 | 2.3 | 138 | 61 | 58 | 5 | 0 | 2 |
| 1968 | BOS | 18 | 18 | 9 | 4 | 0.692 | 1.4 | 2.25 | 1.11 | 124.0 | 86 | 42 | 2.0 | 96 | 34 | 31 | 0 | 0 | 0 |
| 1969 | BOS | 10 | 0 | 0 | 0 | — | -0.3 | 3.52 | 1.96 | 7.2 | 4 | 4 | 1.0 | 11 | 5 | 3 | 0 | 0 | 0 |
| 1970 | BOS | 17 | 0 | 0 | 1 | 0.000 | 0.1 | 2.33 | 1.50 | 19.1 | 15 | 9 | 1.7 | 20 | 5 | 5 | 1 | 2 | 0 |
| 1970 | NYY | 7 | 5 | 3 | 1 | 0.750 | 0.8 | 2.16 | 1.29 | 33.1 | 19 | 13 | 1.5 | 30 | 12 | 8 | 0 | 0 | 0 |
| 1970 | Combined | 24 | 5 | 3 | 2 | 0.600 | 0.9 | 2.22 | 1.37 | 52.2 | 34 | 22 | 1.5 | 50 | 17 | 13 | 1 | 2 | 0 |
| Total | 179 | 70 | 37 | 29 | 0.561 | 4.8 | 3.48 | 1.28 | 597.1 | 430 | 214 | 2.0 | 550 | 269 | 231 | 8 | 8 | 3 | |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | BOS | 3 | 2 | 0 | 2 | 0.000 | 5.59 | 1.97 | 9.2 | 6 | 3 | 2.0 | 16 | 6 | 6 | 0 | 0 | 0 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | OAK | 113 | 31 | 3.645 | 0.276 | 0.323 | 0.690 | 1.013 | 0 | 0 | 4 | 20 | 0 | 0 | 0 |
| 1964 | OAK | 1,363 | 372 | 3.664 | 0.253 | 0.330 | 0.334 | 0.664 | 0 | 0 | 9 | 111 | 4 | 2 | 1 |
| 1965 | OAK | 107 | 28 | 3.821 | 0.364 | 0.462 | 0.500 | 0.962 | 0 | 0 | 1 | 11 | 0 | 0 | 2 |
| 1966 | BOS | 2,638 | 723 | 3.649 | 0.234 | 0.296 | 0.311 | 0.607 | 0 | 0 | 17 | 206 | 9 | 4 | 0 |
| 1967 | BOS | 2,256 | 605 | 3.729 | 0.250 | 0.309 | 0.325 | 0.634 | 0 | 0 | 14 | 180 | 7 | 4 | 3 |
| 1968 | BOS | 1,855 | 497 | 3.732 | 0.212 | 0.282 | 0.272 | 0.554 | 0 | 0 | 9 | 123 | 6 | 3 | 0 |
| 1969 | BOS | 136 | 39 | 3.487 | 0.314 | 0.385 | 0.486 | 0.871 | 0 | 0 | 2 | 17 | 0 | 0 | 0 |
| 1970 | BOS | 355 | 85 | 4.176 | 0.267 | 0.353 | 0.413 | 0.766 | 5 | 0 | 2 | 31 | 0 | 0 | 0 |
| 1970 | NYY | 600 | 142 | 4.225 | 0.234 | 0.303 | 0.281 | 0.584 | 3 | 0 | 1 | 36 | 0 | 1 | 1 |
| Career | 9,423 | 2522 | 3.736 | 0.240 | 0.307 | 0.321 | 0.628 | 8 | 0 | 59 | 735 | 26 | 14 | 7 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | OAK | — | 16.1 | 7.7 | 0 | 0 | 0 | 46.7 | 7 | 8 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 1964 | OAK | 170.4 | 16.3 | 6.9 | 0 | 0 | 0 | 56.0 | 102 | 80 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 1965 | OAK | — | 21.4 | 14.4 | 0 | 0 | 0 | 28.6 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1966 | BOS | 94.2 | 15.3 | 6.2 | 16 | 7 | 1 | 49.6 | 191 | 194 | 1.0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 |
| 1967 | BOS | 205.1 | 15.5 | 6.8 | 6 | 2 | 0 | 50.8 | 160 | 155 | 1.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 1968 | BOS | 103.1 | 15.0 | 6.2 | 13 | 7 | 2 | 49.6 | 134 | 136 | 1.0 | 0 | 0 | 6 | 1 | 0 | 0 | 0.0 |
| 1969 | BOS | — | 17.7 | 4.7 | 0 | 0 | 0 | 50.0 | 9 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1970 | BOS | — | 18.4 | 7.0 | 0 | 0 | 0 | 62.5 | 25 | 15 | 1.7 | 16 | 7 | 1 | 0 | 1 | 1 | — |
| 1970 | NYY | 120.0 | 18.0 | 5.1 | 3 | 0 | 0 | 49.4 | 38 | 39 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 |
| Career | 134.6 | 15.8 | 6.5 | 38 | 16 | 3 | 51.0 | 668 | 641 | 1.0 | 16 | 7 | 18 | 2 | 1 | 1 | 0.2 | |