New York Yankees
58-37Team Info
Team Leaders AVG
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | L | Bobby Murcer | CF |
| 2 | R | Danny Cater | 1B |
| 3 | S | Roy White | LF |
| 4 | R | Thurman Munson | C |
| 5 | R | Ron Hansen | SS |
| 6 | S | Horace Clarke | 2B |
| 7 | L | Jerry Kenney | 3B |
| 8 | R | Ron Woods | RF |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | L | Bobby Murcer | CF |
| 2 | R | Ron Woods | RF |
| 3 | R | Thurman Munson | C |
| 4 | S | Roy White | LF |
| 5 | R | Ron Hansen | SS |
| 6 | R | Danny Cater | 1B |
| 7 | S | Horace Clarke | 2B |
| 8 | L | Jerry Kenney | 3B |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | R | Steve Kline |
| Starter | L | Fritz Peterson |
| Starter | L | John Cumberland |
| Starter | R | Mel Stottlemyre |
| Starter | R | Jose Santiago |
| Middle Relief | L | Steve Hamilton |
| Middle Relief | R | Jack Aker |
| Middle Relief | R | Ron Klimkowski |
| Setup | L | Rob Gardner |
| Stopper | R | Lindy McDaniel |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | S. Kline | 17 | 17 | 8 | 3 | 0 | 3.12 | 1.12 |
| R | M. Pappas | 2 | 2 | 1 | 1 | 0 | 3.00 | 0.80 |
| L | F. Peterson | 21 | 21 | 9 | 4 | 0 | 2.57 | 1.10 |
| R | J. Santiago | 7 | 5 | 3 | 1 | 0 | 2.16 | 1.29 |
| R | M. Stottlemyre | 19 | 19 | 8 | 7 | 0 | 2.87 | 1.17 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | J. Aker | 19 | 0 | 5 | 2 | 0 | 1.32 | 0.79 |
| L | R. Gardner | 17 | 2 | 3 | 1 | 0 | 3.41 | 1.22 |
| L | S. Hamilton | 20 | 0 | 0 | 3 | 5 | 3.47 | 1.54 |
| R | R. Klimkowski | 16 | 0 | 1 | 0 | 0 | 1.78 | 1.26 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | L. McDaniel | 44 | 0 | 7 | 4 | 12 | 2.10 | 1.18 |
Catchers
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | R | D. Cater | 1B | 94 | 392 | 118 | 2 | 23 | 50 | 22 | 23 | .301 | .337 | .378 |
| 25 | L | P. Ward | 1B | 12 | 10 | 1 | 0 | 0 | 1 | 1 | 3 | .100 | .250 | .200 |
| 20 | S | H. Clarke | 2B | 92 | 370 | 94 | 2 | 48 | 37 | 15 | 11 | .254 | .280 | .305 |
| 2 | L | J. Kenney | 3B | 85 | 273 | 50 | 4 | 22 | 27 | 38 | 34 | .183 | .280 | .256 |
| 7 | R | E. Spiezio | 3B | 9 | 26 | 7 | 0 | 5 | 5 | 9 | 1 | .269 | .500 | .308 |
| 28 | R | R. Hansen | SS | 65 | 209 | 49 | 3 | 30 | 21 | 32 | 35 | .234 | .340 | .321 |
| 17 | S | G. Michael | SS | 43 | 128 | 31 | 2 | 9 | 11 | 21 | 30 | .242 | .342 | .313 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | S | R. White | LF | 94 | 352 | 127 | 18 | 61 | 87 | 56 | 34 | .361 | .446 | .594 |
| 1 | L | B. Murcer | CF | 93 | 381 | 96 | 12 | 33 | 56 | 49 | 76 | .252 | .339 | .396 |
| 21 | L | F. Tepedino | CF | 23 | 31 | 7 | 1 | 1 | 2 | 3 | 8 | .226 | .294 | .387 |
| 27 | L | J. Lyttle | RF | 43 | 54 | 21 | 6 | 18 | 10 | 3 | 15 | .389 | .421 | .833 |
| 29 | R | J. Vidal | RF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 9 | R | R. Woods | RF | 82 | 267 | 60 | 10 | 42 | 27 | 44 | 39 | .225 | .331 | .382 |
Who's Hot?
Who's Not?
Recent
Schedule →@ BAL
L 5-7
@ BAL
W 6-2
@ WS2
W 4-3
@ WS2
W 2-1
@ WS2
W 5-1
vs OAK
W 7-2
vs OAK
L 4-8
vs OAK
L 2-8
vs CAL
W 5-3
vs CAL
L 1-5
East Division
| W-L | PCT | GB | |
|---|---|---|---|
| Baltimore Orioles | 59-34 | .634 | - |
| New York Yankees | 58-37 | .611 | 2 |
| Boston Red Sox | 48-45 | .516 | 11 |
| Detroit Tigers | 44-50 | .468 | 15.5 |
| Washington Senators | 40-54 | .426 | 19.5 |
| Cleveland Guardians | 34-56 | .378 | 23.5 |