Johnson City Yankees
12-10Team Info
Organization
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | George Beattie | 2B |
| 2 | R | Thomas Matheson | C |
| 3 | R | Wesley VanDenburg | LF |
| 4 | L | Lee Choate | CF |
| 5 | R | Richard Earle | 1B |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | George Beattie | 2B |
| 2 | R | Thomas Matheson | C |
| 3 | R | Wesley VanDenburg | LF |
| 4 | L | Lee Choate | CF |
| 5 | R | Richard Earle | 1B |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | R | Richard Earle |
| Starter | L | Dave Cheadle |
| Starter | R | David Hazelip |
| Starter | R | Gregory Buys |
| Starter | R | Robin Hippi |
| Long Relief | R | Winfield Chadwick |
| Long Relief | R | Christopher Barker |
| Long Relief | R | Ronald Hinckley |
| Middle Relief | R | Dante Schirripa |
| Middle Relief | R | Richard Ordway |
| Middle Relief | L | Alan Tetrault |
| Middle Relief | R | Brian Clark |
| Setup | L | James Hefflinger |
| Stopper | R | Ron Piche |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | G. Buys | 5 | 4 | 0 | 2 | 0 | 5.56 | 1.72 |
| L | D. Cheadle | 5 | 5 | 2 | 1 | 0 | 1.21 | 1.11 |
| R | R. Earle | 5 | 5 | 2 | 3 | 0 | 3.72 | 1.24 |
| R | D. Hazelip | 5 | 5 | 3 | 1 | 0 | 3.20 | 1.74 |
| L | A. Tetrault | 3 | 1 | 0 | 1 | 1 | 3.18 | 1.24 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | C. Babbitt | 1 | 0 | 0 | 0 | 0 | 10.80 | 3.60 |
| R | C. Barker | 4 | 0 | 1 | 0 | 0 | 4.73 | 1.50 |
| R | W. Chadwick | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
| L | B. Cogan | — | ||||||
| L | J. Hefflinger | 2 | 0 | 0 | 0 | 0 | 11.57 | 2.57 |
| R | R. Hinckley | 3 | 0 | 0 | 0 | 0 | 1.80 | 0.60 |
| R | D. Newhauser | 3 | 0 | 0 | 1 | 0 | 10.80 | 2.80 |
| R | R. Ordway | 2 | 0 | 1 | 0 | 0 | 0.00 | 1.80 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | R. Piche | 11 | 0 | 0 | 0 | 0 | 0.63 | 0.70 |
Catchers
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | R | G. Beattie | 2B | 22 | 77 | 14 | 0 | 9 | 8 | 14 | 23 | .182 | .304 | .234 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | R | W. VanDenburg | LF | 22 | 84 | 23 | 1 | 9 | 15 | 19 | 21 | .274 | .425 | .345 |
| 98 | L | L. Choate | CF | 22 | 86 | 28 | 3 | 10 | 16 | 20 | 15 | .326 | .453 | .488 |
Who's Hot?
Who's Not?
Recent
Schedule →vs MaMe
W 10-2
vs MaMe
W 9-1
vs MaMe
W 8-0
@ KiRo
W 5-0
@ KiRo
L 5-7
@ KiRo
L 2-7
@ CoAs
L 0-8
@ CoAs
W 4-3
@ CoAs
W 9-2
vs BrTi
L 0-10
Appalachian League
| W-L | PCT | GB | |
|---|---|---|---|
| Kingsport Royals | 14-8 | .636 | - |
| Pulaski Phillies | 13-9 | .591 | 1 |
| Bristol Tigers | 12-10 | .545 | 2 |
| Johnson City Yankees | 12-10 | .545 | 2 |
| Covington Astros | 11-11 | .500 | 3 |
| Bluefield Orioles | 7-14 | .333 | 6.5 |
| Marion Mets | 6-13 | .316 | 6.5 |