Kinston Eagles
43-48Team Info
Organization
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | Wayne Nordhagen | 1B |
| 2 | L | Edwin Waters | RF |
| 3 | R | Jim Deidel | C |
| 4 | R | Otto Velez | CF |
| 5 | L | Beau Robinson | 2B |
| 6 | L | Kenneth Bennett | LF |
| 7 | R | John Colunio | 3B |
| 8 | R | Carlos Pieve | SS |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | Wayne Nordhagen | 1B |
| 2 | L | Edwin Waters | RF |
| 3 | R | Jim Deidel | C |
| 4 | R | Otto Velez | CF |
| 5 | L | Beau Robinson | 2B |
| 6 | L | Kenneth Bennett | LF |
| 7 | R | John Colunio | 3B |
| 8 | R | Carlos Pieve | SS |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | L | Terry Ley |
| Starter | L | William Olsen |
| Starter | R | Wayne Crowder |
| Starter | R | Ken Poulsen |
| Starter | R | Walters Walter |
| Long Relief | R | Alonzo Ramirez |
| Long Relief | L | Jerrold Johnson |
| Long Relief | L | Brian Cogan |
| Middle Relief | R | Robert Elliott |
| Middle Relief | L | Thomas Hannibal |
| Middle Relief | R | Thomas Couples |
| Setup | R | Loyd Colson |
| Stopper | L | Jim Suskiewich |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | W. Crowder | 16 | 16 | 8 | 4 | 0 | 4.74 | 1.84 |
| R | D. DeMola | 13 | 13 | 6 | 5 | 0 | 2.50 | 1.47 |
| L | T. Ley | 20 | 20 | 4 | 8 | 0 | 4.89 | 1.81 |
| L | W. Olsen | 17 | 17 | 4 | 10 | 0 | 4.16 | 1.45 |
| R | D. Pagan | 17 | 17 | 6 | 5 | 0 | 2.85 | 1.46 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | B. Clark | 3 | 0 | 0 | 0 | 0 | 9.00 | 1.50 |
| R | L. Colson | 12 | 0 | 0 | 2 | 2 | 5.52 | 1.64 |
| R | R. Elliott | 11 | 0 | 1 | 0 | 0 | 1.31 | 1.40 |
| L | T. Hannibal | 10 | 0 | 1 | 1 | 0 | 4.41 | 1.78 |
| R | R. Hippi | 11 | 1 | 2 | 1 | 0 | 2.57 | 1.67 |
| L | J. Johnson | 4 | 0 | 0 | 1 | 0 | 5.40 | 1.65 |
| R | A. Ramirez | 6 | 1 | 0 | 1 | 0 | 7.82 | 2.45 |
| R | D. Schirripa | 2 | 1 | 1 | 0 | 0 | 0.00 | 1.55 |
| L | J. Suskiewich | 26 | 0 | 1 | 5 | 4 | 3.71 | 1.47 |
| R | W. Walter | 32 | 0 | 5 | 1 | 8 | 3.02 | 1.58 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | K. Poulsen | 28 | 5 | 2 | 2 | 5 | 2.88 | 1.34 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | R | J. Deidel | C | 46 | 136 | 36 | 3 | 12 | 14 | 22 | 38 | .265 | .360 | .368 |
| 55 | R | S. Grotemeyer | C | 19 | 49 | 13 | 3 | 8 | 8 | 9 | 21 | .265 | .379 | .510 |
| 54 | L | I. Homs | C | 47 | 118 | 34 | 2 | 14 | 13 | 4 | 24 | .288 | .306 | .381 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | R | G. Gaffey | 1B | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 24 | S | J. Mercado | 1B | 38 | 108 | 29 | 2 | 10 | 12 | 12 | 28 | .269 | .347 | .380 |
| 19 | L | B. Robinson | 2B | 77 | 252 | 58 | 5 | 31 | 33 | 42 | 63 | .230 | .338 | .353 |
| 35 | R | J. Schlesiger | 2B | 55 | 114 | 27 | 1 | 6 | 9 | 24 | 40 | .237 | .367 | .307 |
| 8 | R | J. Colunio | 3B | 74 | 210 | 59 | 3 | 19 | 24 | 26 | 43 | .281 | .361 | .405 |
| 70 | R | C. Pieve | SS | 75 | 223 | 53 | 3 | 15 | 21 | 28 | 50 | .238 | .327 | .318 |
| 44 | R | C. Rodriguez | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | L | K. Bennett | LF | 68 | 164 | 38 | 3 | 19 | 17 | 22 | 32 | .232 | .332 | .329 |
| 77 | L | R. Kriz | LF | 4 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | .571 | .625 | .571 |
| 88 | R | E. Moser | LF | 19 | 66 | 17 | 5 | 14 | 6 | 7 | 10 | .258 | .329 | .530 |
| 15 | R | W. Nordhagen | CF | 72 | 247 | 61 | 5 | 31 | 39 | 37 | 48 | .247 | .348 | .385 |
| 9 | R | P. Brown | RF | 10 | 11 | 1 | 0 | 0 | 2 | 3 | 0 | .091 | .286 | .091 |
| 83 | R | C. Combs | RF | 12 | 44 | 12 | 0 | 2 | 5 | 2 | 9 | .273 | .319 | .318 |
| 46 | L | T. Robbins | RF | 70 | 182 | 42 | 3 | 15 | 16 | 22 | 53 | .231 | .336 | .341 |
| 30 | L | E. Waters | RF | 60 | 163 | 37 | 0 | 14 | 18 | 17 | 25 | .227 | .297 | .270 |
Who's Hot?
Who's Not?
Recent
Schedule →@ PePh
W 5-1
vs RaTr
L 0-2
vs RaTr
W 3-0
vs RaTr
L 2-3
@ BuSe
L 4-5
@ BuSe
W 4-3
@ BuSe
W 5-0
@ BuSe
W 5-1
vs RaTr
W 5-4
vs RaTr
L 4-6
Carolina League
| W-L | PCT | GB | |
|---|---|---|---|
| Lynchburg Twins | 59-32 | .648 | - |
| Raleigh-Durham Triangles | 51-40 | .560 | 8 |
| Peninsula Phillies | 50-41 | .549 | 9 |
| Kinston Eagles | 43-48 | .473 | 16 |
| Rocky Mount Leafs | 43-48 | .473 | 16 |
| Burlington Senators | 41-50 | .451 | 18 |
| Salem Rebels | 40-51 | .440 | 19 |
| Winston-Salem Red Sox | 37-54 | .407 | 22 |