New York Yankees
58-37Team Info
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Boehmer 1B | R | 29 | 14 | 36 | 11 | 0 | 3 | 3 | 3 | .306 | .748 |
| G. Washington 1B | L | 24 | 63 | 47 | 15 | 0 | 5 | 7 | 9 | .319 | .790 |
| F. Frazier 2B | R | 19 | 52 | 119 | 33 | 1 | 12 | 11 | 17 | .277 | .712 |
| R. Torres 2B | S | 21 | 63 | 187 | 54 | 5 | 34 | 30 | 23 | .289 | .815 |
| J. Yawn 2B | R | 25 | 31 | 33 | 8 | 0 | 5 | 2 | 9 | .242 | .558 |
| B. Cox 3B | R | 29 | 32 | 51 | 15 | 0 | 3 | 8 | 6 | .294 | .723 |
| B. Robinson 3B | R | 27 | 60 | 150 | 34 | 6 | 21 | 16 | 38 | .227 | .692 |
| F. Baker SS | L | 23 | 77 | 226 | 67 | 1 | 14 | 39 | 30 | .296 | .763 |
| D. Baldridge SS | R | 25 | 22 | 55 | 14 | 2 | 8 | 8 | 14 | .255 | .786 |
| J. Mason SS | R | 20 | 8 | 27 | 7 | 0 | 1 | 3 | 6 | .259 | .630 |
| O. Chavarria LF | R | 32 | 72 | 236 | 77 | 3 | 31 | 22 | 43 | .326 | .793 |
| R. Blomberg CF | L | 21 | 65 | 255 | 76 | 11 | 42 | 33 | 43 | .298 | .885 |
| T. O'Connell CF | L | 23 | 38 | 63 | 20 | 0 | 4 | 4 | 10 | .317 | .717 |
| J. Fenderson RF | R | 26 | 21 | 51 | 15 | 3 | 10 | 6 | 16 | .294 | .917 |
| B. Mitchell RF | R | 26 | 70 | 150 | 41 | 9 | 26 | 28 | 28 | .273 | .888 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bryan | R | 24 | 12 | 0 | 1 | 0 | 1 | 23.0 | 5 | 12 | 5.09 | 1.74 |
| B. Burbach | R | 22 | 13 | 13 | 3 | 5 | 0 | 77.2 | 39 | 39 | 5.10 | 1.64 |
| J. Cumberland | L | 23 | — | |||||||||
| L. Gowell | R | 22 | 12 | 12 | 4 | 3 | 0 | 66.1 | 37 | 38 | 5.29 | 1.73 |
| D. Hansen | R | 22 | 33 | 0 | 3 | 3 | 2 | 47.2 | 35 | 20 | 4.34 | 1.72 |
| G. Jones | L | 25 | 23 | 0 | 1 | 2 | 2 | 25.2 | 14 | 8 | 3.86 | 1.32 |
| M. Kekich | L | 25 | 17 | 17 | 9 | 6 | 0 | 95.0 | 63 | 59 | 4.55 | 1.69 |
| G. Pirtle | R | 22 | 17 | 13 | 5 | 5 | 1 | 87.2 | 49 | 49 | 5.24 | 1.77 |
| R. Schueler | R | 22 | 3 | 3 | 0 | 2 | 0 | 17.2 | 19 | 9 | 2.55 | 1.64 |
| J. Stephenson | R | 26 | 4 | 0 | 1 | 0 | 1 | 7.1 | 6 | 3 | 0.00 | 1.09 |
| G. Pena | R | 25 | — | |||||||||
| D. Stodgel | R | 21 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Galante 2B | R | 26 | 64 | 229 | 74 | 4 | 31 | 32 | 27 | .323 | .827 |
| J. Shaw 2B | R | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | .333 | .667 |
| G. Passarella 3B | R | 22 | 69 | 228 | 56 | 4 | 22 | 23 | 48 | .246 | .705 |
| C. Spikes 3B | R | 19 | 82 | 330 | 89 | 11 | 38 | 45 | 59 | .270 | .787 |
| P. Baretta SS | R | 22 | 34 | 112 | 26 | 0 | 11 | 12 | 13 | .232 | .539 |
| J. Schultz SS | L | 24 | 20 | 54 | 13 | 0 | 4 | 8 | 10 | .241 | .664 |
| L. Pyle LF | R | 22 | 28 | 80 | 16 | 1 | 7 | 13 | 24 | .200 | .599 |
| P. Cluney CF | R | 23 | 52 | 198 | 64 | 8 | 32 | 19 | 26 | .323 | .877 |
| D. Kent CF | R | 21 | 45 | 141 | 34 | 7 | 22 | 27 | 31 | .241 | .786 |
| L. Gardner RF | L | 21 | 37 | 99 | 20 | 2 | 13 | 10 | 21 | .202 | .591 |
| D. Jones RF | L | 23 | 7 | 9 | 3 | 0 | 2 | 0 | 0 | .333 | .778 |
| R. McDaniel RF | L | 23 | 56 | 184 | 49 | 2 | 25 | 24 | 40 | .266 | .707 |
| G. Pitcock RF | L | 22 | 33 | 95 | 22 | 2 | 11 | 6 | 8 | .232 | .590 |
| M. Punko RF | R | 23 | 17 | 34 | 7 | 0 | 4 | 7 | 8 | .206 | .636 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Barranca | L | 23 | 23 | 4 | 4 | 2 | 3 | 54.2 | 40 | 32 | 3.62 | 1.59 |
| A. Closter | L | 27 | 19 | 19 | 6 | 8 | 0 | 124.0 | 88 | 62 | 4.28 | 1.56 |
| K. Crosby | R | 22 | 7 | 7 | 3 | 1 | 0 | 48.2 | 33 | 19 | 3.14 | 1.40 |
| A. Dawson | L | 24 | 16 | 0 | 0 | 3 | 4 | 30.1 | 25 | 9 | 4.15 | 1.42 |
| E. Fiskland | R | 24 | 15 | 0 | 4 | 0 | 0 | 23.2 | 20 | 11 | 6.08 | 1.69 |
| R. Hambright | R | 21 | 9 | 0 | 1 | 0 | 1 | 13.2 | 7 | 11 | 3.29 | 1.76 |
| K. Lange | R | 24 | 7 | 0 | 0 | 0 | 1 | 8.2 | 2 | 6 | 7.27 | 2.08 |
| J. Pactwa | L | 22 | 13 | 12 | 2 | 9 | 0 | 81.0 | 60 | 43 | 4.56 | 1.58 |
| D. Schroeder | R | 21 | 15 | 15 | 8 | 3 | 0 | 103.2 | 80 | 56 | 3.30 | 1.42 |
| P. Simmons | R | 25 | 12 | 0 | 1 | 0 | 0 | 33.2 | 19 | 23 | 4.54 | 1.78 |
| J. Maduro | R | 22 | — | |||||||||
| C. Sands | R | 22 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. DeRiggi 1B | L | 22 | 59 | 112 | 30 | 0 | 5 | 21 | 25 | .268 | .692 |
| T. O'Connor 1B | L | 19 | 72 | 229 | 59 | 2 | 21 | 36 | 49 | .258 | .759 |
| J. Babyak 2B | R | 23 | 11 | 10 | 4 | 0 | 1 | 2 | 1 | .400 | .900 |
| J. Bakis 2B | R | 22 | 53 | 154 | 27 | 1 | 10 | 17 | 46 | .175 | .459 |
| G. Vidrio 2B | R | 19 | 7 | 31 | 14 | 0 | 3 | 2 | 4 | .452 | 1.000 |
| G. Wilson 2B | L | 19 | 28 | 82 | 17 | 1 | 5 | 15 | 22 | .207 | .594 |
| K. Johnson 3B | R | 20 | 25 | 61 | 17 | 0 | 7 | 14 | 11 | .279 | .774 |
| M. Prince 3B | R | 18 | 57 | 179 | 39 | 1 | 24 | 31 | 39 | .218 | .629 |
| M. Guerrero SS | R | 20 | 59 | 199 | 58 | 3 | 24 | 28 | 26 | .291 | .784 |
| J. Hernandez SS | R | 17 | 50 | 145 | 34 | 2 | 12 | 20 | 37 | .234 | .665 |
| R. Nielsen LF | R | 22 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | .333 | 1.000 |
| C. Sanders LF | R | 19 | 71 | 279 | 74 | 3 | 35 | 41 | 87 | .265 | .724 |
| A. Muniz CF | L | 20 | 61 | 210 | 64 | 1 | 28 | 28 | 25 | .305 | .783 |
| R. Carson RF | R | 21 | 38 | 131 | 37 | 0 | 15 | 22 | 42 | .282 | .742 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Bongiovanni | R | 21 | 6 | 6 | 3 | 2 | 0 | 46.1 | 36 | 16 | 2.53 | 1.19 |
| R. Collier | R | 23 | 24 | 0 | 0 | 2 | 3 | 27.2 | 24 | 27 | 4.23 | 2.06 |
| P. Fricchione | R | 23 | 21 | 0 | 3 | 2 | 1 | 22.1 | 28 | 8 | 3.22 | 1.30 |
| D. Lawson | R | 18 | 14 | 11 | 4 | 4 | 0 | 68.1 | 68 | 31 | 2.37 | 1.27 |
| G. Manderbach | L | 23 | 12 | 12 | 5 | 6 | 0 | 74.1 | 60 | 59 | 3.87 | 1.79 |
| D. Medich | R | 21 | 19 | 19 | 9 | 8 | 0 | 129.1 | 134 | 45 | 3.34 | 1.37 |
| B. Olson | R | 20 | 25 | 10 | 3 | 5 | 5 | 83.1 | 70 | 48 | 3.02 | 1.40 |
| H. Reniff | R | 32 | 18 | 0 | 4 | 0 | 4 | 30.2 | 32 | 8 | 0.88 | 0.91 |
| W. Sheets | L | 21 | 12 | 1 | 2 | 1 | 0 | 24.1 | 21 | 11 | 1.85 | 1.15 |
| T. Tillotson | R | 29 | 14 | 14 | 6 | 4 | 0 | 101.2 | 99 | 39 | 2.04 | 1.12 |
| A. Holtberg | R | 23 | — | |||||||||
| S. Kogut | R | 20 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Gaffey 1B | R | 19 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | .333 | .667 |
| J. Mercado 1B | S | 18 | 38 | 108 | 29 | 2 | 10 | 12 | 28 | .269 | .727 |
| B. Robinson 2B | L | 19 | 77 | 252 | 58 | 5 | 31 | 42 | 63 | .230 | .691 |
| J. Schlesiger 2B | R | 20 | 55 | 114 | 27 | 1 | 6 | 24 | 40 | .237 | .674 |
| J. Colunio 3B | R | 24 | 74 | 210 | 59 | 3 | 19 | 26 | 43 | .281 | .766 |
| C. Pieve SS | R | 19 | 75 | 223 | 53 | 3 | 15 | 28 | 50 | .238 | .645 |
| C. Rodriguez SS | R | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| K. Bennett LF | L | 19 | 68 | 164 | 38 | 3 | 19 | 22 | 32 | .232 | .661 |
| R. Kriz LF | L | 23 | 4 | 7 | 4 | 0 | 0 | 1 | 1 | .571 | 1.000 |
| E. Moser LF | R | 20 | 19 | 66 | 17 | 5 | 14 | 7 | 10 | .258 | .859 |
| W. Nordhagen CF | R | 22 | 72 | 247 | 61 | 5 | 31 | 37 | 48 | .247 | .733 |
| P. Brown RF | R | 24 | 10 | 11 | 1 | 0 | 0 | 3 | 0 | .091 | .377 |
| C. Combs RF | R | 23 | 12 | 44 | 12 | 0 | 2 | 2 | 9 | .273 | .637 |
| T. Robbins RF | L | 21 | 70 | 182 | 42 | 3 | 15 | 22 | 53 | .231 | .677 |
| E. Waters RF | L | 22 | 60 | 163 | 37 | 0 | 14 | 17 | 25 | .227 | .567 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Clark | R | 23 | 3 | 0 | 0 | 0 | 0 | 6.0 | 5 | 2 | 9.00 | 1.50 |
| L. Colson | R | 22 | 12 | 0 | 0 | 2 | 2 | 14.2 | 15 | 2 | 5.52 | 1.64 |
| W. Crowder | R | 21 | 16 | 16 | 8 | 4 | 0 | 87.1 | 92 | 65 | 4.74 | 1.84 |
| D. DeMola | R | 18 | 13 | 13 | 6 | 5 | 0 | 79.1 | 83 | 47 | 2.50 | 1.47 |
| R. Elliott | R | 20 | 11 | 0 | 1 | 0 | 0 | 20.2 | 19 | 13 | 1.31 | 1.40 |
| T. Hannibal | L | 22 | 10 | 0 | 1 | 1 | 0 | 16.1 | 17 | 10 | 4.41 | 1.78 |
| R. Hippi | R | 21 | 11 | 1 | 2 | 1 | 0 | 21.0 | 20 | 15 | 2.57 | 1.67 |
| J. Johnson | L | 21 | 4 | 0 | 0 | 1 | 0 | 13.1 | 14 | 6 | 5.40 | 1.65 |
| T. Ley | L | 23 | 20 | 20 | 4 | 8 | 0 | 106.2 | 108 | 90 | 4.89 | 1.81 |
| W. Olsen | L | 21 | 17 | 17 | 4 | 10 | 0 | 110.1 | 114 | 47 | 4.16 | 1.45 |
| D. Pagan | R | 20 | 17 | 17 | 6 | 5 | 0 | 110.1 | 108 | 54 | 2.85 | 1.46 |
| K. Poulsen | R | 22 | 28 | 5 | 2 | 2 | 5 | 81.1 | 73 | 37 | 2.88 | 1.34 |
| A. Ramirez | R | 22 | 6 | 1 | 0 | 1 | 0 | 12.2 | 12 | 12 | 7.82 | 2.45 |
| D. Schirripa | R | 19 | 2 | 1 | 1 | 0 | 0 | 9.2 | 8 | 10 | 0.00 | 1.55 |
| J. Suskiewich | L | 22 | 26 | 0 | 1 | 5 | 4 | 34.0 | 29 | 10 | 3.71 | 1.47 |
| W. Walter | R | 21 | 32 | 0 | 5 | 1 | 8 | 59.2 | 37 | 23 | 3.02 | 1.58 |
| J. Deidel | R | 21 | — | |||||||||
| S. Grotemeyer | R | 21 | — | |||||||||
| I. Homs | R | 21 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Beattie 2B | R | 19 | 22 | 77 | 14 | 0 | 9 | 14 | 23 | .182 | .538 |
| W. VanDenburg LF | R | 18 | 22 | 84 | 23 | 1 | 9 | 19 | 21 | .274 | .770 |
| L. Choate CF | L | 20 | 22 | 86 | 28 | 3 | 10 | 20 | 15 | .326 | .941 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Babbitt | R | 22 | 1 | 0 | 0 | 0 | 0 | 1.2 | 2 | 3 | 10.80 | 3.60 |
| C. Barker | R | 19 | 4 | 0 | 1 | 0 | 0 | 13.1 | 15 | 6 | 4.73 | 1.50 |
| G. Buys | R | 19 | 5 | 4 | 0 | 2 | 0 | 22.2 | 21 | 10 | 5.56 | 1.72 |
| W. Chadwick | R | 21 | 2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0.00 | 0.50 |
| D. Cheadle | L | 18 | 5 | 5 | 2 | 1 | 0 | 29.2 | 29 | 11 | 1.21 | 1.11 |
| B. Cogan | L | 23 | — | |||||||||
| R. Earle | R | 18 | 5 | 5 | 2 | 3 | 0 | 36.1 | 39 | 14 | 3.72 | 1.24 |
| D. Hazelip | R | 18 | 5 | 5 | 3 | 1 | 0 | 25.1 | 28 | 15 | 3.20 | 1.74 |
| J. Hefflinger | L | 20 | 2 | 0 | 0 | 0 | 0 | 2.1 | 4 | 1 | 11.57 | 2.57 |
| R. Hinckley | R | 19 | 3 | 0 | 0 | 0 | 0 | 5.0 | 6 | 2 | 1.80 | 0.60 |
| D. Newhauser | R | 22 | 3 | 0 | 0 | 1 | 0 | 5.0 | 6 | 8 | 10.80 | 2.80 |
| R. Ordway | R | 26 | 2 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0.00 | 1.80 |
| R. Piche | R | 35 | 11 | 0 | 0 | 0 | 0 | 14.1 | 15 | 3 | 0.63 | 0.70 |
| A. Tetrault | L | 20 | 3 | 1 | 0 | 1 | 1 | 11.1 | 6 | 8 | 3.18 | 1.24 |
| L. Coccia | R | 23 | — | |||||||||
| D. Robins | R | 21 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Bianchi 1B | S | 18 | 16 | 72 | 23 | 1 | 12 | 7 | 21 | .319 | .907 |
| N. Mora LF | R | 21 | 20 | 88 | 28 | 3 | 20 | 13 | 18 | .318 | .866 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Armstrong | L | 18 | 4 | 0 | 0 | 1 | 2 | 8.2 | 9 | 6 | 3.12 | 1.85 |
| R. Behar | R | 19 | 10 | 0 | 0 | 1 | 3 | 15.1 | 18 | 13 | 4.11 | 1.37 |
| B. Campbell | L | 18 | 2 | 0 | 1 | 0 | 0 | 4.1 | 7 | 0 | 6.23 | 1.62 |
| D. Dalonzo | R | 19 | 2 | 0 | 0 | 1 | 0 | 6.0 | 9 | 2 | 7.50 | 1.50 |
| J. DeTray | R | 19 | 3 | 0 | 0 | 0 | 0 | 4.1 | 5 | 1 | 4.15 | 1.15 |
| W. Drummond | R | 26 | 2 | 0 | 0 | 0 | 0 | 5.0 | 6 | 3 | 5.40 | 1.60 |
| W. Kostrba | L | 18 | 2 | 0 | 1 | 0 | 0 | 2.1 | 1 | 2 | 3.86 | 1.71 |
| R. Shaw | L | 19 | 2 | 0 | 0 | 0 | 1 | 4.1 | 4 | 3 | 4.15 | 2.08 |
| S. Snyder | L | 23 | 4 | 0 | 0 | 0 | 2 | 10.2 | 9 | 6 | 2.53 | 1.22 |
| P. Swanson | R | 19 | 1 | 0 | 0 | 0 | 1 | 3.0 | 3 | 2 | 3.00 | 1.00 |
| N. Swanson | L | 21 | 10 | 0 | 0 | 1 | 2 | 12.2 | 8 | 6 | 4.26 | 1.58 |
| T. Vargason | L | 19 | 2 | 0 | 0 | 0 | 0 | 3.2 | 7 | 5 | 2.45 | 1.91 |
| D. Velander | R | 19 | 2 | 0 | 1 | 1 | 0 | 4.2 | 6 | 4 | 5.79 | 2.36 |
| D. Clark | R | 17 | — | |||||||||
| T. Matheson | R | 22 | — | |||||||||