Johnny Callison
$38,000
(1 yr)
|
|
1970 Season Stats AVG .278 81st HR 16 Tied-43rd RBI 63 19th OPS .842 47th |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | CWS | 18 | 64 | 10 | 19 | 4 | 2 | 1 | 12 | 6 | 0 | 14 | 1 | 0 | .297 | .352 | .469 | .821 | 0.6 |
| 1959 | CWS | 49 | 104 | 12 | 18 | 3 | 0 | 3 | 12 | 13 | 1 | 20 | 0 | 1 | .173 | .271 | .288 | .560 | -0.1 |
| 1960 | PHI | 99 | 288 | 36 | 75 | 11 | 5 | 9 | 30 | 45 | 0 | 70 | 0 | 4 | .260 | .360 | .427 | .787 | 2.0 |
| 1961 | PHI | 138 | 455 | 74 | 121 | 20 | 11 | 9 | 47 | 69 | 3 | 76 | 10 | 4 | .266 | .363 | .418 | .780 | 2.7 |
| 1962 | PHI | 157 | 603 | 107 | 181 | 26 | 10 | 23 | 83 | 54 | 6 | 96 | 10 | 3 | .300 | .363 | .491 | .854 | 5.4 |
| 1963 | PHI | 157 | 626 | 96 | 178 | 36 | 11 | 26 | 78 | 50 | 2 | 111 | 8 | 3 | .284 | .339 | .502 | .840 | 6.4 |
| 1964 | PHI | 162 | 654 | 101 | 179 | 30 | 10 | 31 | 104 | 36 | 6 | 95 | 6 | 3 | .274 | .316 | .492 | .809 | 5.5 |
| 1965 | PHI | 160 | 619 | 93 | 162 | 25 | 16 | 32 | 101 | 57 | 6 | 117 | 6 | 5 | .262 | .328 | .509 | .836 | 6.0 |
| 1966 | PHI | 155 | 612 | 93 | 169 | 40 | 7 | 11 | 55 | 56 | 3 | 83 | 8 | 8 | .276 | .338 | .418 | .756 | 3.8 |
| 1967 | PHI | 149 | 556 | 62 | 145 | 30 | 5 | 14 | 64 | 55 | 3 | 63 | 6 | 12 | .261 | .329 | .408 | .737 | 2.7 |
| 1968 | PHI | 121 | 398 | 46 | 97 | 18 | 4 | 14 | 40 | 42 | 3 | 70 | 4 | 3 | .244 | .319 | .415 | .734 | 3.3 |
| 1969 | PHI | 134 | 495 | 66 | 131 | 29 | 5 | 16 | 64 | 49 | 3 | 73 | 2 | 1 | .265 | .332 | .440 | .773 | 3.4 |
| 1970 | CHC | 92 | 342 | 58 | 95 | 22 | 0 | 16 | 63 | 43 | 2 | 47 | 3 | 3 | .278 | .360 | .482 | .842 | 3.0 |
| Career | 1591 | 5816 | 854 | 1570 | 294 | 86 | 205 | 753 | 575 | 38 | 935 | 64 | 50 | .270 | .338 | .456 | .794 | 44.6 | |
| Season Averages | 122 | 447 | 66 | 121 | 23 | 7 | 16 | 58 | 44 | 3 | 72 | 5 | 4 | .270 | .338 | .456 | .794 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | CWS | 0 | 0 | — | 7 | 30 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 100.0 |
| 1959 | CWS | 0 | 0 | — | 6 | 30 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.00 |
| 1960 | PHI | 0 | 0 | — | 25 | 123 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 0.00 |
| 1961 | PHI | 0 | 0 | — | 40 | 190 | 5 | 3 | 7 | 6 | 5 | 10 | 4 | 71.4 |
| 1962 | PHI | 0 | 0 | — | 59 | 296 | 1 | 6 | 8 | 8 | 1 | 10 | 3 | 76.9 |
| 1963 | PHI | 0 | 0 | — | 73 | 314 | 4 | 2 | 8 | 13 | 1 | 8 | 3 | 72.7 |
| 1964 | PHI | 0 | 0 | — | 71 | 322 | 3 | 6 | 5 | 6 | 3 | 6 | 3 | 66.7 |
| 1965 | PHI | 0 | 0 | — | 73 | 315 | 2 | 6 | 5 | 4 | 5 | 6 | 5 | 54.5 |
| 1966 | PHI | 0 | 0 | — | 58 | 256 | 4 | 3 | 11 | 2 | 4 | 8 | 8 | 50.0 |
| 1967 | PHI | 0 | 0 | — | 49 | 227 | 17 | 3 | 7 | 3 | 3 | 6 | 12 | 33.3 |
| 1968 | PHI | 0 | 0 | — | 36 | 165 | 4 | 3 | 6 | 3 | 2 | 4 | 3 | 57.1 |
| 1969 | PHI | 0 | 0 | — | 50 | 218 | 11 | 3 | 6 | 1 | 4 | 2 | 1 | 66.7 |
| 1970 | CHC | 0 | 1,615 | — | 38 | 165 | 2 | 2 | 6 | 0 | 2 | 3 | 3 | 50.0 |
| Career | 0 | 1,615 | — | 585 | 2651 | 55 | 38 | 76 | 48 | 31 | 64 | 50 | 56.14 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1958 | CWS | 0.6 | 10.7 | 6.4 | 0.172 | 0.281 | 64.0 | 0.000 | 0.43 |
| 1959 | CWS | -0.1 | 7.9 | 2.5 | 0.115 | 0.231 | 34.7 | 0.000 | 0.65 |
| 1960 | PHI | 2.0 | 44.3 | 5.6 | 0.167 | 0.309 | 32.0 | 0.000 | 0.64 |
| 1961 | PHI | 2.7 | 68.9 | 5.6 | 0.152 | 0.316 | 50.6 | 0.000 | 0.91 |
| 1962 | PHI | 5.4 | 105.9 | 6.8 | 0.191 | 0.292 | 26.2 | 0.000 | 0.56 |
| 1963 | PHI | 6.4 | 105.9 | 6.4 | 0.217 | 0.305 | 24.1 | 0.000 | 0.45 |
| 1964 | PHI | 5.5 | 100.3 | 5.7 | 0.219 | 0.278 | 21.1 | 0.000 | 0.38 |
| 1965 | PHI | 6.0 | 102.0 | 6.0 | 0.247 | 0.341 | 19.3 | 0.000 | 0.49 |
| 1966 | PHI | 3.8 | 86.2 | 5.3 | 0.142 | 0.234 | 55.6 | 0.000 | 0.67 |
| 1967 | PHI | 2.7 | 74.3 | 4.9 | 0.147 | 0.236 | 39.7 | 0.000 | 0.87 |
| 1968 | PHI | 3.3 | 52.1 | 4.7 | 0.171 | 0.279 | 28.4 | 0.000 | 0.60 |
| 1969 | PHI | 3.4 | 72.1 | 5.4 | 0.176 | 0.277 | 30.9 | 0.000 | 0.67 |
| 1970 | CHC | 3.0 | 59.1 | 6.5 | 0.205 | 0.330 | 21.4 | 0.000 | 0.91 |
| Career | — | 889.8 | 5.7 | 0.186 | 0.287 | 28.4 | 0.000 | 0.61 | |