Dave Adlesh
$15,000
(1 yr)
|
|
1970 Season Stats AVG .246 HR 2 RBI 17 OPS .738 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | HOU | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| 1964 | HOU | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .200 | .200 | .200 | .400 | -0.1 |
| 1965 | HOU | 15 | 34 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 1 | 12 | 0 | 0 | .147 | .216 | .176 | .393 | -0.2 |
| 1966 | HOU | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 1967 | HOU | 39 | 94 | 4 | 17 | 1 | 0 | 1 | 4 | 11 | 0 | 28 | 0 | 0 | .181 | .264 | .223 | .488 | -0.3 |
| 1968 | HOU | 40 | 104 | 3 | 19 | 1 | 1 | 0 | 4 | 5 | 1 | 27 | 0 | 0 | .183 | .227 | .212 | .439 | -0.3 |
| Career | 106 | 256 | 9 | 43 | 3 | 1 | 1 | 11 | 18 | 2 | 80 | 0 | 0 | .168 | .227 | .199 | .427 | -1.1 | |
| Season Averages | 18 | 43 | 2 | 7 | 1 | 0 | 0 | 2 | 3 | 0 | 13 | 0 | 0 | .168 | .227 | .199 | .427 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | HOU | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 1964 | HOU | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1965 | HOU | 0 | 0 | — | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 1966 | HOU | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1967 | HOU | 0 | 0 | — | 2 | 21 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0.00 |
| 1968 | HOU | 0 | 0 | — | 2 | 22 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
| Career | 0 | 0 | — | 5 | 51 | 5 | 2 | 9 | 2 | 1 | 0 | 0 | 0.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1963 | HOU | -0.2 | 0.0 | 0.0 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1964 | HOU | -0.1 | 0.4 | 1.4 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1965 | HOU | -0.2 | 1.2 | 1.1 | 0.029 | 0.088 | — | 0.000 | 0.17 |
| 1966 | HOU | -0.1 | 0.0 | 0.0 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1967 | HOU | -0.3 | 5.6 | 2.0 | 0.043 | 0.160 | 94.0 | 0.000 | 0.39 |
| 1968 | HOU | -0.3 | 4.8 | 1.5 | 0.029 | 0.077 | — | 0.000 | 0.19 |
| Career | — | 11.4 | 1.4 | 0.031 | 0.102 | 256.0 | 0.000 | 0.23 | |