Quad Cities Angels
31-56Team Info
Organization
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | L | Philip Bushman | RF |
| 2 | L | Sam Ashford | 3B |
| 3 | R | Nate Oliver | 2B |
| 4 | R | David Chorley | 1B |
| 5 | L | Morris Nettles | CF |
| 6 | R | Francisco Marquez | C |
| 7 | R | Buck Darrow | SS |
| 8 | R | John Balaz | LF |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | L | Philip Bushman | RF |
| 2 | L | Sam Ashford | 3B |
| 3 | R | Nate Oliver | 2B |
| 4 | R | David Chorley | 1B |
| 5 | L | Morris Nettles | CF |
| 6 | R | Francisco Marquez | C |
| 7 | R | Buck Darrow | SS |
| 8 | R | John Balaz | LF |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | L | Sid Monge |
| Starter | R | Chuck Hockenbery |
| Starter | R | Terry Tuley |
| Starter | R | Gerald Lewis |
| Starter | R | Richard Foster |
| Middle Relief | R | Ronnie St. Clair |
| Middle Relief | L | Pat Knutzen |
| Middle Relief | R | Mike Spellman |
| Setup | R | Stephen Fickert |
| Stopper | R | Dave Sells |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | C. Hockenbery | 17 | 17 | 5 | 5 | 0 | 3.10 | 1.44 |
| R | G. Lewis | 7 | 7 | 1 | 4 | 0 | 4.80 | 1.58 |
| L | S. Monge | 15 | 15 | 4 | 5 | 0 | 4.01 | 1.48 |
| R | T. Tuley | 5 | 4 | 1 | 2 | 0 | 2.36 | 1.35 |
| L | R. Young | 3 | 3 | 1 | 1 | 0 | 3.26 | 1.19 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | S. Fickert | 32 | 0 | 0 | 1 | 4 | 1.05 | 1.09 |
| R | R. Foster | 6 | 0 | 0 | 1 | 0 | 2.63 | 1.24 |
| L | P. Knutzen | 17 | 0 | 2 | 1 | 0 | 3.33 | 2.18 |
| R | M. Spellman | 27 | 0 | 1 | 2 | 1 | 2.23 | 1.31 |
| R | R. St. Clair | 4 | 0 | 0 | 0 | 0 | 1.00 | 1.22 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | D. Sells | 40 | 0 | 5 | 6 | 8 | 3.49 | 1.84 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | R | D. Adlesh | C | 4 | 15 | 8 | 0 | 1 | 1 | 0 | 3 | .533 | .533 | .800 |
| 22 | R | G. Dehn | C | 30 | 75 | 15 | 1 | 5 | 8 | 8 | 25 | .200 | .274 | .320 |
| 38 | R | F. Marquez | C | 11 | 41 | 10 | 2 | 3 | 5 | 5 | 4 | .244 | .340 | .415 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | R | D. Chorley | 1B | 40 | 99 | 19 | 0 | 7 | 9 | 13 | 21 | .192 | .293 | .212 |
| 42 | L | J. Clear | 1B | 5 | 15 | 2 | 1 | 1 | 2 | 3 | 6 | .133 | .278 | .400 |
| 7 | L | M. Martorella | 1B | 59 | 142 | 25 | 0 | 10 | 6 | 20 | 51 | .176 | .273 | .239 |
| 21 | R | J. Cassis | 2B | 21 | 63 | 21 | 2 | 4 | 6 | 7 | 19 | .333 | .400 | .460 |
| 71 | R | J. VanWyck | 2B | 17 | 49 | 19 | 0 | 3 | 5 | 6 | 2 | .388 | .456 | .469 |
| 6 | R | R. Zamora | 2B | 52 | 160 | 31 | 2 | 10 | 18 | 29 | 51 | .194 | .316 | .281 |
| 17 | L | R. Meoli | 3B | 5 | 19 | 7 | 1 | 3 | 5 | 2 | 5 | .368 | .429 | .684 |
| 81 | R | B. Darrow | SS | 8 | 24 | 6 | 0 | 0 | 3 | 6 | 3 | .250 | .438 | .250 |
| 14 | R | G. Granville | SS | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 23 | S | J. McCowan | SS | 45 | 149 | 34 | 5 | 19 | 14 | 14 | 42 | .228 | .293 | .376 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | L | S. Ashford | LF | 46 | 144 | 26 | 1 | 6 | 19 | 18 | 43 | .181 | .289 | .278 |
| 16 | L | M. Nettles | CF | 14 | 49 | 16 | 2 | 8 | 7 | 2 | 15 | .327 | .353 | .592 |
| 8 | R | J. Balaz | RF | 49 | 163 | 30 | 0 | 7 | 12 | 16 | 50 | .184 | .261 | .215 |
| 31 | S | R. Franks | RF | 29 | 72 | 12 | 0 | 4 | 9 | 10 | 26 | .167 | .277 | .194 |
| 47 | L | F. Riggins | RF | 7 | 11 | 1 | 0 | 0 | 1 | 7 | 5 | .091 | .444 | .091 |
| 25 | R | G. Torres | RF | 49 | 131 | 29 | 2 | 12 | 8 | 13 | 45 | .221 | .292 | .290 |
Who's Hot?
Who's Not?
Recent
Schedule →@ BuBe
W 3-1
vs DaWa
W 5-0
vs DaWa
L 0-4
vs DaWa
L 4-6
@ QuCu
L 0-9
@ QuCu
L 3-13
@ QuCu
L 1-2
vs DeCo
W 5-4
vs DeCo
W 10-1
vs DeCo
L 0-3
Midwest League
| W-L | PCT | GB | |
|---|---|---|---|
| Danville Warriors | 54-33 | .621 | - |
| Burlington Bees | 49-38 | .563 | 5 |
| Cedar Rapids Cardinals | 49-38 | .563 | 5 |
| Waterloo Royals | 48-39 | .552 | 6 |
| Clinton Pilots | 44-43 | .506 | 10 |
| Appleton Foxes | 43-44 | .494 | 11 |
| Decatur Commodores | 43-44 | .494 | 11 |
| Quincy Cubs | 42-45 | .483 | 12 |
| Wisconsin Rapids Twins | 32-55 | .368 | 22 |
| Quad Cities Angels | 31-56 | .356 | 23 |