California Angels
44-49Team Info
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | Jim Fregosi | SS |
| 2 | L | Jim Spencer | 1B |
| 3 | R | Alex Johnson | LF |
| 4 | R | Rick Reichardt | CF |
| 5 | L | Roger Repoz | RF |
| 6 | R | Aurelio Rodriguez | 3B |
| 7 | S | Sandy Alomar | 2B |
| 8 | R | Jerry May | C |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | Jim Fregosi | SS |
| 2 | L | Jim Spencer | 1B |
| 3 | R | Alex Johnson | LF |
| 4 | R | Rick Reichardt | CF |
| 5 | L | Roger Repoz | RF |
| 6 | R | Aurelio Rodriguez | 3B |
| 7 | S | Sandy Alomar | 2B |
| 8 | R | Jerry May | C |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | R | Andy Messersmith |
| Starter | L | Rudy May |
| Starter | R | Tom Bradley |
| Starter | L | Clyde Wright |
| Starter | R | Denny McLain |
| Long Relief | R | Bob Reynolds |
| Middle Relief | L | Dave LaRoche |
| Middle Relief | R | Tom Murphy |
| Setup | R | Steve Kealey |
| Stopper | L | Paul Doyle |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | T. Bradley | 20 | 20 | 4 | 8 | 0 | 3.79 | 1.47 |
| L | R. May | 21 | 21 | 9 | 8 | 0 | 2.45 | 1.04 |
| R | D. McLain | 4 | 4 | 1 | 2 | 0 | 6.26 | 1.78 |
| R | A. Messersmith | 21 | 21 | 7 | 6 | 0 | 3.04 | 1.15 |
| L | C. Wright | 19 | 19 | 8 | 6 | 0 | 3.26 | 1.21 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | S. Kealey | 31 | 0 | 2 | 3 | 1 | 1.98 | 1.29 |
| L | D. LaRoche | 26 | 0 | 2 | 5 | 2 | 3.31 | 1.38 |
| R | T. Murphy | 15 | 7 | 2 | 4 | 0 | 2.37 | 1.15 |
| R | B. Reynolds | 7 | 0 | 0 | 0 | 0 | 2.00 | 1.56 |
| R | B. Wynne | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Catchers
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | L | J. Spencer | 1B | 84 | 344 | 95 | 9 | 30 | 37 | 12 | 42 | .276 | .299 | .407 |
| 4 | S | S. Alomar | 2B | 92 | 323 | 66 | 0 | 17 | 25 | 25 | 37 | .204 | .259 | .214 |
| 5 | R | T. Reynolds | 2B | 40 | 38 | 11 | 1 | 2 | 4 | 2 | 2 | .289 | .325 | .395 |
| 16 | R | C. Laboy | 3B | 10 | 20 | 3 | 0 | 1 | 2 | 1 | 4 | .150 | .190 | .250 |
| 1 | R | A. Rodriguez | 3B | 89 | 336 | 84 | 7 | 35 | 31 | 15 | 45 | .250 | .289 | .387 |
| 13 | R | L. Alvarado | SS | — | ||||||||||
| 11 | R | J. Fregosi | SS | 91 | 368 | 102 | 16 | 40 | 50 | 37 | 40 | .277 | .346 | .476 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | R | A. Johnson | LF | 92 | 370 | 114 | 13 | 51 | 48 | 19 | 42 | .308 | .348 | .473 |
| 15 | R | W. Llenas | LF | — | ||||||||||
| 12 | L | J. Johnstone | CF | 50 | 78 | 19 | 3 | 15 | 7 | 6 | 13 | .244 | .294 | .436 |
| 3 | R | R. Reichardt | CF | 91 | 324 | 85 | 21 | 62 | 42 | 38 | 78 | .262 | .352 | .528 |
| 14 | R | B. Cowan | RF | 51 | 56 | 12 | 2 | 5 | 5 | 3 | 13 | .214 | .267 | .393 |
| 6 | L | R. Repoz | RF | 93 | 324 | 65 | 13 | 32 | 41 | 35 | 70 | .201 | .280 | .373 |
Who's Hot?
Who's Not?
Recent
Schedule →vs KC
W 11-8
vs MIN
L 0-4
vs MIN
L 6-8
vs MIN
L 3-5
vs MIN
W 6-5
@ WS2
L 0-5
@ WS2
L 1-2
@ WS2
W 12-1
@ NYY
L 3-5
@ NYY
W 5-1
West Division
| W-L | PCT | GB | |
|---|---|---|---|
| Minnesota Twins | 55-35 | .611 | - |
| Oakland Athletics | 53-41 | .564 | 4 |
| Milwaukee Brewers | 47-48 | .495 | 10.5 |
| California Angels | 44-49 | .473 | 12.5 |
| Chicago White Sox | 43-51 | .457 | 14 |
| Kansas City Royals | 34-59 | .366 | 22.5 |