Bend Rainbows
17-31Team Info
Organization
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | Rich Bailey | LF |
| 2 | R | Gilberto Torres | RF |
| 3 | R | Dave Adlesh | C |
| 4 | R | Ray Oyler | 3B |
| 5 | R | Gary Szakacs | CF |
| 6 | R | Ronald Marquez | 2B |
| 7 | L | Bruce Heinbechner | 1B |
| 8 | R | Juan Silverio | SS |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | Rich Bailey | LF |
| 2 | R | Gilberto Torres | RF |
| 3 | R | Dave Adlesh | C |
| 4 | R | Ray Oyler | 3B |
| 5 | R | Gary Szakacs | CF |
| 6 | R | Ronald Marquez | 2B |
| 7 | L | Bruce Heinbechner | 1B |
| 8 | R | Juan Silverio | SS |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | R | Gary Bell |
| Starter | L | Bruce Heinbechner |
| Starter | R | Michael Browne |
| Starter | R | Jeff Pryor |
| Starter | R | Ed Cecil |
| Long Relief | R | Clifford Ballou |
| Long Relief | R | John Dickson |
| Long Relief | L | Gailand Henard |
| Long Relief | L | Keith Shetler |
| Long Relief | R | Jack Knutsen |
| Long Relief | R | Garry Benson |
| Middle Relief | L | Gregory Wellman |
| Middle Relief | L | Tom Miali |
| Middle Relief | R | Efrain Contreras |
| Middle Relief | L | Bob Waldal |
| Middle Relief | R | Robert Johnson |
| Middle Relief | R | Wally Wolf |
| Setup | L | Larry Loughlin |
| Stopper | R | Gary Kroll |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | G. Bell | 3 | 3 | 0 | 1 | 0 | 6.11 | 1.53 |
| R | M. Browne | 3 | 3 | 0 | 2 | 0 | 5.19 | 1.56 |
| R | E. Cecil | 9 | 9 | 3 | 3 | 0 | 5.44 | 1.71 |
| L | B. Heinbechner | 10 | 10 | 3 | 3 | 0 | 5.28 | 1.74 |
| L | G. Wellman | 2 | 2 | 1 | 1 | 0 | 4.73 | 1.28 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | C. Ballou | 3 | 0 | 0 | 0 | 0 | 2.84 | 0.95 |
| R | G. Benson | 6 | 0 | 0 | 0 | 0 | 2.57 | 1.29 |
| R | E. Contreras | 7 | 0 | 0 | 1 | 0 | 5.23 | 1.55 |
| R | J. Dickson | 5 | 0 | 0 | 0 | 0 | 10.29 | 2.14 |
| R | J. Guenther | — | ||||||
| L | G. Henard | 7 | 0 | 0 | 0 | 0 | 3.27 | 2.00 |
| R | R. Johnson | 6 | 4 | 0 | 3 | 0 | 5.76 | 2.08 |
| R | J. Knutsen | 8 | 0 | 1 | 0 | 0 | 4.50 | 1.80 |
| L | L. Loughlin | 23 | 0 | 4 | 3 | 1 | 5.13 | 1.29 |
| L | T. Miali | 6 | 0 | 0 | 1 | 0 | 0.93 | 1.24 |
| L | K. Shetler | 7 | 3 | 2 | 1 | 0 | 3.51 | 1.64 |
| L | B. Waldal | 2 | 0 | 0 | 1 | 0 | 2.45 | 1.36 |
| R | W. Wolf | 14 | 0 | 1 | 1 | 3 | 1.06 | 0.76 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | G. Kroll | 24 | 0 | 0 | 3 | 4 | 4.08 | 1.39 |
Catchers
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | L | W. John | 1B | 9 | 17 | 5 | 0 | 2 | 4 | 4 | 1 | .294 | .429 | .471 |
| 31 | R | R. Marquez | 2B | 39 | 147 | 41 | 2 | 18 | 13 | 24 | 31 | .279 | .377 | .388 |
| 1 | R | R. Oyler | 3B | 36 | 127 | 32 | 2 | 16 | 11 | 27 | 26 | .252 | .378 | .339 |
| 48 | R | J. Schroeder | 3B | 35 | 113 | 28 | 1 | 9 | 9 | 16 | 26 | .248 | .351 | .363 |
| 58 | R | J. Silverio | SS | 31 | 56 | 14 | 1 | 4 | 9 | 8 | 17 | .250 | .354 | .357 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | R | G. Szakacs | LF | 44 | 151 | 37 | 2 | 17 | 18 | 23 | 37 | .245 | .354 | .331 |
| 3 | R | R. Bailey | CF | 17 | 60 | 14 | 0 | 6 | 6 | 13 | 21 | .233 | .387 | .283 |
| 49 | R | Y. Suzuki | RF | 46 | 143 | 30 | 1 | 18 | 10 | 20 | 51 | .210 | .310 | .266 |
Who's Hot?
Who's Not?
Recent
Schedule →@ WaPh
W 4-3
@ WaPh
L 3-5
@ WaPh
L 3-4
@ CoA'
L 3-15
@ CoA'
L 3-4
@ CoA'
L 5-6
vs TrPa
L 0-2
vs TrPa
W 4-3
vs TrPa
L 2-4
vs MeDo
L 3-4
Northwest League — South
| W-L | PCT | GB | |
|---|---|---|---|
| Coos Bay-North Bend A's | 35-13 | .729 | - |
| Medford Dodgers | 21-27 | .438 | 14 |
| Bend Rainbows | 17-31 | .354 | 18 |