California Angels

44-49

Team Info

Ballpark Anaheim Stadium
League American League
Division West Division
Record 44-49
Streak W1

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
J. Feldman 1B L 23 65 166 49 4 19 18 23 .295 .818
C. Vinson 1B L 26 57 150 36 1 15 15 28 .240 .624
J. Werhas 1B R 32 22 65 20 0 5 10 16 .308 .713
D. Griffin 2B R 23 13 52 14 1 5 8 3 .269 .745
T. McCord 2B R 23 44 134 42 5 24 12 29 .313 .852
R. Shibley 2B R 25 45 69 13 2 7 12 23 .188 .601
V. Bigone 3B L 23 55 161 37 3 15 15 26 .230 .600
C. Ruiz 3B S 31 18 54 20 2 14 4 2 .370 .988
D. Wilkinson 3B R 24 18 55 18 0 6 8 9 .327 .885
B. Parker SS R 28 75 214 57 7 34 15 38 .266 .733
M. Perez SS R 24 56 199 66 2 18 19 24 .332 .807
R. Barry LF R 29 2 3 1 0 1 2 1 .333 .933
T. Silverio LF L 24 75 180 57 5 30 45 22 .317 .933
M. Rivers CF L 21 75 297 91 5 24 37 43 .306 .830
M. Floyd RF R 24 15 11 4 0 2 2 5 .364 1.000
V. Joshua RF L 22 9 26 8 0 4 3 2 .308 .841

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
L. Allen R 20 18 18 10 4 0 119.0 75 62 3.03 1.42
F. Bertaina L 26
J. Coates R 37 21 0 2 4 2 27.1 14 14 5.27 1.68
B. Dillman R 25 9 9 3 1 0 50.2 32 25 4.44 1.42
J. Engelhardt L 24 26 2 1 2 5 50.1 41 19 2.32 1.39
G. Garrett L 23 19 0 0 1 0 32.2 37 11 2.20 1.13
J. Henderson R 24 16 15 5 4 0 97.2 60 52 4.42 1.56
M. Queen R 28 29 0 5 3 4 37.2 36 14 5.02 1.41
H. Shank R 23 25 0 3 3 1 34.0 23 9 3.18 1.35
K. Tatum R 26 19 0 2 2 5 21.0 15 4 2.57 1.24
G. Washburn R 23 11 8 4 1 1 50.2 23 20 4.44 1.80
T. Egan R 24

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
J. Doherty 1B L 18 40 121 38 2 22 10 16 .314 .862
L. Hanson 1B R 22 42 121 28 3 15 14 37 .231 .678
N. Oliver 2B R 29 6 21 3 0 0 1 4 .143 .325
E. Borges 3B R 21 36 29 6 1 5 3 8 .207 .639
M. Moschetti 3B R 23 3 12 5 0 1 2 2 .417 .917
R. Niles 3B R 20 10 30 13 1 8 3 3 .433 1.000
R. Groth SS L 22 17 50 15 0 5 4 13 .300 .685
G. Lund SS R 29 9 27 10 0 2 5 1 .370 .950
R. Minor SS S 21 48 126 33 2 16 10 38 .262 .674
P. Alderete LF R 24 2 7 3 0 0 3 1 .429 1.000
D. Campbell LF R 24 64 183 39 4 20 22 48 .213 .663
A. Holland LF L 23 17 60 14 0 6 5 14 .233 .576
J. Hicks CF R 31 53 146 44 7 25 44 44 .301 .963
P. Bushman RF L 23 36 68 19 0 7 5 19 .279 .627
D. Howard RF R 22 75 226 69 2 27 18 27 .305 .731
A. Wise RF L 23 36 92 24 2 8 10 28 .261 .714

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
T. Barbosa L 21 16 13 3 9 0 84.2 76 42 5.10 1.74
C. Compton L 19 4 0 0 0 0 5.2 3 7 11.12 3.00
T. Cox R 21 14 10 3 3 2 61.0 45 28 6.34 1.80
J. Erautt R 19 25 1 2 2 6 39.1 32 21 3.89 1.65
D. Frost R 22 13 13 7 0 0 86.2 65 58 3.74 1.62
R. Hansen R 20 12 6 2 3 0 35.1 31 21 7.90 1.98
A. Hassler L 18 21 21 5 7 0 137.2 116 93 3.92 1.70
D. Keller R 25 26 0 3 3 5 33.1 24 22 4.05 1.71
D. Lange R 21 9 9 4 2 0 60.1 56 53 4.18 1.72
J. Pryor R 21 25 3 5 0 2 44.2 42 32 3.63 1.66
R. Brown R 26
J. Saul R 30

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
D. Chorley 1B R 18 40 99 19 0 7 13 21 .192 .505
J. Clear 1B L 19 5 15 2 1 1 3 6 .133 .678
M. Martorella 1B L 21 59 142 25 0 10 20 51 .176 .512
J. Cassis 2B R 22 21 63 21 2 4 7 19 .333 .860
J. VanWyck 2B R 21 17 49 19 0 3 6 2 .388 .926
R. Zamora 2B R 24 52 160 31 2 10 29 51 .194 .597
R. Meoli 3B L 19 5 19 7 1 3 2 5 .368 1.000
B. Darrow SS R 18 8 24 6 0 0 6 3 .250 .688
G. Granville SS R 20 1 4 0 0 0 0 1 .000 .000
J. McCowan SS S 22 45 149 34 5 19 14 42 .228 .669
S. Ashford LF L 19 46 144 26 1 6 18 43 .181 .567
M. Nettles CF L 18 14 49 16 2 8 2 15 .327 .945
J. Balaz RF R 19 49 163 30 0 7 16 50 .184 .476
R. Franks RF S 20 29 72 12 0 4 10 26 .167 .472
F. Riggins RF L 23 7 11 1 0 0 7 5 .091 .535
G. Torres RF R 23 49 131 29 2 12 13 45 .221 .582

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
S. Fickert R 22 32 0 0 1 4 43.0 49 18 1.05 1.09
R. Foster R 23 6 0 0 1 0 13.2 14 7 2.63 1.24
C. Hockenbery R 19 17 17 5 5 0 107.1 103 55 3.10 1.44
P. Knutzen L 24 17 0 2 1 0 24.1 17 23 3.33 2.18
G. Lewis R 22 7 7 1 4 0 45.0 46 16 4.80 1.58
S. Monge L 19 15 15 4 5 0 83.0 77 44 4.01 1.48
D. Sells R 23 40 0 5 6 8 56.2 46 53 3.49 1.84
M. Spellman R 21 27 0 1 2 1 40.1 37 14 2.23 1.31
R. St. Clair R 22 4 0 0 0 0 9.0 10 2 1.00 1.22
T. Tuley R 20 5 4 1 2 0 26.2 19 12 2.36 1.35
R. Young L 19 3 3 1 1 0 19.1 25 6 3.26 1.19
D. Adlesh R 27
G. Dehn R 19
F. Marquez R 20

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
D. Briggs 1B L 17 25 90 26 1 14 12 28 .289 .779
J. Holve 1B L 19 24 64 22 1 7 13 15 .344 .861
D. Marikos 2B R 19 23 73 21 2 12 15 21 .288 .834
T. Trebelhorn 2B R 22 6 22 6 1 4 5 6 .273 .883
L. Lawhorn 3B R 23 10 20 9 0 5 5 4 .450 1.000
E. Shiffer 3B R 18 24 73 18 1 7 10 31 .247 .680
W. Goldwire SS L 17 24 88 20 0 7 20 28 .227 .634
B. Bussie LF R 20 24 94 29 1 14 17 27 .309 .857
K. Harris LF L 18 18 18 5 0 3 5 6 .278 .768
R. Longhurst LF R 19 13 28 4 0 2 5 10 .143 .408
L. Matlock LF R 19 16 28 6 0 6 4 13 .214 .563
P. Dade CF R 18 24 94 24 3 9 28 22 .255 .844
L. Little RF R 19 18 58 12 1 9 6 12 .207 .626

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
D. Barneson L 18 6 6 1 0 0 28.2 24 16 1.88 1.19
T. Benedickt L 21 6 6 2 3 0 37.2 39 22 3.82 1.59
A. Borchetta L 20 5 1 0 1 0 7.0 7 6 14.14 3.43
W. Borning R 23 5 5 0 3 0 24.0 29 29 8.63 2.75
L. Brooks R 18 5 0 0 0 0 7.1 5 5 2.45 0.95
R. Case R 17 6 0 0 1 0 8.2 7 8 9.35 2.42
T. Lundgren L 23 10 0 0 0 2 11.1 10 6 3.18 1.76
D. Rice R 47 8 0 1 0 0 15.0 17 8 5.40 1.73
W. Rothan R 19 12 0 4 0 0 14.0 8 3 2.57 1.00
W. Smith R 23 9 0 0 0 1 10.2 9 9 3.38 2.16
B. Swope R 19 5 0 1 1 0 6.1 4 7 12.79 3.00
G. Talley L 17 7 7 2 0 0 29.2 34 32 4.85 1.85
V. Winters R 21 10 0 2 2 2 15.1 18 8 2.93 1.70
B. Woodward R 18 8 0 0 1 2 11.0 11 12 4.09 1.91
P. O'Brien R 19
S. Rosen R 19

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
W. John 1B L 19 9 17 5 0 2 4 1 .294 .899
R. Marquez 2B R 18 39 147 41 2 18 24 31 .279 .765
R. Oyler 3B R 32 36 127 32 2 16 27 26 .252 .717
J. Schroeder 3B R 20 35 113 28 1 9 16 26 .248 .714
J. Silverio SS R 19 31 56 14 1 4 8 17 .250 .711
G. Szakacs LF R 19 44 151 37 2 17 23 37 .245 .685
R. Bailey CF R 19 17 60 14 0 6 13 21 .233 .670
Y. Suzuki RF R 20 46 143 30 1 18 20 51 .210 .575

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
C. Ballou R 20 3 0 0 0 0 6.1 2 1 2.84 0.95
G. Bell R 33 3 3 0 1 0 17.2 23 9 6.11 1.53
G. Benson R 24 6 0 0 0 0 7.0 6 5 2.57 1.29
M. Browne R 18 3 3 0 2 0 17.1 16 6 5.19 1.56
E. Cecil R 28 9 9 3 3 0 48.0 36 29 5.44 1.71
E. Contreras R 22 7 0 0 1 0 10.1 14 6 5.23 1.55
J. Dickson R 21 5 0 0 0 0 7.0 11 5 10.29 2.14
J. Guenther R 19
B. Heinbechner L 19 10 10 3 3 0 58.0 58 42 5.28 1.74
G. Henard L 21 7 0 0 0 0 11.0 11 13 3.27 2.00
R. Johnson R 22 6 4 0 3 0 25.0 26 23 5.76 2.08
J. Knutsen R 19 8 0 1 0 0 10.0 9 9 4.50 1.80
G. Kroll R 29 24 0 0 3 4 35.1 48 20 4.08 1.39
L. Loughlin L 28 23 0 4 3 1 26.1 28 13 5.13 1.29
T. Miali L 20 6 0 0 1 0 9.2 8 4 0.93 1.24
K. Shetler L 20 7 3 2 1 0 25.2 23 16 3.51 1.64
B. Waldal L 24 2 0 0 1 0 3.2 3 1 2.45 1.36
G. Wellman L 20 2 2 1 1 0 13.1 16 3 4.73 1.28
W. Wolf R 28 14 0 1 1 3 17.0 20 5 1.06 0.76
L. Bunch R 22
D. Keenan R 22