Hawaii Islanders
46-41Team Info
Organization
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | Doug Griffin | 2B |
| 2 | L | Mickey Rivers | CF |
| 3 | L | Von Joshua | RF |
| 4 | L | Tom Silverio | LF |
| 5 | R | Marty Perez | SS |
| 6 | L | Charlie Vinson | 1B |
| 7 | R | Tom Egan | C |
| 8 | L | Vincent Bigone | 3B |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | Doug Griffin | 2B |
| 2 | L | Mickey Rivers | CF |
| 3 | L | Von Joshua | RF |
| 4 | L | Tom Silverio | LF |
| 5 | R | Marty Perez | SS |
| 6 | L | Charlie Vinson | 1B |
| 7 | R | Tom Egan | C |
| 8 | L | Vincent Bigone | 3B |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | R | Lloyd Allen |
| Starter | R | Bill Dillman |
| Starter | R | Joe Henderson |
| Starter | R | Greg Washburn |
| Starter | L | James Engelhardt |
| Middle Relief | L | Greg Garrett |
| Middle Relief | R | Harvey Shank |
| Middle Relief | R | Jim Coates |
| Setup | R | Ken Tatum |
| Stopper | R | Mel Queen |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | L. Allen | 18 | 18 | 10 | 4 | 0 | 3.03 | 1.42 |
| L | F. Bertaina | — | ||||||
| R | B. Dillman | 9 | 9 | 3 | 1 | 0 | 4.44 | 1.42 |
| R | J. Henderson | 16 | 15 | 5 | 4 | 0 | 4.42 | 1.56 |
| R | G. Washburn | 11 | 8 | 4 | 1 | 1 | 4.44 | 1.80 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | J. Coates | 21 | 0 | 2 | 4 | 2 | 5.27 | 1.68 |
| L | J. Engelhardt | 26 | 2 | 1 | 2 | 5 | 2.32 | 1.39 |
| L | G. Garrett | 19 | 0 | 0 | 1 | 0 | 2.20 | 1.13 |
| R | H. Shank | 25 | 0 | 3 | 3 | 1 | 3.18 | 1.35 |
| R | K. Tatum | 19 | 0 | 2 | 2 | 5 | 2.57 | 1.24 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | M. Queen | 29 | 0 | 5 | 3 | 4 | 5.02 | 1.41 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | R | T. Egan | C | 9 | 38 | 10 | 1 | 4 | 4 | 4 | 10 | .263 | .333 | .368 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | L | J. Feldman | 1B | 65 | 166 | 49 | 4 | 19 | 20 | 18 | 23 | .295 | .360 | .458 |
| 14 | L | C. Vinson | 1B | 57 | 150 | 36 | 1 | 15 | 16 | 15 | 28 | .240 | .317 | .307 |
| 10 | R | J. Werhas | 1B | 22 | 65 | 20 | 0 | 5 | 8 | 10 | 16 | .308 | .390 | .323 |
| 44 | R | D. Griffin | 2B | 13 | 52 | 14 | 1 | 5 | 10 | 8 | 3 | .269 | .361 | .385 |
| 24 | R | T. McCord | 2B | 44 | 134 | 42 | 5 | 24 | 19 | 12 | 29 | .313 | .367 | .485 |
| 69 | R | R. Shibley | 2B | 45 | 69 | 13 | 2 | 7 | 11 | 12 | 23 | .188 | .325 | .275 |
| 38 | L | V. Bigone | 3B | 55 | 161 | 37 | 3 | 15 | 15 | 15 | 26 | .230 | .302 | .298 |
| 13 | S | C. Ruiz | 3B | 18 | 54 | 20 | 2 | 14 | 7 | 4 | 2 | .370 | .414 | .574 |
| 51 | R | D. Wilkinson | 3B | 18 | 55 | 18 | 0 | 6 | 5 | 8 | 9 | .327 | .413 | .473 |
| 18 | R | B. Parker | SS | 75 | 214 | 57 | 7 | 34 | 22 | 15 | 38 | .266 | .312 | .421 |
| 42 | R | M. Perez | SS | 56 | 199 | 66 | 2 | 18 | 27 | 19 | 24 | .332 | .390 | .417 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | R | R. Barry | LF | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | .333 | .600 | .333 |
| 33 | L | T. Silverio | LF | 75 | 180 | 57 | 5 | 30 | 40 | 45 | 22 | .317 | .450 | .483 |
| 13 | L | M. Rivers | CF | 75 | 297 | 91 | 5 | 24 | 49 | 37 | 43 | .306 | .386 | .444 |
| 75 | R | M. Floyd | RF | 15 | 11 | 4 | 0 | 2 | 3 | 2 | 5 | .364 | .462 | .636 |
| 12 | L | V. Joshua | RF | 9 | 26 | 8 | 0 | 4 | 4 | 3 | 2 | .308 | .379 | .462 |
Who's Hot?
Who's Not?
Recent
Schedule →@ SaBe
W 6-4
@ SaBe
L 3-4
@ SaBe
L 2-3
vs EuEm
W 9-0
vs EuEm
W 3-2
vs EuEm
L 3-4
@ PhGi
L 0-2
@ PhGi
L 8-12
@ PhGi
L 5-7
@ TaCu
W 15-2
Pacific Coast League — South
| W-L | PCT | GB | |
|---|---|---|---|
| Phoenix Giants | 59-28 | .678 | - |
| Hawaii Islanders | 46-41 | .529 | 13 |
| Tucson Toros | 43-44 | .494 | 16 |
| Salt Lake City Bees | 34-53 | .391 | 25 |