Russ Nagelson
$22,000
(1 yr)
|
|
1970 Season Stats AVG .115 HR 0 RBI 6 OPS .321 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CLE | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .333 | .600 | .333 | .933 | 0.1 |
| 1969 | CLE | 12 | 17 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .353 | .450 | .353 | .803 | 0.1 |
| 1970 | CLE | 63 | 52 | 3 | 6 | 1 | 0 | 0 | 6 | 5 | 0 | 15 | 0 | 0 | .115 | .186 | .135 | .321 | -0.6 |
| Career | 80 | 72 | 4 | 13 | 1 | 0 | 0 | 6 | 10 | 0 | 20 | 0 | 0 | .181 | .274 | .194 | .468 | -0.4 | |
| Season Averages | 27 | 24 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | .181 | .274 | .194 | .468 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CLE | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1969 | CLE | 0 | 0 | — | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1970 | CLE | 0 | 267 | — | 1 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 |
| Career | 0 | 267 | — | 1 | 14 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | CLE | 0.1 | 0.6 | 8.1 | 0.000 | 0.667 | — | 0.000 | 1.00 |
| 1969 | CLE | 0.1 | 2.7 | 6.6 | 0.000 | 0.176 | — | 0.000 | 1.00 |
| 1970 | CLE | -0.6 | 1.4 | 0.8 | 0.019 | 0.115 | — | 0.000 | 0.33 |
| Career | — | 3.9 | 1.8 | 0.014 | 0.153 | — | 0.000 | 0.50 | |