Russ Snyder
$18,000
(1 yr)
|
|
1970 Season Stats AVG .244 HR 0 RBI 9 OPS .590 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | OAK | 73 | 243 | 41 | 76 | 13 | 2 | 3 | 21 | 19 | 2 | 29 | 6 | 2 | .313 | .367 | .420 | .787 | 1.9 |
| 1960 | OAK | 125 | 304 | 45 | 79 | 10 | 5 | 4 | 26 | 20 | 1 | 28 | 7 | 3 | .260 | .306 | .365 | .671 | 0.8 |
| 1961 | BAL | 115 | 312 | 46 | 91 | 13 | 5 | 1 | 13 | 20 | 0 | 32 | 5 | 3 | .292 | .333 | .375 | .708 | 1.0 |
| 1962 | BAL | 139 | 416 | 47 | 127 | 19 | 4 | 9 | 40 | 17 | 2 | 46 | 7 | 4 | .305 | .335 | .435 | .770 | 2.3 |
| 1963 | BAL | 148 | 429 | 51 | 110 | 21 | 2 | 7 | 36 | 40 | 2 | 48 | 18 | 5 | .256 | .321 | .364 | .684 | 2.1 |
| 1964 | BAL | 56 | 93 | 11 | 27 | 3 | 0 | 1 | 7 | 11 | 0 | 22 | 0 | 2 | .290 | .362 | .355 | .717 | 0.4 |
| 1965 | BAL | 132 | 345 | 49 | 93 | 11 | 2 | 1 | 29 | 27 | 1 | 38 | 3 | 4 | .270 | .323 | .322 | .644 | 1.0 |
| 1966 | BAL | 117 | 373 | 66 | 114 | 21 | 5 | 3 | 41 | 38 | 0 | 37 | 2 | 1 | .306 | .368 | .413 | .781 | 3.3 |
| 1967 | BAL | 108 | 275 | 40 | 65 | 8 | 2 | 4 | 23 | 32 | 1 | 48 | 5 | 2 | .236 | .314 | .324 | .638 | 1.4 |
| 1968 | CWS | 38 | 82 | 2 | 11 | 2 | 0 | 1 | 5 | 4 | 0 | 16 | 0 | 0 | .134 | .172 | .195 | .368 | -0.5 |
| 1968 | CLE | 68 | 217 | 30 | 61 | 8 | 2 | 2 | 23 | 25 | 0 | 21 | 1 | 1 | .281 | .354 | .364 | .718 | 1.9 |
| 1968 | Combined | 106 | 299 | 32 | 72 | 10 | 2 | 3 | 28 | 29 | 0 | 37 | 1 | 1 | .241 | .306 | .318 | .624 | 1.4 |
| 1969 | CLE | 122 | 266 | 26 | 66 | 10 | 0 | 2 | 24 | 25 | 0 | 33 | 3 | 2 | .248 | .312 | .308 | .620 | 0.5 |
| 1970 | ML4 | 60 | 82 | 10 | 20 | 6 | 0 | 0 | 9 | 4 | 0 | 10 | 0 | 0 | .244 | .273 | .317 | .590 | -0.2 |
| Career | 1301 | 3437 | 464 | 940 | 145 | 29 | 38 | 297 | 282 | 9 | 408 | 57 | 29 | .273 | .328 | .366 | .694 | 15.8 | |
| Season Averages | 108 | 286 | 39 | 78 | 12 | 2 | 3 | 25 | 24 | 1 | 34 | 5 | 2 | .273 | .328 | .366 | .694 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | BAL | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | .542 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | OAK | 0 | 0 | — | 18 | 102 | 0 | 2 | 4 | 3 | 0 | 6 | 2 | 75.0 |
| 1960 | OAK | 0 | 0 | — | 19 | 111 | 1 | 1 | 4 | 2 | 2 | 7 | 3 | 70.0 |
| 1961 | BAL | 0 | 0 | — | 19 | 117 | 0 | 0 | 4 | 8 | 1 | 5 | 3 | 62.5 |
| 1962 | BAL | 0 | 0 | — | 32 | 181 | 0 | 2 | 9 | 7 | 1 | 7 | 4 | 63.6 |
| 1963 | BAL | 0 | 0 | — | 30 | 156 | 1 | 2 | 5 | 5 | 3 | 18 | 5 | 78.3 |
| 1964 | BAL | 0 | 0 | — | 4 | 33 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0.00 |
| 1965 | BAL | 0 | 0 | — | 14 | 111 | 1 | 1 | 5 | 6 | 2 | 3 | 4 | 42.9 |
| 1966 | BAL | 0 | 0 | — | 29 | 154 | 1 | 0 | 9 | 8 | 2 | 2 | 1 | 66.7 |
| 1967 | BAL | 0 | 0 | — | 14 | 89 | 0 | 1 | 1 | 6 | 4 | 5 | 2 | 71.4 |
| 1968 | CWS | 0 | 0 | — | 3 | 16 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 |
| 1968 | CLE | 0 | 0 | — | 12 | 79 | 0 | 0 | 5 | 3 | 1 | 1 | 1 | 50.0 |
| 1969 | CLE | 0 | 0 | — | 12 | 82 | 3 | 0 | 6 | 1 | 1 | 3 | 2 | 60.0 |
| 1970 | ML4 | 0 | 371 | — | 6 | 26 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0.00 |
| Career | 0 | 371 | — | 212 | 1257 | 10 | 9 | 57 | 55 | 21 | 57 | 29 | 66.28 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1959 | OAK | 1.9 | 37.0 | 6.0 | 0.107 | 0.202 | 81.0 | 0.000 | 0.66 |
| 1960 | OAK | 0.8 | 33.9 | 4.1 | 0.105 | 0.184 | 76.0 | 0.000 | 0.71 |
| 1961 | BAL | 1.0 | 39.1 | 4.8 | 0.083 | 0.154 | 312.0 | 0.000 | 0.63 |
| 1962 | BAL | 2.3 | 60.2 | 5.6 | 0.130 | 0.178 | 46.2 | 0.000 | 0.37 |
| 1963 | BAL | 2.1 | 49.9 | 4.2 | 0.107 | 0.231 | 61.3 | 0.000 | 0.83 |
| 1964 | BAL | 0.4 | 12.1 | 4.9 | 0.065 | 0.161 | 93.0 | 0.000 | 0.50 |
| 1965 | BAL | 1.0 | 35.8 | 3.8 | 0.052 | 0.128 | 345.0 | 0.000 | 0.71 |
| 1966 | BAL | 3.3 | 57.0 | 5.9 | 0.107 | 0.212 | 124.3 | 0.000 | 1.03 |
| 1967 | BAL | 1.4 | 28.1 | 3.6 | 0.087 | 0.215 | 68.8 | 0.000 | 0.67 |
| 1968 | CWS | -0.5 | 2.8 | 1.1 | 0.061 | 0.110 | 82.0 | 0.000 | 0.25 |
| 1968 | CLE | 1.9 | 28.1 | 4.9 | 0.083 | 0.198 | 108.5 | 0.000 | 1.19 |
| 1969 | CLE | 0.5 | 25.6 | 3.5 | 0.060 | 0.158 | 133.0 | 0.000 | 0.76 |
| 1970 | ML4 | -0.2 | 7.3 | 3.2 | 0.073 | 0.122 | — | 0.000 | 0.40 |
| Career | — | 413.0 | 4.5 | 0.092 | 0.182 | 90.4 | 0.000 | 0.69 | |